Mods: Difference between revisions
Jump to navigation
Jump to search
Updated tables |
|||
| Line 20: | Line 20: | ||
|'''2nd Stat''' | |'''2nd Stat''' | ||
|'''3rd Stat''' | |'''3rd Stat''' | ||
|- | |- | ||
| rowspan="3" |'''White (100)''' | | rowspan="3" |'''White (100)''' | ||
|'''1''' | |'''1''' | ||
|.5x Level Max | |.5x Level Max | ||
| | |{{NA}} | ||
|{{NA}} | |||
| | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
| | |{{NA}} | ||
| | |{{NA}} | ||
|{{NA}} | |||
| | |||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | |{{NA}} | ||
| | |{{NA}} | ||
|{{NA}} | |||
| | |||
|- | |- | ||
| rowspan="3" |'''Green (200)''' | | rowspan="3" |'''Green (200)''' | ||
|'''1''' | |'''1''' | ||
|.75x Level Max | |.75x Level Max | ||
| | |{{NA}} | ||
|{{NA}} | |||
| | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
|.5 Level Max | |.5 Level Max | ||
|.5 Level Max | |.5 Level Max | ||
| | |{{NA}} | ||
|- | |- | ||
| | | | ||
| | |{{NA}} | ||
| | |{{NA}} | ||
|{{NA}} | |||
| | |||
|- | |- | ||
| rowspan="3" |'''Blue (300)''' | | rowspan="3" |'''Blue (300)''' | ||
|'''1''' | |'''1''' | ||
|1x Level Max | |1x Level Max | ||
| | |{{NA}} | ||
|{{NA}} | |||
| | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
|.75x Level Max | |.75x Level Max | ||
|.5 Level Max | |.5 Level Max | ||
| | |{{NA}} | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
| Line 77: | Line 68: | ||
|.25x Level Max | |.25x Level Max | ||
|.25x Level Max | |.25x Level Max | ||
|- | |- | ||
| rowspan="3" |'''Purple (400)''' | | rowspan="3" |'''Purple (400)''' | ||
|'''1''' | |'''1''' | ||
|1.5x Level Max | |1.5x Level Max | ||
| | |{{NA}} | ||
|{{NA}} | |||
| | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
|1.25x Level Max | |1.25x Level Max | ||
|1x Level Max | |1x Level Max | ||
| | |{{NA}} | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
| Line 96: | Line 84: | ||
|1x Level Max | |1x Level Max | ||
|1x Level Max | |1x Level Max | ||
|- | |- | ||
| rowspan="3" |'''Orange (500)''' | | rowspan="3" |'''Orange (500)''' | ||
|'''1''' | |'''1''' | ||
|2x Level Max | |2x Level Max | ||
| | |{{NA}} | ||
|{{NA}} | |||
| | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
|2x Level Max | |2x Level Max | ||
|2x Level Max | |2x Level Max | ||
| | |{{NA}} | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
| Line 115: | Line 100: | ||
|2x Level Max | |2x Level Max | ||
|2x Level Max | |2x Level Max | ||
|- | |- | ||
| rowspan="3" |'''Gold (600)''' | | rowspan="3" |'''Gold (600)''' | ||
|'''1''' | |'''1''' | ||
|Anything! | |Anything! | ||
| | |{{NA}} | ||
|{{NA}} | |||
| | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
|Anything! | |Anything! | ||
|Anything! | |Anything! | ||
| | |{{NA}} | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
| Line 134: | Line 116: | ||
|Anything! | |Anything! | ||
|Anything! | |Anything! | ||
|} | |} | ||
| Line 391: | Line 372: | ||
|11 | |11 | ||
|14 | |14 | ||
| | |{{NA}} | ||
|2 | |2 | ||
|3 | |3 | ||
Revision as of 04:09, 24 March 2021
Ship Modifications, or 'Mods', are the gear used to equip and customize your ship.
There are six unique types of mods:
Class III ships also have an additional mod slot called Wildcard. Any mod type can fit in a Wildcard slot.
Mod Structure
Mod Tier
Within each mod type, exist five tiers. The higher the tier, the more powerful the attributes. Both the mod tier and the number of attributes determines what the
| Tier | # Stats | 1st Stat | 2nd Stat | 3rd Stat |
| White (100) | 1 | .5x Level Max | N/A | N/A |
| 2 | N/A | N/A | N/A | |
| 3 | N/A | N/A | N/A | |
| Green (200) | 1 | .75x Level Max | N/A | N/A |
| 2 | .5 Level Max | .5 Level Max | N/A | |
| N/A | N/A | N/A | ||
| Blue (300) | 1 | 1x Level Max | N/A | N/A |
| 2 | .75x Level Max | .5 Level Max | N/A | |
| 3 | .5x Level Max | .25x Level Max | .25x Level Max | |
| Purple (400) | 1 | 1.5x Level Max | N/A | N/A |
| 2 | 1.25x Level Max | 1x Level Max | N/A | |
| 3 | 1x Level Max | 1x Level Max | 1x Level Max | |
| Orange (500) | 1 | 2x Level Max | N/A | N/A |
| 2 | 2x Level Max | 2x Level Max | N/A | |
| 3 | 2x Level Max | 2x Level Max | 2x Level Max | |
| Gold (600) | 1 | Anything! | N/A | N/A |
| 2 | Anything! | Anything! | N/A | |
| 3 | Anything! | Anything! | Anything! |
Level Max
Each mod's attributes has restrictions based on the mod level, tier, and number of attributes.
| Attack | Attack (fighter) | Defense | Damage | Shields | Armor | Engine Efficiency (%) | Damage Reflect | Shield Recharge | Critical Chance (%) | Target (%) | Evasion (%) | Salvage (%) | Threat (%) | Shield Boost (%) | Intel (%) | Hacking (%) | Hacking (%) (Scouts) | Cargo Shield | Cargo Space | Cargo Space (freighter) | |
| 60 | 20 | 21 | 20 | 100 | 2000 | 2000 | 10 | 10 | 200 | 10 | 50 | 50 | 20 | 10 | 25 | 50 | 20 | 23 | 10 | 20 | 25 |
| 55 | 17 | 18 | 17 | 90 | 1500 | 1500 | - | 9 | 100 | 9 | 48 | 48 | 19 | 9 | 24 | 48 | 19 | 22 | 9 | 15 | 20 |
| 50 | 15 | 17 | 15 | 80 | 1000 | 1000 | 9 | 8 | 90 | 8 | 45 | 45 | 18 | 8 | 23 | 45 | 18 | 21 | 8 | 13 | 15 |
| 45 | 12 | 13 | 12 | 70 | 900 | 900 | 8 | 7 | 80 | 7 | 40 | 40 | 17 | 7 | 22 | 40 | 17 | 20 | 7 | 12 | 13 |
| 40 | 10 | 11 | 10 | 60 | 800 | 800 | 7 | 6 | 70 | 6 | 35 | 35 | 16 | 6 | 20 | 35 | 16 | 19 | 6 | 10 | 12 |
| 35 | 8 | 9 | 8 | 50 | 700 | 700 | 6 | 5 | 60 | 5 | 30 | 30 | 15 | 5 | 18 | 30 | 15 | 18 | 5 | 8 | 10 |
| 30 | 7 | 8 | 7 | 40 | 600 | 600 | 5 | 4 | 50 | 4 | 25 | 25 | 14 | 4 | 17 | 25 | 14 | 17 | 4 | 7 | 8 |
| 25 | 6 | 7 | 6 | 30 | 500 | 500 | 4 | 3 | 40 | 3 | 20 | 20 | 13 | 3 | 16 | 20 | 13 | 16 | 3 | 5 | 7 |
| 20 | 5 | 6 | 5 | 20 | 400 | 400 | 3 | 2 | 30 | 2 | 15 | 15 | 12 | 2 | 15 | 15 | 12 | 15 | 2 | 4 | 5 |
| 15 | 3 | 4 | 3 | 10 | 300 | 300 | 2 | 1 | 20 | 1 | 10 | 10 | 11 | 1 | 13 | 10 | 11 | 14 | N/A | 2 | 3 |
| 10 | 2 | 3 | 2 | 5 | 200 | 200 | 1 | 0.5 | 10 | 0.5 | 5 | 5 | 10 | 0.5 | 10 | 5 | 10 | 13 | 1 | 1 | 2 |
| 5 | 1 | 2 | 1 | 4 | 100 | 100 | 1 | 0.5 | 7 | 0.5 | 4 | 4 | 7 | 0.5 | 7 | 4 | 7 | 1 | 1 | ||
| 2 | 1 | 1 | 0.5 | 3 | 50 | 50 | 1 | 0.5 | 5 | 0.5 | 3 | 3 | 5 | 0.5 | 5 | 3 | 5 | 1 | 1 |
| Mod Types | |
| Mod Stores | |
Mechanics | |
|---|---|
| Combat | |
| Ships | |
| Economy | |
| Outlands | |
| General | |
