Warehouse: Difference between revisions
Jump to navigation
Jump to search
m Added Tagline |
Oscillator (talk | contribs) m added update history |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Stub}} | ||
This is your personal off-ship storage facility. Additional storage can be purchased if needed.<br> | This is your personal off-ship storage facility. Additional storage can be purchased if needed.<br> | ||
| Line 20: | Line 20: | ||
|} | |} | ||
=== Update History === | |||
[[Category: | {{UH| | ||
* {{UL|update=Update:Patch Notes (2 November 2018)}} | |||
** Player Inventory added | |||
}} | |||
{{Mechanics}} | |||
[[Category:Mechanics]] | |||
Latest revision as of 02:21, 19 June 2020
This is your personal off-ship storage facility. Additional storage can be purchased if needed.
Items automatically sent to your warehouse (i.e. Auctions, Supply Crates, etc.) will still be added, regardless of capacity.
There are currently four levels of warehouse capacity.
| Level | Capacity | Cost |
|---|---|---|
| Level I | 1,000 | - |
| Level II | 5,000 | $25,000 |
| Level III | 10,000 | $100,000 |
| Level IV | 50,000 | $1,000,000 |
Update History
The update history project is a work-in-progress – not all updates to this topic may be covered below. See here for how to help out!
Mechanics | |
|---|---|
| Combat | |
| Ships | |
| Economy | |
| Outlands | |
| General | |