Heavy Freighter
| Heavy Freighter | |
|---|---|
| Release date | Unknown edit |
| Type | Tier 3 Freighter |
| Cargo (Stock) | L
|
| Cargo (Max) | XL
|
| Mod Slots | |
| Engines | 2 |
| Armor | 3 |
| Sensors | 1 |
| Utility | 2 |
| Weapons | 1 |
| Shields | 4 |
| Wildcard | 1 |
| Infobox • Talk page | |
The Heavy Freighter is one of the three starting ships in Gemini Station. It's main purpose is to carry cargo and thus has a bigger base Cargo Space Attribute than the other two starting ships; Scout and Fighter. As the Heavy Freighter is considered a Freighter; it has access to specific class restricted mods.
Heavy Freighter Stats
| Stat | Value |
|---|---|
| Target Rating | 75 |
| Armor | 1250 |
| Attack | 2 |
| Damage | 25 |
| Damage Reflection | 0% |
| Shield Recharge | 0 / turn |
| Critical Chance | 0% |
| Base Speed | {{{BS}}} |
| Threat | +80% |
| Cargo Space / Shielding | 15/15 |
| Stat | Value |
|---|---|
| Evasion Rating | 0 |
| Damage Reduction | 0% |
| Defense | 5 |
| Hack Rating | 10% |
| Heat Resistance | 0 |
| Intel | 0% |
| Salvage | 0% |
| Sensor Scan | 5 |
| Shields | 1250 |
| Shield Boost | 100 |
Class Specific Mods
Need to input this information.
Trivia
- Unfortunately there is no trivia known yet.
| Ship Classes |
| ||||||
| Rep Ships | |||||||
| NPC Ships | |||||||