Tempest Fighter
| Tempest Fighter | |
|---|---|
| Release date | Unknown edit |
| Type | Tier 4 Fighter |
| Cargo (Stock) | S
|
| Cargo (Max) | M
|
| Mod Slots | |
| Engines | 2 |
| Armor | 2 |
| Sensors | 2 |
| Utility | 2 |
| Weapons | 4 |
| Shields | 4 |
| Wildcard | 1 |
| Infobox • Talk page | |
The Tempest Fighter is one of the three starting ships in Gemini Station. It's main purpose is to attack and thus has a bigger base Weapons Attribute than the other two starting ships; Scout and Freighter. As the Tempest Fighter is considered a Fighter; it has access to specific class restricted mods.
Tempest Fighter Stats
| Stat | Value |
|---|---|
| Target Rating | 75 |
| Armor | 850 |
| Attack | 20 |
| Damage | 300 |
| Damage Reflection | 0% |
| Shield Recharge | 0 / turn |
| Critical Chance | 5% |
| Base Speed | 60 |
| Threat | +5% |
| Cargo Space / Shielding | 10/10 |
| Stat | Value |
|---|---|
| Evasion Rating | 0 |
| Damage Reduction | 0% |
| Defense | 3 |
| Hack Rating | 10% |
| Heat Resistance | 0 |
| Intel | 0% |
| Salvage | 0% |
| Sensor Scan | 10 |
| Shields | 1500 |
| Shield Boost | 75 |
Class Specific Mods
Need to input this information.
Trivia
- Unfortunately there is no trivia known yet.