Recon Scout
| Recon Scout | |
|---|---|
| Release date | Unknown edit |
| Type | Tier 1 Scout |
| Cargo (Stock) | S
|
| Cargo (Max) | S
|
| Mod Slots | |
| Engines | 2 |
| Armor | 1 |
| Sensors | 2 |
| Utility | 1 |
| Weapons | 1 |
| Shields | 1 |
| Wildcard | 0 |
| Infobox • Talk page | |
The Recon Scout is one of the three starting ships in Gemini Station. It's main purpose is to Hack and thus has a bigger base Hack Rating Attribute than the other two starting ships; Freighter and Fighter. As the Recon Scout is considered a Scout; it has access to specific class restricted mods.
Recon Scout Stats
| Stat | Value |
|---|---|
| Target Rating | 75 |
| Armor | 75 |
| Attack | 0 |
| Damage | 5 |
| Damage Reflection | 0% |
| Shield Recharge | 0 / turn |
| Critical Chance | -5% |
| Base Speed | 60 |
| Threat | +1% |
| Cargo Space / Shielding | 5/5 |
| Stat | Value |
|---|---|
| Evasion Rating | 40 |
| Damage Reduction | 0% |
| Defense | 3 |
| Hack Rating | 25% |
| Heat Resistance | 0 |
| Intel | 0% |
| Salvage | 0% |
| Sensor Scan | 5 |
| Shields | 200 |
| Shield Boost | 50 |
Class Specific Mods
Need to input this information.
Trivia
- Unfortunately there is no trivia known yet.