Light Freighter: Difference between revisions
Jump to navigation
Jump to search
Siege Heart (talk | contribs) No edit summary |
Siege Heart (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
}} | }} | ||
The Light Freighter is one of the three starting [[Ship Classes|ships]] in Gemini Station. It's main purpose is to carry cargo and thus has a bigger base [[Cargo Space Attribute]] than the other two starting ships; Scout and Fighter. As the Light Freighter is considered a Freighter; it has access to specific class restricted mods. | The Light Freighter is one of the three starting [[Ship Classes|ships]] in Gemini Station. It's main purpose is to carry cargo and thus has a bigger base [[Cargo Space Attribute]] than the other two starting ships; Scout and Fighter. As the Light Freighter is considered a Freighter; it has access to specific class restricted mods. | ||
{{ToC}}<br><br><br><br><br><br> | |||
== Light Freighter Stats == | == Light Freighter Stats == | ||
{{Shipbox | {{Shipbox | ||
Revision as of 04:07, 15 June 2020
| Light Freighter | |
|---|---|
| Release date | Unknown edit |
| Type | Tier 1 Freighter |
| Cargo (Stock) | S
|
| Cargo (Max) | M
|
| Mod Slots | |
| Engines | 2 |
| Armor | 1 |
| Sensors | 1 |
| Utility | 1 |
| Weapons | 1 |
| Shields | 1 |
| Wildcard | 0 |
| Infobox • Talk page | |
The Light Freighter is one of the three starting ships in Gemini Station. It's main purpose is to carry cargo and thus has a bigger base Cargo Space Attribute than the other two starting ships; Scout and Fighter. As the Light Freighter is considered a Freighter; it has access to specific class restricted mods.
Light Freighter Stats
| Stat | Value |
|---|---|
| Target Rating | 75 |
| Armor | 200 |
| Attack | 0 |
| Damage | 5 |
| Damage Reflection | 0% |
| Shield Recharge | 0 / turn |
| Critical Chance | {{{CriticalChance}}} |
| Base Speed | {{{BS}}} |
| Threat | Stat Needed edit |
| Cargo Space / Shielding | 15/15 |
| Stat | Value |
|---|---|
| Evasion Rating | 0 |
| Damage Reduction | 0% |
| Defense | 1 |
| Hack Rating | 10% |
| Heat Resistance | 0 |
| Intel | 0% |
| Salvage | 0% |
| Sensor Scan | 3 |
| Shields | 200 |
| Shield Boost | Unknown edit |
Class Specific Mods
Need to input this information.
Trivia
- Unfortunately there is no trivia known yet.
| Ship Classes |
| ||||||
| Rep Ships | |||||||
| NPC Ships | |||||||