Player Drones: Difference between revisions

No edit summary
No edit summary
Line 15: Line 15:
Each faction has its own drone with unique attributes. New attributes will be announced as the drones mechanic is expanded.  
Each faction has its own drone with unique attributes. New attributes will be announced as the drones mechanic is expanded.  


=== Earth ===
{| class="wikitable sortable"
=== Mars ===
|-
=== Jupiter ===
|  || Gemini  || Earth || Mars || Jupiter || Eris
=== Eris ===
|-
=== Gemini Station ===
| Cost || $25,000,000 || $100,000 || $100,000 || $5,000,000 || $10,000,000
|-
| Cargo Space || 3 || 1 || 1 || 1 || 5
|-
| Cargo Size || {{Cargo|L}} || {{Cargo|S}} || {{Cargo|S}} || {{Cargo|XL}} || {{Cargo|S}}
|-
| Armor || 500 || 100 || 100 || 1,000 || 100
|-
| Shields || 500 || 100 || 500 || 500 || 100
|-
| Attack || 25 || 25 || 50 || 0 || 10
|-
| Defense || 25 || 50 || 25 || 100 || 10
|-
| Heat Rating || 0 || 0 || 0 || 2,000 || 0
|}
 
 


== Levels ==
== Levels ==