Attribute:Sensor Strength: Difference between revisions
Jump to navigation
Jump to search
Created page with "Sensor Scan Results is added to the number of ships you can see after a sensor sweep. Every ship has a base +3 sensor scan. == Outlands == Your ship's sensor scan results t..." |
Siege Heart (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Sensor Scan Results is added to the number of ships you can see after a sensor sweep. Every ship has a base | Sensor Scan Results is added to the number of ships you can see after a sensor sweep. Every ship has a base of 3 Sensor Scan Results. | ||
More Sensor Scan Results can be shown by installing mods with the Sensor Scan Results attribute. Additionally, guilds can increase Sensor Scan Results if your guild has spent points on it. | |||
== Outlands == | == Outlands == | ||
Your ship's sensor scan results total is added to your scan roll while searching for [[Nodes|nodes]] in the [[Outlands]]. | Your ship's sensor scan results total is added to your scan roll while searching for [[Nodes|nodes]] in the [[Outlands]]. | ||
{{Attributes}} | |||
Revision as of 23:08, 3 June 2020
Sensor Scan Results is added to the number of ships you can see after a sensor sweep. Every ship has a base of 3 Sensor Scan Results.
More Sensor Scan Results can be shown by installing mods with the Sensor Scan Results attribute. Additionally, guilds can increase Sensor Scan Results if your guild has spent points on it.
Outlands
Your ship's sensor scan results total is added to your scan roll while searching for nodes in the Outlands.