Guilds: Difference between revisions

Eden110 (talk | contribs)
m update GI and GP data and Guild Database
Line 2: Line 2:
{{ToC|right}}
{{ToC|right}}


==These are all the guilds currently registered==
==These are all the guilds currently registered with greater than 2 members==
{| class="wikitable"
{| class="wikitable"
! colspan="5" |  
! colspan="5" |  
Line 13: Line 13:
|-
|-
| style="font-weight:bold; font-size:100%;" | -Space Phantoms-Rebellion Division
| style="font-weight:bold; font-size:100%;" | -Space Phantoms-Rebellion Division
| style="text-align: center; font-size:100%;" | 23/25
| style="text-align: center; font-size:100%;" | 12/25
| style="font-size:100%;" | MateM8
| style="font-size:100%;" | MateM8
| style="font-size:100%;" |  
| style="font-size:100%;" |  
Line 30: Line 30:
| style="font-size:100%;" | Standard
| style="font-size:100%;" | Standard
|-
|-
| style="font-weight:bold; font-size:100%;" | Blacklight District
| style="font-weight:bold; font-size:100%;" | Bregan D'aerthe
| style="text-align: center; font-size:100%;" | 1/25
| style="text-align: center; font-size:100%;" | 8/25
| style="font-size:100%;" | CodeShark
| style="font-size:100%;" | Jarlaxle
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" | Standard
| style="font-size:100%;" | Standard
|-
|-
| style="font-weight:bold; font-size:100%;" | Bregan D'aerthe
| style="font-weight:bold; font-size:100%;" | Cosmos Terminators
| style="text-align: center; font-size:100%;" | 12/25
| style="text-align: center; font-size:100%;" | 25/25
| style="font-size:100%;" | Jarlaxle
| style="font-size:100%;" | Overlord09
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" | Standard
| style="font-size:100%;" | Standard
|-
|-
| style="font-weight:bold; font-size:100%;" | DadCorp
| style="font-weight:bold; font-size:100%;" | DadCorp
| style="text-align: center; font-size:100%;" | 20/25
| style="text-align: center; font-size:100%;" | 16/25
| style="font-size:100%;" | Septimus
| style="font-size:100%;" | Septimus
| style="font-size:100%;" | CodnameSparks
| style="font-size:100%;" | CodnameSparks
Line 49: Line 49:
|-
|-
| style="font-weight:bold; font-size:100%;" | Death Borg
| style="font-weight:bold; font-size:100%;" | Death Borg
| style="text-align: center; font-size:100%;" | 14/25
| style="text-align: center; font-size:100%;" | 18/25
| style="font-size:100%;" | Badblood
| style="font-size:100%;" | Badblood
| style="font-size:100%;" | Soweli
| style="font-size:100%;" | Soweli
Line 79: Line 79:
|-
|-
| style="font-weight:bold; font-size:100%;" | Invictus
| style="font-weight:bold; font-size:100%;" | Invictus
| style="text-align: center; font-size:100%;" | 9/25
| style="text-align: center; font-size:100%;" | 6/25
| style="font-size:100%;" | Big boss
| style="font-size:100%;" | Noresist
| style="font-size:100%;" | Noresist
| style="font-size:100%;" |
| style="font-size:100%;" | Standard
| style="font-size:100%;" | Standard
|-
|-
| style="font-weight:bold; font-size:100%;" | J.I.I.
| style="font-weight:bold; font-size:100%;" | [[Guild:JII|J.I.I.]]
| style="text-align: center; font-size:100%;" | 15/25
| style="text-align: center; font-size:100%;" | 15/25
| style="font-size:100%;" | Pilot Shark
| style="font-size:100%;" | Pilot Shark
| style="font-size:100%;" | Oscillator
| style="font-size:100%;" | Oscillator
| style="font-size:100%;" | Standard
|-
| style="font-weight:bold; font-size:100%;" | Lame Guild
| style="text-align: center; font-size:100%;" | 1/25
| style="font-size:100%;" | Tiger
| style="font-size:100%;" |
| style="font-size:100%;" | Standard
|-
| style="font-weight:bold; font-size:100%;" | Lame Guild II
| style="text-align: center; font-size:100%;" | 1/25
| style="font-size:100%;" | Blink
| style="font-size:100%;" |
| style="font-size:100%;" | Standard
| style="font-size:100%;" | Standard
|-
|-
Line 109: Line 97:
|-
|-
| style="font-weight:bold; font-size:100%;" | MRG
| style="font-weight:bold; font-size:100%;" | MRG
| style="text-align: center; font-size:100%;" | 16/25
| style="text-align: center; font-size:100%;" | 22/25
| style="font-size:100%;" | Haggis
| style="font-size:100%;" | Haggis
| style="font-size:100%;" | Squid
| style="font-size:100%;" | Squid
| style="font-size:100%;" | Standard
|-
| style="font-weight:bold; font-size:100%;" | NoMercy^
| style="text-align: center; font-size:100%;" | 1/25
| style="font-size:100%;" | Ciru
| style="font-size:100%;" |
| style="font-size:100%;" | Standard
|-
| style="font-weight:bold; font-size:100%;" | Ordo Draconis
| style="text-align: center; font-size:100%;" | 1/25
| style="font-size:100%;" | Rejks
| style="font-size:100%;" |
| style="font-size:100%;" | Standard
|-
| style="font-weight:bold; font-size:100%;" | Raven
| style="text-align: center; font-size:100%;" | 1/25
| style="font-size:100%;" | Rovk
| style="font-size:100%;" |
| style="font-size:100%;" | Standard
| style="font-size:100%;" | Standard
|-
|-
Line 142: Line 112:
| style="font-size:100%;" | Kash An'Kerri
| style="font-size:100%;" | Kash An'Kerri
| style="font-size:100%;" | Fregho
| style="font-size:100%;" | Fregho
| style="font-size:100%;" | Standard
|-
| style="font-weight:bold; font-size:100%;" | Southern Cross Corsairs
| style="text-align: center; font-size:100%;" | 1/25
| style="font-size:100%;" | Redjak
| style="font-size:100%;" |
| style="font-size:100%;" | Standard
| style="font-size:100%;" | Standard
|-
|-
| style="font-weight:bold; font-size:100%;" | Space Mercs
| style="font-weight:bold; font-size:100%;" | Space Mercs
| style="text-align: center; font-size:100%;" | 16/25
| style="text-align: center; font-size:100%;" | 18/25
| style="font-size:100%;" | helbringer
| style="font-size:100%;" | helbringer
| style="font-size:100%;" | FoxEM
| style="font-size:100%;" | FoxEM
| style="font-size:100%;" | Standard
|-
| style="font-weight:bold; font-size:100%;" | Stonks
| style="text-align: center; font-size:100%;" | 1/25
| style="font-size:100%;" | 60hz Josh
| style="font-size:100%;" |
| style="font-size:100%;" | Standard
| style="font-size:100%;" | Standard
|-
|-
Line 178: Line 136:
| style="font-size:100%;" | Psycho
| style="font-size:100%;" | Psycho
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" | Standard
|-
| style="font-weight:bold; font-size:100%;" | [REDACTED]
| style="text-align: center; font-size:100%;" | 3/25
| style="font-size:100%;" | Lancer
| style="font-size:100%;" | Eden110
| style="font-size:100%;" | Standard
| style="font-size:100%;" | Standard
|}
|}
Updated 4/10/20<br>
Updated 5/14/20<br>


==Guild==
==Guild==
Line 205: Line 169:
Guild Influence, or GI, is an action-based guild currency that is earned by guild members. Guild members who are draining, hacking, attacking, and boosting both NPC and player ships will earn 1 GI (per each action). The current GI will appear on your guild's News & Info page. If a guild wishes to declare war on another guild, the guild leader (or co-leaders) will have to spend Guild Influence to declare war on a guild. The thought behind this being, the defending guild would have no interest in a war from a guild they've never heard of, but if a guild has built up notoriety or influence, then a declared war would be taken seriously.
Guild Influence, or GI, is an action-based guild currency that is earned by guild members. Guild members who are draining, hacking, attacking, and boosting both NPC and player ships will earn 1 GI (per each action). The current GI will appear on your guild's News & Info page. If a guild wishes to declare war on another guild, the guild leader (or co-leaders) will have to spend Guild Influence to declare war on a guild. The thought behind this being, the defending guild would have no interest in a war from a guild they've never heard of, but if a guild has built up notoriety or influence, then a declared war would be taken seriously.


It currently requires 5,000 GI to declare a war on another guild and 50,000 GI to purchase a Guild Point.
It currently requires 10,000 GI to declare a war on another guild and 25,000 GI to purchase a Guild Point.


'''Actions that award Guild Influence''':
'''Actions that award Guild Influence''':