Template:Editcounts/doc
This template provides a table with the edit counts for the given user.
Usage
The below example shows the edit counts for the user "Noresist".
{{Editcounts|Noresist}}produces
| Total edits | |||||
|---|---|---|---|---|---|
| 635 | |||||
| Main: | User: | File: | Template: | Update: | |
| 372 | 8 | 49 | 41 | 3 | |
| Talk: | User talk: | File talk: | Template talk: | Update talk: | |
| 6 | 1 | 0 | 0 | 0 | |
| GSWiki: | Transcript: | Module: | Item: | Character: | |
| 13 | 0 | 0 | 0 | 29 | |
| GSWiki talk: | Transcript talk: | Module talk: | Item talk: | Character talk: | |
| 0 | 0 | 0 | 0 | 0 | |
Data
| Show/hide template's data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
The following information is used by extensions and applications, such as VisualEditor, to help users implement this template onto pages. Please ensure that it is up-to-date. This template provides a table with the edit counts for the given user.
|
||||||||||
