Galactic Market: Difference between revisions
Jump to navigation
Jump to search
Myriad jon (talk | contribs) Created page with "There are many items that can be bought, sold, stolen, and found. {| class="wikitable sortable" |- ! Header text !! Header text !! Header text !! Header text !! Header text |..." |
m Added Item Names and Size |
||
| Line 1: | Line 1: | ||
There are many items that can be bought, sold, stolen, and found. | There are many items that can be bought, sold, stolen, and found. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" style="text-align: center" | ||
|- | |- | ||
! | ! Item Name !! Size !! Planets that buy !! Places that sell !! Lowest buy price !! Highest sale price | ||
|- | |- | ||
| | | Acetylene Tanks || style="background-color: #eaea00;" | M || Example || Example || Example || Example | ||
|- | |- | ||
| | | Anti-Gravity Components || style="background-color: #76ddff;" | L || Example || Example || Example || Example | ||
|- | |- | ||
| | | Black Ice Shards || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Commercial Grade Mod Frame || style="background-color: #eaea00;" | M || Example || Example || Example || Example | ||
|- | |- | ||
| | | Compacted Iron Ore || style="background-color: #76ddff;" | L || Example || Example || Example || Example | ||
|- | |- | ||
| | | Disrupter Cartridges || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Empty Gas Cylinders || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Empty Shipping Containers || style="background-color: #800080;" | XL || Example || Example || Example || Example | ||
|- | |- | ||
| | | Energy Cell || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Eris Ice || style="background-color: #800080;" | XL || Example || Example || Example || Example | ||
|- | |- | ||
| | | Gemini Supply Crate || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | General Purpose Scanner || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | General Trade Goods || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Heavy Titanium || style="background-color: #800080;" | XL || Example || Example || Example || Example | ||
|- | |- | ||
| | | Heavy Water || style="background-color: #eaea00;" | M || Example || Example || Example || Example | ||
|- | |- | ||
| | | Hydrogen || style="background-color: #800080;" | XL || Example || Example || Example || Example | ||
|- | |- | ||
| | | Iron Ore || style="background-color: #eaea00;" | M || Example || Example || Example || Example | ||
|- | |- | ||
| | | Jupiter Gas || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Maintenance Kit || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Martian Foods || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Martian Rocks || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Medical Supplies || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Mercurium || style="background-color: #800080;" | XL || Example || Example || Example || Example | ||
|- | |- | ||
| | | Micro Shield Generators || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Military Grade Mod Frame || style="background-color: #eaea00;" | M || Example || Example || Example || Example | ||
|- | |- | ||
| | | Mining Grenade || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Miscellaneous Garbage || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Packaged Supercharged Fuel Cell || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Polished Diamond || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Radiation Suits || style="background-color: #eaea00;" | M || Example || Example || Example || Example | ||
|- | |- | ||
| | | Sensor Packs || style="background-color: #eaea00;" | M || Example || Example || Example || Example | ||
|- | |- | ||
| | | Silica Gem || style="background-color: #eaea00;" | M || Example || Example || Example || Example | ||
|- | |- | ||
| | | Small Helium Canister || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Space Moth Traps || style="background-color: #76ddff;" | L || Example || Example || Example || Example | ||
|- | |- | ||
| | | Supercharged Fuel Cell || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Synthplast || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Targeting Chips || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |- | ||
| | | Titanium || style="background-color: #76ddff;" | L || Example || Example || Example || Example | ||
|- | |- | ||
| Example || Example || Example || Example || Example | | Tungsten Plate || style="background-color: #6fe300;" | S || Example || Example || Example || Example | ||
|- | |||
| Water || style="background-color: #6fe300;" | S || Example || Example || Example || Example | |||
|- | |- | ||
|} | |} | ||
Revision as of 19:09, 12 December 2019
There are many items that can be bought, sold, stolen, and found.
| Item Name | Size | Planets that buy | Places that sell | Lowest buy price | Highest sale price |
|---|---|---|---|---|---|
| Acetylene Tanks | M | Example | Example | Example | Example |
| Anti-Gravity Components | L | Example | Example | Example | Example |
| Black Ice Shards | S | Example | Example | Example | Example |
| Commercial Grade Mod Frame | M | Example | Example | Example | Example |
| Compacted Iron Ore | L | Example | Example | Example | Example |
| Disrupter Cartridges | S | Example | Example | Example | Example |
| Empty Gas Cylinders | S | Example | Example | Example | Example |
| Empty Shipping Containers | XL | Example | Example | Example | Example |
| Energy Cell | S | Example | Example | Example | Example |
| Eris Ice | XL | Example | Example | Example | Example |
| Gemini Supply Crate | S | Example | Example | Example | Example |
| General Purpose Scanner | S | Example | Example | Example | Example |
| General Trade Goods | S | Example | Example | Example | Example |
| Heavy Titanium | XL | Example | Example | Example | Example |
| Heavy Water | M | Example | Example | Example | Example |
| Hydrogen | XL | Example | Example | Example | Example |
| Iron Ore | M | Example | Example | Example | Example |
| Jupiter Gas | S | Example | Example | Example | Example |
| Maintenance Kit | S | Example | Example | Example | Example |
| Martian Foods | S | Example | Example | Example | Example |
| Martian Rocks | S | Example | Example | Example | Example |
| Medical Supplies | S | Example | Example | Example | Example |
| Mercurium | XL | Example | Example | Example | Example |
| Micro Shield Generators | S | Example | Example | Example | Example |
| Military Grade Mod Frame | M | Example | Example | Example | Example |
| Mining Grenade | S | Example | Example | Example | Example |
| Miscellaneous Garbage | S | Example | Example | Example | Example |
| Packaged Supercharged Fuel Cell | S | Example | Example | Example | Example |
| Polished Diamond | S | Example | Example | Example | Example |
| Radiation Suits | M | Example | Example | Example | Example |
| Sensor Packs | M | Example | Example | Example | Example |
| Silica Gem | M | Example | Example | Example | Example |
| Small Helium Canister | S | Example | Example | Example | Example |
| Space Moth Traps | L | Example | Example | Example | Example |
| Supercharged Fuel Cell | S | Example | Example | Example | Example |
| Synthplast | S | Example | Example | Example | Example |
| Targeting Chips | S | Example | Example | Example | Example |
| Titanium | L | Example | Example | Example | Example |
| Tungsten Plate | S | Example | Example | Example | Example |
| Water | S | Example | Example | Example | Example |