Game Interface/Earth/Mods: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Oscillator (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
===Mod Store=== | ===Mod Store=== | ||
Below is a full list of the Mods available to purchase in the in-game Earth Mod Store. | Below is a full list of the Mods available to purchase in the in-game Earth Mod Store. | ||
=== Armory mods === | |||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Terran Reductive Hull Plating | |||
|Image= armorReflect_2_green.png | |||
|Location= Armory | |||
|ReqLevel= 2 | |||
|ItemLevel= 215 | |||
|ID= 44 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* 1% Damage Reduction | |||
}} | |||
|Desc= Info: Reduces 1% of all damage taken. | |||
|Cost= $5,000 | |||
|Rep= 1,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Armored Terran Plating | |||
|Image= armorReflect_2_green.png | |||
|Location= Armory | |||
|ReqLevel= 4 | |||
|ItemLevel= 215 | |||
|ID= 460 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +75 Armor | |||
}} | |||
|Desc= Info: Increases armor by 75. | |||
|Cost= $1,250 | |||
|Rep= 550 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Defensive Plating | |||
|Image= armorReflect_2_green.png | |||
|Location= Armory | |||
|ReqLevel= 5 | |||
|ItemLevel= 215 | |||
|ID= 459 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Defense | |||
}} | |||
|Desc= Info: Increases defense by 1. | |||
|Cost= $1,500 | |||
|Rep= 550 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Sensor Dampened Panels | |||
|Image= armorReflect_2_green.png | |||
|Location= Armory | |||
|ReqLevel= 7 | |||
|ItemLevel= 215 | |||
|ID= 461 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2.5 Evasion Rating | |||
}} | |||
|Desc= Info: Increases evasion rating by 2.5 | |||
|Cost= $1,750 | |||
|Rep= 600 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Terran Plating | |||
|Image= armor_1_green.png | |||
|Location= Armory | |||
|ReqLevel= 10 | |||
|ItemLevel= 215 | |||
|ID= 20987 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +150 Armor | |||
}} | |||
|Desc= Info: Increases your ship's armor...a little. | |||
|Cost= $10,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Reductive Shielding | |||
|Image= armor_1_green.png | |||
|Location= Armory | |||
|ReqLevel= 11 | |||
|ItemLevel= 230 | |||
|ID= 20998 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +150 Armor | |||
* +.25% Damage Reduction | |||
}} | |||
|Desc= Info: Increases your ship's armor and reduces incoming damage. | |||
|Cost= $11,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Oversized Scanning Panels | |||
|Image= armor_2_green.png | |||
|Location= Armory | |||
|ReqLevel= 12 | |||
|ItemLevel= 230 | |||
|ID= 21006 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +5% Salvage | |||
* -1 Cargo Space | |||
}} | |||
|Desc= Info: These charged, oversized armor panels take up valuable cargo space, but increase your salvage chance. | |||
|Cost= $12,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Improved Terran Reflective Armor | |||
|Image= armorReflect_2_green.png | |||
|Location= Armory | |||
|ReqLevel= 15 | |||
|ItemLevel= 215 | |||
|ID= 45 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1% Damage Reflect | |||
}} | |||
|Desc= Info: Reflects 1% of all damage taken back to attacker. | |||
|Cost= $20,000 | |||
|Rep= 1,500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Expanded Terran Plating | |||
|Image= armor_1_green.png | |||
|Location= Armory | |||
|ReqLevel= 18 | |||
|ItemLevel= 230 | |||
|ID= 20995 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Defense | |||
* +150 Armor | |||
}} | |||
|Desc= Info: These multi-layered armor panels increases your ship's armor and defense capabilities. | |||
|Cost= $18,000 | |||
|Rep= 1,100 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Water-Filled Armor Panels | |||
|Image= armor_2_blue.png | |||
|Location= Armory | |||
|ReqLevel= 20 | |||
|ItemLevel= 330 | |||
|ID= 20655 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +5% Damage Reduction | |||
* -3% Engine Efficiency | |||
}} | |||
|Desc= Info: These water-filled armor panels dissipate energy, reducing the damage you take, but flying in atmosphere with all that water sloshing around makes for a bumpy ride. | |||
|Cost= $25,000 | |||
|Rep= 5,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Defensive Shield Panels | |||
|Image= armor_4_blue.png | |||
|Location= Armory | |||
|ReqLevel= 20 | |||
|ItemLevel= 330 | |||
|ID= 20656 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +300 Armor | |||
* +200 Shields | |||
}} | |||
|Desc= Info: These armor panels have shield emitter chips installed and charged with energy cells, increasing both your armor and shields. | |||
|Cost= $25,000 | |||
|Rep= 5,500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Defender's Wall | |||
|Image= armor_4_blue.png | |||
|Location= Armory | |||
|ReqLevel= 20 | |||
|ItemLevel= 315 | |||
|ID= 20657 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +5 Defense | |||
}} | |||
|Desc= Info: These simple armor panels maximize your defense at for level 20. | |||
|Cost= $35,000 | |||
|Rep= 5,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Evasion Panels | |||
|Image= armorReflect_2_blue.png | |||
|Location= Armory | |||
|ReqLevel= 22 | |||
|ItemLevel= 315 | |||
|ID= 20974 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15 Evasion | |||
}} | |||
|Desc= Info: These coated armor panels reduce the odds you'll be targeted. | |||
|Cost= $20,000 | |||
|Rep= 10,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Dampening Panels | |||
|Image= armor_2_blue.png | |||
|Location= Armory | |||
|ReqLevel= 25 | |||
|ItemLevel= 315 | |||
|ID= 417 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +20 Evasion Rating | |||
}} | |||
|Desc= Info: These armor panels offer no additional armor hit points, but greatly increase your evasion. | |||
|Cost= $25,000 | |||
|Rep= 10,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Defender's Bulwark | |||
|Image= armor_3_purple.png | |||
|Location= Armory | |||
|ReqLevel= 40 | |||
|ItemLevel= 430 | |||
|ID= 47 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +6% Damage Reflect | |||
* +60 Damage | |||
}} | |||
|Desc= Info: Reflects 6% of all damage taken back to attacker's shields. Attacker's armor is unaffected. | |||
|Cost= $250,000 | |||
|Rep= 50,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Cargo Plate | |||
|Image= armor_2_purple.png | |||
|Location= Armory | |||
|ReqLevel= 50 | |||
|ItemLevel= 430 | |||
|ID= 21096 | |||
|Multi= No | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +25 Cargo Space | |||
* -200 Armor | |||
}} | |||
|Desc= Info: Per Terran Trade Regulation #1007095 subparagraph B, these cargo plates allow for greater cargo space at this level in exchange for armor. | |||
|Cost= $350,000 | |||
|Rep= 75,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Advanced Dampening Panels | |||
|Image= armor_2_blue.png | |||
|Location= Armory | |||
|ReqLevel= 50 | |||
|ItemLevel= 315 | |||
|ID= 418 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +45 Evasion Rating | |||
}} | |||
|Desc= Info: These armor panels offer no additional armor hit points, but greatly increase your evasion. | |||
|Cost= $75,000 | |||
|Rep= 30,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Defender's Charged Plating | |||
|Image= armor_2_blue.png | |||
|Location= Armory | |||
|ReqLevel= 51 | |||
|ItemLevel= 330 | |||
|ID= 21099 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +6 Damage Reduction | |||
* +500 Armor | |||
}} | |||
|Desc= Info: This charged plating increases your armor and damage reduction. | |||
|Cost= $111,000 | |||
|Rep= 25,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Legionnaire's Plating | |||
|Image= armor_4_gold.png | |||
|Location= Armory | |||
|ReqLevel= 60 | |||
|ItemLevel= 545 | |||
|ID= 48 | |||
|Multi= No | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +10% Damage Reflect | |||
* +50 Damage | |||
* +20 Defense | |||
}} | |||
|Desc= Info: Reflects 10% of all damage taken back to attacker's shields. Attacker's armor is unaffected. | |||
|Cost= $5,000,000 | |||
|Rep= 100,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Evasive Hull Plates | |||
|Image= armor_2_blue.png | |||
|Location= Armory | |||
|ReqLevel= 60 | |||
|ItemLevel= 315 | |||
|ID= 419 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +50 Evasion Rating | |||
}} | |||
|Desc= Info: These armor panels make it nearly impossible for you to be targeted. | |||
|Cost= $125,000 | |||
|Rep= 100,000 | |||
|MatsReq= | |||
}} | |||
}} | |||
=== Shields mods === | |||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Terran Basic Shield Generator | |||
|Image= shield_1_green.png | |||
|Location= Shields | |||
|ReqLevel= 2 | |||
|ItemLevel= 215 | |||
|ID= 38 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +3 Shield HP / Turn | |||
}} | |||
|Desc= Info: Generates 1 shield hit points per turn. | |||
|Cost= $1,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Antiquated Shield Generator | |||
|Image= shield_1_white.png | |||
|Location= Shields | |||
|ReqLevel= 2 | |||
|ItemLevel= 115 | |||
|ID= 478 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Shield Recharge | |||
}} | |||
|Desc= Info: It's old. Really old. | |||
|Cost= $250 | |||
|Rep= 500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Improved Terran Shield Generator | |||
|Image= shield_2_green.png | |||
|Location= Shields | |||
|ReqLevel= 5 | |||
|ItemLevel= 245 | |||
|ID= 58 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2 Shield HP / Turn | |||
* +50 Shield | |||
* -1 Attack | |||
}} | |||
|Desc= Info: Improves shield capacity and performance at the expense of offense. | |||
|Cost= $1,500 | |||
|Rep= 500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Shield Generator | |||
|Image= shield_1_green.png | |||
|Location= Shields | |||
|ReqLevel= 5 | |||
|ItemLevel= 215 | |||
|ID= 462 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +50 Shields | |||
}} | |||
|Desc= Info: Increases your shields by 50. | |||
|Cost= $1,500 | |||
|Rep= 500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Salvage Shielding | |||
|Image= shield_1_green.png | |||
|Location= Shields | |||
|ReqLevel= 16 | |||
|ItemLevel= 230 | |||
|ID= 21010 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Cargo Shielding | |||
* +2.5% Salvage Chance | |||
}} | |||
|Desc= Info: This shield generator increases your cargo shielding and just so happens to boost your salvage scanner! | |||
|Cost= $16,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Shields | |||
|Image= shield_2_blue.png | |||
|Location= Shields | |||
|ReqLevel= 20 | |||
|ItemLevel= 315 | |||
|ID= 20658 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +400 Shields | |||
}} | |||
|Desc= Info: No frills, just a reliable "Made on Earth" shield generator. | |||
|Cost= $25,000 | |||
|Rep= 5,250 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Shields Regenerator | |||
|Image= shield_2_blue.png | |||
|Location= Shields | |||
|ReqLevel= 20 | |||
|ItemLevel= 315 | |||
|ID= 20659 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +30 Shield Recharge | |||
}} | |||
|Desc= Info: No frills, just a reliable "Made on Earth" shield regenerator. | |||
|Cost= $25,000 | |||
|Rep= 5,500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Shield Package | |||
|Image= shield_2_blue.png | |||
|Location= Shields | |||
|ReqLevel= 20 | |||
|ItemLevel= 330 | |||
|ID= 20660 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15 Shield Recharge | |||
* +300 Shields | |||
}} | |||
|Desc= Info: Combines Terran tech to both boost and recharge your shields. | |||
|Cost= $45,000 | |||
|Rep= 5,650 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Commander's Shields | |||
|Image= shield_2_blue.png | |||
|Location= Shields | |||
|ReqLevel= 53 | |||
|ItemLevel= 315 | |||
|ID= 21107 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1000 Shields | |||
}} | |||
|Desc= Info: Nothing but a good ole fashioned made on Earth shield generator. | |||
|Cost= $113,000 | |||
|Rep= 25,000 | |||
|MatsReq= | |||
}} | |||
}} | |||
===Weapon Mods=== | |||
=== Sensors mods === | |||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Salvaged Terran Targeting Computer | |||
|Image= computer_1_white.png | |||
|Location= Sensors | |||
|ReqLevel= 2 | |||
|ItemLevel= 115 | |||
|ID= 22 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +3% Targeting | |||
}} | |||
|Desc= Info: Salvaged from a derelict Earth scout ship, this targeting computer increases ship targeting by 3%. | |||
|Cost= $1,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Garbage Scanner | |||
|Image= se_1_green.png | |||
|Location= Sensors | |||
|ReqLevel= 10 | |||
|ItemLevel= 215 | |||
|ID= 21003 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +5% Salvage | |||
}} | |||
|Desc= Info: Terrans are pro-clean space. This garbage scanner will help clean debris from the space lanes. | |||
|Cost= $10,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Terran Defensive Dish | |||
|Image= sensor_1_green.png | |||
|Location= Sensors | |||
|ReqLevel= 12 | |||
|ItemLevel= 215 | |||
|ID= 20989 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Defense | |||
}} | |||
|Desc= Info: This sensor dish detects incoming fire, increasing your ship's defenses. | |||
|Cost= $12,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Targeting Array | |||
|Image= se_1_green.png | |||
|Location= Sensors | |||
|ReqLevel= 13 | |||
|ItemLevel= 215 | |||
|ID= 21000 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2 Target Rating | |||
}} | |||
|Desc= Info: Increases your ship's target rating by 2. | |||
|Cost= $13,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Standard Terran Salvage Dish | |||
|Image= sensor_1_green.png | |||
|Location= Sensors | |||
|ReqLevel= 14 | |||
|ItemLevel= 215 | |||
|ID= 21008 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +5% Salvage | |||
}} | |||
|Desc= Info: Standard issue scanner for salvage contractors. | |||
|Cost= $14,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Standard Security Scanner | |||
|Image= se_1_green.png | |||
|Location= Sensors | |||
|ReqLevel= 19 | |||
|ItemLevel= 230 | |||
|ID= 20996 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +7.5 Evasion Rating | |||
* +150 Armor | |||
}} | |||
|Desc= Info: Standard security scanner scans space searching so ships stay securely secure. | |||
|Cost= $19,000 | |||
|Rep= 1,150 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Trash Scanner | |||
|Image= se_1_blue.png | |||
|Location= Sensors | |||
|ReqLevel= 20 | |||
|ItemLevel= 315 | |||
|ID= 20663 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +10% Salvage Chance | |||
}} | |||
|Desc= Info: Just the people of Earth doing their part in the removal of space debris. | |||
|Cost= $35,000 | |||
|Rep= 4,500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Githraine's Space Cup | |||
|Image= shield_4_purple.png | |||
|Location= Sensors | |||
|ReqLevel= 50 | |||
|ItemLevel= 415 | |||
|ID= 21095 | |||
|Multi= No | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15 Cargo Shielding | |||
}} | |||
|Desc= Info: Protects your goods. | |||
|Cost= $350,000 | |||
|Rep= 75,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Defender's Targeting Dish | |||
|Image= sensor_2_blue.png | |||
|Location= Sensors | |||
|ReqLevel= 51 | |||
|ItemLevel= 330 | |||
|ID= 21100 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +33.75 Targeting | |||
* +7 Defense | |||
}} | |||
|Desc= Info: Increases justice. | |||
|Cost= $111,000 | |||
|Rep= 25,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Space-Vacuum | |||
|Image= engine_1_blue.png | |||
|Location= Sensors | |||
|ReqLevel= 51 | |||
|ItemLevel= 315 | |||
|ID= 21101 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +18% Salvage Chance | |||
}} | |||
|Desc= Info: Suck! Suck! Suck! | |||
|Cost= $111,000 | |||
|Rep= 25,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Cargo Field Generator | |||
|Image= seBlack_1_blue.png | |||
|Location= Sensors | |||
|ReqLevel= 52 | |||
|ItemLevel= 315 | |||
|ID= 21104 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +8 Cargo Shielding | |||
}} | |||
|Desc= Info: Increases shielding around your cargo hold. | |||
|Cost= $112,000 | |||
|Rep= 25,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= The Commander's Pivot | |||
|Image= circuitBlackBlackDot_2_blue.png | |||
|Location= Sensors | |||
|ReqLevel= 52 | |||
|ItemLevel= 315 | |||
|ID= 21106 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15 Attack | |||
* +20 Evasion | |||
}} | |||
|Desc= Info: Increases your ship's evasion...almost like it *pivots away from attacking ships....This lame joke is sponsored by DadCorp. | |||
|Cost= $112,000 | |||
|Rep= 25,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Recorder | |||
|Image= se_1_blue.png | |||
|Location= Sensors | |||
|ReqLevel= 53 | |||
|ItemLevel= 315 | |||
|ID= 21110 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +45% Intel | |||
}} | |||
|Desc= Info: Increases your intel gains, not your ability to play 'Hot Crossed Buns'. | |||
|Cost= $113,000 | |||
|Rep= 25,000 | |||
|MatsReq= | |||
}} | |||
}} | |||
=== Engines mods === | |||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Evasive Terran Drives | |||
|Image= engine_1_green.png | |||
|Location= Engines | |||
|ReqLevel= 5 | |||
|ItemLevel= 215 | |||
|ID= 450 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2.5 Evasion Rating | |||
}} | |||
|Desc= Info: Increases your evasion rating by 2.5 | |||
|Cost= $1,500 | |||
|Rep= 550 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Efficient Terran Drives | |||
|Image= engine_1_green.png | |||
|Location= Engines | |||
|ReqLevel= 5 | |||
|ItemLevel= 215 | |||
|ID= 451 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1.5% Engine Efficiency | |||
}} | |||
|Desc= Info: Increases your engine efficiency by 1.5%. | |||
|Cost= $1,500 | |||
|Rep= 550 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Busted Pirate Engine | |||
|Image= engine_1_white.png | |||
|Location= Engines | |||
|ReqLevel= 5 | |||
|ItemLevel= 115 | |||
|ID= 458 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1% Targeting | |||
}} | |||
|Desc= Info: Increases targeting by 1% | |||
|Cost= $250 | |||
|Rep= 500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Armored Terran Drives | |||
|Image= engine_1_green.png | |||
|Location= Engines | |||
|ReqLevel= 6 | |||
|ItemLevel= 215 | |||
|ID= 452 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +50 Armor | |||
}} | |||
|Desc= Info: The armored engine casing increases your armor by 50. | |||
|Cost= $1,500 | |||
|Rep= 600 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Diverted Terran Drives | |||
|Image= engine_1_green.png | |||
|Location= Engines | |||
|ReqLevel= 6 | |||
|ItemLevel= 230 | |||
|ID= 453 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2 Shield Recharge | |||
* -2% Engine Efficency | |||
}} | |||
|Desc= Info: A portion of the engine’s power has been rerouted to the shield generator. | |||
|Cost= $1,500 | |||
|Rep= 600 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Combat Thrusters | |||
|Image= engine_1_white.png | |||
|Location= Engines | |||
|ReqLevel= 7 | |||
|ItemLevel= 115 | |||
|ID= 457 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Evasion Rating | |||
}} | |||
|Desc= Info: Increases evasion rating by 1. | |||
|Cost= $750 | |||
|Rep= 500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Cargo Drives | |||
|Image= engine_2_green.png | |||
|Location= Engines | |||
|ReqLevel= 12 | |||
|ItemLevel= 230 | |||
|ID= 21013 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Cargo Space | |||
* -3% Engine Efficiency | |||
}} | |||
|Desc= Info: Several components of these drives have been miniaturized, allowing for additional storage space...but at a price. | |||
|Cost= $12,000 | |||
|Rep= 1,100 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic D-Drives | |||
|Image= engine_1_green.png | |||
|Location= Engines | |||
|ReqLevel= 14 | |||
|ItemLevel= 215 | |||
|ID= 20991 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Defense | |||
}} | |||
|Desc= Info: The name looked good on paper, but doesn't sound as good when you try and say it...you just said it aloud, didn't you? | |||
|Cost= $14,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Homing Drives | |||
|Image= engine_1_green.png | |||
|Location= Engines | |||
|ReqLevel= 15 | |||
|ItemLevel= 215 | |||
|ID= 21002 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +4 Target Rating | |||
}} | |||
|Desc= Info: Increases your ship's target rating by 4. | |||
|Cost= $15,000 | |||
|Rep= 1,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Upgraded Terran D-Drives | |||
|Image= engine_1_green.png | |||
|Location= Engines | |||
|ReqLevel= 16 | |||
|ItemLevel= 215 | |||
|ID= 20993 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2 Defense | |||
}} | |||
|Desc= Info: Ignoring public outcry regarding difficulty using the D-Drives in conversation, Terran mod engineers pushed forward with their upgraded version of the drives. | |||
|Cost= $15,000 | |||
|Rep= 1,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Shielding Drives | |||
|Image= engine_2_green.png | |||
|Location= Engines | |||
|ReqLevel= 19 | |||
|ItemLevel= 230 | |||
|ID= 21014 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Cargo Shielding | |||
* -3% Engine Efficiency | |||
}} | |||
|Desc= Info: Several components of these drives have been replaced with extra shielding. | |||
|Cost= $19,000 | |||
|Rep= 1,100 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Evasion Thruster | |||
|Image= engine_2_blue.png | |||
|Location= Engines | |||
|ReqLevel= 20 | |||
|ItemLevel= 315 | |||
|ID= 413 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15 Evasion Rating | |||
}} | |||
|Desc= Info: DESC NEEDED | |||
|Cost= $25,000 | |||
|Rep= 10,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Drives | |||
|Image= engine_4_blue.png | |||
|Location= Engines | |||
|ReqLevel= 20 | |||
|ItemLevel= 315 | |||
|ID= 20665 | |||
|Multi= Yes | |||
