Energy Cell: Difference between revisions
Jump to navigation
Jump to search
Siege Heart (talk | contribs) Added trivia. |
Oscillator (talk | contribs) m Rework with updated templating and move to Items Category |
||
| Line 1: | Line 1: | ||
These small, common energy cells are used everywhere in the system and can be purchased from Earth, Mars, and Mercury. | |||
{{clear}} | |||
{{Infobox Item | |||
|name = Energy Cell | |||
|image = Energy Cell.png | |||
|release = | |||
|update = | |||
|size = {{Cargo|S}} | |||
|buy = 3 | |||
|sell = 3 | |||
|imports = | |||
* {{plinksized|Jupiter|pic=Jupiter Icon|txt=Jupiter|size=30}} | |||
* {{plinksized|Eris|pic=Eris Icon|txt=Eris|size=30}} | |||
* {{plinksized|Gemini Station|pic=Gemini Icon|txt=Gemini Station|size=30}} | |||
|exports = | |||
* {{plinksized|Earth|pic=Earth Icon|txt=Earth|size=30}} | |||
* {{plinksized|Mars|pic=Mars Icon|txt=Mars|size=30}} | |||
* {{plinksized|Mercury|pic=Mercury Icon|txt=Mercury|size=30}} | |||
}} | |||
'''<big>Size</big>''' | '''<big>Size</big>''' | ||
{| | {{Cargo|S}} | ||
'''<big>Imports</big>''' | '''<big>Imports</big>''' | ||
| Line 21: | Line 35: | ||
* Energy Cells was one of the three original commodities that could be traded. | * Energy Cells was one of the three original commodities that could be traded. | ||
{{ | {{Items}} | ||
[[Category: | [[Category:Items]] | ||
Revision as of 02:42, 10 June 2020
These small, common energy cells are used everywhere in the system and can be purchased from Earth, Mars, and Mercury.
| |
| Energy Cell | |
|---|---|
| Release date | Unknown edit |
| Size | S
|
| No. of buy locations | 3 |
| No. of sell locations | 3 |
| Imports | |
| Import Locals | |
| Exports | |
| Export Locals | |
| Infobox • Talk page | |
Size
S
Imports
Jupiter
Eris
Gemini Station
Exports
Earth
Mars
Mercury
Trivia
- Energy Cells was one of the three original commodities that could be traded.
Items | |
|---|---|
















































