List of Missions by Difficulty: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Otheruses|def=no|a continious list of all missions|Missions}} These are '''lists of missions by difficulty'''. {{Clear}} <tabber> Very Easy= <dpl> namespace = uses = T..." |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Otheruses|def=no|a continious list of all missions|Missions}} | {{Otheruses|def=no|a continious list of all missions|List of Missions}} | ||
These are '''lists of missions by difficulty'''. | These are '''lists of missions by difficulty'''. | ||
| Line 18: | Line 18: | ||
resultsheader = There are currently %TOTALPAGES% Very Easy missions.\n | resultsheader = There are currently %TOTALPAGES% Very Easy missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|[[File:%%.svg|14px]] %%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%%,²{#ifeq:%%|None|{{NA}}|%%}² | ||
</dpl> | </dpl> | ||
|-| | |-| | ||
| Line 35: | Line 35: | ||
notcategory = Future content | notcategory = Future content | ||
nottitlematch = One Piercing Note (Amazon Echo) | nottitlematch = One Piercing Note (Amazon Echo) | ||
resultsheader = There are currently %TOTALPAGES% | resultsheader = There are currently %TOTALPAGES% Easy missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|[[File:%%.svg|14px]] %%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%%,²{#ifeq:%%|None|{{NA}}|%%}² | ||
</dpl> | </dpl> | ||
|-| | |-| | ||
| Line 54: | Line 54: | ||
notcategory = Future content | notcategory = Future content | ||
nottitlematch = One Piercing Note (Amazon Echo) | nottitlematch = One Piercing Note (Amazon Echo) | ||
resultsheader = There are currently %TOTALPAGES% | resultsheader = There are currently %TOTALPAGES% Standard missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|[[File:%%.svg|14px]] %%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%%,²{#ifeq:%%|None|{{NA}}|%%}² | ||
</dpl> | </dpl> | ||
|-| | |-| | ||
| Line 73: | Line 73: | ||
notcategory = Future content | notcategory = Future content | ||
nottitlematch = One Piercing Note (Amazon Echo) | nottitlematch = One Piercing Note (Amazon Echo) | ||
resultsheader = There are currently %TOTALPAGES% | resultsheader = There are currently %TOTALPAGES% Moderate missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|[[File:%%.svg|14px]] %%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%%,²{#ifeq:%%|None|{{NA}}|%%}² | ||
</dpl> | </dpl> | ||
|-| | |-| | ||
| Line 92: | Line 92: | ||
notcategory = Future content | notcategory = Future content | ||
nottitlematch = One Piercing Note (Amazon Echo) | nottitlematch = One Piercing Note (Amazon Echo) | ||
resultsheader = There are currently %TOTALPAGES% | resultsheader = There are currently %TOTALPAGES% Hard missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|[[File:%%.svg|14px]] %%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%%,²{#ifeq:%%|None|{{NA}}|%%}² | ||
</dpl> | </dpl> | ||
|-| | |-| | ||
| Line 110: | Line 110: | ||
notcategory = Future content | notcategory = Future content | ||
nottitlematch = One Piercing Note (Amazon Echo) | nottitlematch = One Piercing Note (Amazon Echo) | ||
resultsheader = There are currently %TOTALPAGES% | resultsheader = There are currently %TOTALPAGES% Very Hard missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File: | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|[[File:%%.svg|14px]] %%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%%,²{#ifeq:%%|None|{{NA}}|%%}² | ||
</dpl> | |||
|-| | |||
Impossible=<dpl> | |||
namespace = | |||
uses = Template:Infobox Mission|uses = Template:Mission rewards | |||
category = Impossible missions | |||
notcategory = Former quests | |||
notcategory = Historical article | |||
notcategory = Nonexistent content | |||
notcategory = Removed content | |||
notcategory = Removed quests | |||
notcategory = Future content | |||
nottitlematch = One Piercing Note (Amazon Echo) | |||
resultsheader = There are currently %TOTALPAGES% Impossible missions.\n | |||
order = ascending | |||
include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | |||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | |||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes| %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|[[File:%%.svg|14px]] %%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%%,²{#ifeq:%%|None|{{NA}}|%%}² | |||
</dpl> | </dpl> | ||
</tabber> | </tabber> | ||
[[Category:List| | [[Category:List|Missions by difficulty]] | ||
[[Category: | [[Category:Missions| ]] | ||
Latest revision as of 23:12, 23 March 2021
For a continious list of all missions, see List of Missions.
These are lists of missions by difficulty.
There are currently 7 Very Easy missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| JayCo - A Brief History Pt.1 | General | Short | 5 | |
| Exporting Stones | Short | |||
| Special Delivery | General | Medium | 11 | |
| Parched Martians | General | Short | ||
| Expediated Terran Deliveries | General | Short | 2 | |
| A Friendly Boost | General | Short | 5 or 6 | |
| Canister Run | General | Short | 7 |
There are currently 3 Easy missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| JayCo - A Brief History Pt.2 | General | Short | 6 | |
| Water to Eris | General | Short | 3 | |
| Expedited Martian Deliveries | General | Short | 2 |
There are currently 14 Standard missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| Disrupted Trade Lines | General | Short | 3 | |
| JayCo - A Brief History Pt.4 | Short | |||
| Theo's Grand Vision | Story | Long | 58 | |
| Poor Infected Martians | General | Normal | ||
| Peace Day | General | Short | 50 | |
| Cease Fire Day | General | Short | 50 | |
| Pirate Meatbags | General | Normal | 3 | |
| And then there was Eris | General | Normal | 4 | |
| Terran Intelligence | General | Normal | 5 | |
| In the Service of N8 | General | Normal | 5 | |
| Reckers: An Introduction | General | Normal | 5 | |
| JayCo - A Brief History Pt.3 | General | Normal | 7 | |
| Bring on the Chaos | General | unknown | unknown | |
| Hungry Juppies | General | Short | 15 |
There are currently 8 Moderate missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| JayCo - A Brief History Pt.5 | Short | 9 | ||
| Repay Evil for Evil | General | Medium | 5 | |
| Reckers: Making Preparations | General | Medium | 6 | |
| JayCo - A Brief History Pt.6 | Short | |||
| JayCo - A Brief History Pt.7 | Short | |||
| JayCo - A Brief History Pt.8 | Short | |||
| JayCo - A Brief History Pt.9 | Short | |||
| Reckers: An Odd Component | General | Medium | 7 |
There are currently 13 Hard missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| Pirate Meatbags | General | Long | 30 | |
| Defender of the Weak | General | Unknown | 35 | |
| JayCo - A Brief History Pt.10 | Medium | |||
| Pancake's Request | Assignment | unknown | 20 | |
| A Totally Legit Mission from Jupiter | General | Long | 60 | |
| A Totally Legit Mission from Earth | General | Long | 60 | |
| A Totally Legit Mission from Mars | General | Long | 60 | |
| The Order of Nine | General | Long | Unknown | |
| The Best Listener | General | Long | Unknown | |
| A Display of Commitment | General | Long | Unknown | |
| A Virus for the Virus | General | Long | Unknown | |
| Increased Damage | General | Long | 40 | |
| The Pirate Menace | General | Long | Unknown |
There are currently 6 Very Hard missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| Love is for Sissies | General | Long | 40 | |
| The Long Haul | General | Long | 10 | |
| Can't we all just get along | General | Unknown | 40 | |
| Codename: Blink | General | Short | N/A | |
| One of Nine | General | Long | Unknown | |
| Instigator | General | Medium | Unknown |
There are currently 1 Impossible missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| Allegiances | General | File:Impossible.svg Impossible | Short | 40 |