Energy Cell: Difference between revisions
Jump to navigation
Jump to search
Oscillator (talk | contribs) m added update history |
More trivia info |
||
| Line 1: | Line 1: | ||
These small, common energy cells are used everywhere in the system and can be purchased from Earth, Mars, and Mercury. | These small, common energy cells are used everywhere in the system and can be purchased from Earth, Mars, and Mercury. | ||
{{clear}} | {{clear}} | ||
{{Infobox Item | {{Infobox Item | ||
| Line 19: | Line 18: | ||
* {{plinksized|Mercury|pic=Mercury Icon|txt=Mercury|size=30}} | * {{plinksized|Mercury|pic=Mercury Icon|txt=Mercury|size=30}} | ||
}} | }} | ||
'''<big>Size</big>''' | '''<big>Size</big>''' | ||
{{Cargo|S}} | {{Cargo|S}} | ||
| Line 31: | Line 29: | ||
<br> | <br> | ||
[[File:Earth Icon.png|60px|link=]] [[Earth]] [[File:Mars Icon.png|60px|link=]] [[Mars]] [[File:Mercury Icon.png|60px|link=]] [[Mercury]] | [[File:Earth Icon.png|60px|link=]] [[Earth]] [[File:Mars Icon.png|60px|link=]] [[Mars]] [[File:Mercury Icon.png|60px|link=]] [[Mercury]] | ||
== Update History == | == Update History == | ||
{{UH| | {{UH| | ||
| Line 37: | Line 34: | ||
** All locations use [[Water]], [[Martian Foods]], and [[Energy Cell]] at a constant rate. | ** All locations use [[Water]], [[Martian Foods]], and [[Energy Cell]] at a constant rate. | ||
}} | }} | ||
== Trivia == | == Trivia == | ||
* Energy Cells was one of the three original commodities that could be traded. | * Energy Cells was one of the three original commodities that could be traded. | ||
* Energy Cells are a common commodity used in most storylines. | |||
* The very first request in GEM is to send Energy Cells to GEM. | |||
* Energy Cells are very commonly referred to as e-cells. | |||
* Weirdly enough, Jupiter is farther away from the sun but pays less for Energy Cells than GEM. | |||
* In the background of Space Moth Traps, you can see a Energy Cell. | |||
{{Items}} | {{Items}} | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 14:06, 4 February 2021
These small, common energy cells are used everywhere in the system and can be purchased from Earth, Mars, and Mercury.
| |
| Energy Cell | |
|---|---|
| Release date | Unknown edit |
| Size | S
|
| No. of buy locations | 3 |
| No. of sell locations | 3 |
| Imports | |
| Import Locals | |
| Exports | |
| Export Locals | |
| Infobox • Talk page | |
Size
S
Imports
Jupiter
Eris
Gemini Station
Exports
Earth
Mars
Mercury
Update History
The update history project is a work-in-progress – not all updates to this topic may be covered below. See here for how to help out!
- patch 01 November 2018 (Update):
- All locations use Water, Martian Foods, and Energy Cell at a constant rate.
Trivia
- Energy Cells was one of the three original commodities that could be traded.
- Energy Cells are a common commodity used in most storylines.
- The very first request in GEM is to send Energy Cells to GEM.
- Energy Cells are very commonly referred to as e-cells.
- Weirdly enough, Jupiter is farther away from the sun but pays less for Energy Cells than GEM.
- In the background of Space Moth Traps, you can see a Energy Cell.
Items | |
|---|---|
















































