Template:Shipbox: Difference between revisions
Siege Heart (talk | contribs) No edit summary |
Oscillator (talk | contribs) m changed EE to Base Speed |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div id="shipbox" style="width:33%; min-width:320px; background-color:#212529; color:white; font-size:15px; text-align:left; float:left; margin-right:30px; padding:0px; margin-top:10px | <div id="shipbox" style="width:33%; min-width:320px; background-color:#212529; color:white; font-size:15px; text-align:left; float:left; margin-right:30px; padding:0px; margin-top:10px;"> | ||
<table class="column1" width="100%" min-width="320px" cellspacing="0"> | <table class="column1" width="100%" min-width="320px" cellspacing="0"> | ||
<tr> | <tr> | ||
| Line 38: | Line 38: | ||
<tr> | <tr> | ||
<td style="border-top:1px solid #32383e; padding:4.8px;"> | <td style="border-top:1px solid #32383e; padding:4.8px;">Critical Chance</td> | ||
<td style="border-top:1px solid #32383e;">{{{ | <td style="border-top:1px solid #32383e;">{{{CriticalChance}}}</td> | ||
</tr> | |||
<tr> | |||
<td style="border-top:1px solid #32383e; padding:4.8px;">Base Speed</td> | |||
<td style="border-top:1px solid #32383e;">{{{BS}}}</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border-top:1px solid #32383e; padding:4.8px;"> | <td style="border-top:1px solid #32383e; padding:4.8px;">Threat</td> | ||
<td style="border-top:1px solid #32383e;">{{{ | <td style="border-top:1px solid #32383e;">{{#if:{{{Threat|}}}|{{{Threat}}}|Stat Needed <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>}}</td> | ||
</tr> | </tr> | ||
| Line 51: | Line 56: | ||
<td style="border-top:1px solid #32383e;">{{{CSS}}}</td> | <td style="border-top:1px solid #32383e;">{{{CSS}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> | ||
| Line 104: | Line 110: | ||
<td style="border-top:1px solid #32383e; padding:4.8px;">Shields</td> | <td style="border-top:1px solid #32383e; padding:4.8px;">Shields</td> | ||
<td style="border-top:1px solid #32383e;">{{{Shields}}}</td> | <td style="border-top:1px solid #32383e;">{{{Shields}}}</td> | ||
</tr> | |||
<tr> | |||
<td style="border-top:1px solid #32383e; padding:4.8px;">Shield Boost</td> | |||
<td style="border-top:1px solid #32383e;">{{#if:{{{ShieldBoost|}}}|{{{ShieldBoost}}}|Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>}}</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Latest revision as of 01:02, 14 August 2021
This template allows you to display information for a particular ship class in an easy to read table.
Syntax
{{Shipbox
|TR= Value
|Armor= Value
|Attack= Value
|Damage= Value
|DamageReflection= Value%
|ShieldRecharge= Value / turn
|BS= Value
|CriticalChance= Value%
|CSS= Value/Value
|ShieldBoost= Value%
|EvasionRating= Value
|DamageReduction= Value%
|Defense= Value
|HackRating= Value%
|HR= Value
|Intel= Value%
|Salvage= Value%
|SensorScan= Value
|Shields= Value
|Threat= +Value%
}}
Usage
Ship Information Box:
{{Shipbox
|TR= 75
|Armor= 200
|Attack= 0
|Damage= 5
|DamageReflection= 0%
|ShieldRecharge= 0 / turn
|BS= 0
|CriticalChance= 0%
|CSS= 15/15
|ShieldBoost= 20%
|EvasionRating= 0
|DamageReduction= 0%
|Defense= 1
|HackRating= 10%
|HR= 0
|Intel= 0%
|Salvage= 0%
|SensorScan= 3
|Shields= 200
|Threat = +1%
}}
| Stat | Value |
|---|---|
| Target Rating | 75 |
| Armor | 200 |
| Attack | 0 |
| Damage | 5 |
| Damage Reflection | 0% |
| Shield Recharge | 0 / turn |
| Critical Chance | 0 |
| Base Speed | 0 |
| Threat | +1% |
| Cargo Space / Shielding | 15/15 |
| Stat | Value |
|---|---|
| Evasion Rating | 0 |
| Damage Reduction | 0% |
| Defense | 1 |
| Hack Rating | 10% |
| Heat Resistance | 0 |
| Intel | 0% |
| Salvage | 0% |
| Sensor Scan | 3 |
| Shields | 200 |
| Shield Boost | 20% |
Data
| Show/hide template's data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following information is used by extensions and applications, such as VisualEditor, to help users implement this template onto pages. Please ensure that it is up-to-date. This template allows you to display information for a particular ship class in an easy to read table.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||