Cerberus Freighter
| Cerberus Freighter | |
|---|---|
| Release date | Unknown edit |
| Type | Tier 4 Freighter |
| Cargo (Stock) | L
|
| Cargo (Max) | XL
|
| Mod Slots | |
| Engines | 2 |
| Armor | 4 |
| Sensors | 2 |
| Utility | 3 |
| Weapons | 1 |
| Shields | 4 |
| Wildcard | 1 |
| Infobox • Talk page | |
The Cerberus Freighter is the final upgrade of the starting ships in Gemini Station. It's main purpose is to carry cargo and thus has a bigger base Cargo Space Attribute than the other two starting ships; Scout and Fighter. As the Cerberus Freighter is considered a Freighter; it has access to specific class restricted mods.
Cerberus Freighter Stats
| Stat | Value |
|---|---|
| Target Rating | 75 |
| Armor | 1500 |
| Attack | 3 |
| Damage | 50 |
| Damage Reflection | 0% |
| Shield Recharge | 0 / turn |
| Critical Chance | 0% |
| Base Speed | {{{BS}}} |
| Threat | +95% |
| Cargo Space / Shielding | 15/15 |
| Stat | Value |
|---|---|
| Evasion Rating | 0 |
| Damage Reduction | 0% |
| Defense | 10 |
| Hack Rating | 10% |
| Heat Resistance | 0 |
| Intel | 0% |
| Salvage | 0% |
| Sensor Scan | 3 |
| Shields | 1500 |
| Shield Boost | 150 |
Class Specific Mods
Need to input this information.
Trivia
- Unfortunately there is no trivia known yet.
| Ship Classes |
| ||||||
| Rep Ships | |||||||
| NPC Ships | |||||||