Medium Freighter
| Medium Freighter | |
|---|---|
| Release date | Unknown edit |
| Type | Tier 2 Freighter |
| Cargo (Stock) | M
|
| Cargo (Max) | L
|
| Mod Slots | |
| Engines | 2 |
| Armor | 2 |
| Sensors | 1 |
| Utility | 2 |
| Weapons | 1 |
| Shields | 2 |
| Wildcard | 0 |
| Infobox • Talk page | |
The Medium Freighter is the second of three starting ships in Gemini Station. It's main purpose is to carry cargo and thus has a bigger base Cargo Space Attribute than the other two starting ships; Scout and Fighter. As the Medium Freighter is considered a Freighter; it has access to specific class restricted mods.
Medium Freighter Stats
| Stat | Value |
|---|---|
| Target Rating | 75 |
| Armor | 500 |
| Attack | 1 |
| Damage | 15 |
| Damage Reflection | 0% |
| Shield Recharge | 0 / turn |
| Critical Chance | 5% |
| Base Speed | 50 |
| Threat | +65% |
| Cargo Space / Shielding | 15/15 |
| Stat | Value |
|---|---|
| Evasion Rating | 0 |
| Damage Reduction | 0% |
| Defense | 3 |
| Hack Rating | 10% |
| Heat Resistance | 0 |
| Intel | 0% |
| Salvage | 0% |
| Sensor Scan | 4 |
| Shields | 500 |
| Shield Boost | 50 |
Class Specific Mods
Need to input this information.
Trivia
- Unfortunately there is no trivia known yet.