Galactic Market: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''This Page is Under Construction''' | |||
There are many items that can be bought, sold, stolen, and found. | There are many items that can be bought, sold, stolen, and found. | ||
{| class="wikitable | {| class="wikitable" style="text-align: center" | ||
|- | |- | ||
! | ! Trading Guide !! Size !! style="background-color: #990000;" colspan=2|Gem !! style="background-color: #38761D;" colspan=2|Earth !! style="background-color: #B45F06;" colspan=2|Mars !! style="background-color: #9900FF;" colspan=2|Jupiter !! style="background-color: #7F6000;" colspan=2|Mercury !! style="background-color: #3D85C6;" colspan=2|Eris | ||
|- | |- | ||
| | ! Commodity !! !! style="background-color: #990000;" | Buy !! style="background-color: #990000;" | Sell !! style="background-color: #38761D;" | Buy !! style="background-color: #38761D;" | Sell !! style="background-color: #B45F06;" | Buy !! style="background-color: #B45F06;" | Sell !! style="background-color: #9900FF;" | Buy !! style="background-color: #9900FF;" | Sell !! style="background-color: #7F6000;" | Buy !! style="background-color: #7F6000;" | Sell !! style="background-color: #3D85C6;" | Buy !! style="background-color: #3D85C6;" | Sell | ||
|- | |- | ||
| | | [[Acetylene Tanks]] || style="background-color: #eaea00;" | M || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Anti-Gravity Components || style="background-color: #76ddff;" | L || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Black Ice Shards || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Commercial Grade Mod Frame || style="background-color: #eaea00;" | M || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Compacted Iron Ore || style="background-color: #76ddff;" | L || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Disrupter Cartridges || style="background-color: #6fe300;" | S || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| Empty | | Empty Gas Cylinders || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Empty Shipping Containers || style="background-color: #800080;" | XL || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Energy Cell || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Eris Ice || style="background-color: #800080;" | XL || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| General | | General Purpose Scanner || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | General Trade Goods || style="background-color: #6fe300;" | S || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| Heavy | | Heavy Titanium || style="background-color: #800080;" | XL || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Heavy Water || style="background-color: #eaea00;" | M || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Hydrogen || style="background-color: #800080;" | XL || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Iron Ore || style="background-color: #eaea00;" | M || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Jupiter Gas || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Maintenance Kit || style="background-color: #6fe300;" | S || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| Martian | | Martian Foods || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Martian Rocks || style="background-color: #6fe300;" | S || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Medical Supplies || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Mercurium || style="background-color: #800080;" | XL || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Micro Shield Generators || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Military Grade Mod Frame || style="background-color: #eaea00;" | M || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Mining Grenade || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Miscellaneous Garbage || style="background-color: #6fe300;" | S || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Packaged Supercharged Fuel Cell || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Polished Diamond || style="background-color: #6fe300;" | S || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Radiation Suits || style="background-color: #eaea00;" | M || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Sensor Packs || style="background-color: #eaea00;" | M || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Silica Gem || style="background-color: #eaea00;" | M || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Small Helium Canister || style="background-color: #6fe300;" | S || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Space Moth Traps || style="background-color: #76ddff;" | L || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Supercharged Fuel Cell || style="background-color: #6fe300;" | S || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Synthplast || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| | | Targeting Chips || style="background-color: #6fe300;" | S || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |- | ||
| | | Titanium || style="background-color: #76ddff;" | L || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | ||
|- | |- | ||
| Water || style="background-color: #6fe300;" | S || | | Tungsten Plate || style="background-color: #6fe300;" | S || style="background-color: #EA9999;" | G.B || style="background-color: #EA9999;" | G.S || style="background-color: #B6D7A8;" | E.B || style="background-color: #B6D7A8;" | E.S || style="background-color: #F9CB9C;" | M.B || style="background-color: #F9CB9C;" | M.S || style="background-color: #B4A7D6;" | J.B || style="background-color: #B4A7D6;" | J.S || style="background-color: #FFE599;" | Mer.B || style="background-color: #FFE599;" | Mer.S || style="background-color: #9FC5E8;" | Er.B || style="background-color: #9FC5E8;" | Er.S | ||
|- | |||
| Water || style="background-color: #6fe300;" | S || style="background-color: #E06666;" | G.B || style="background-color: #E06666;" | G.S || style="background-color: #93C47D;" | E.B || style="background-color: #93C47D;" | E.S || style="background-color: #E69138;" | M.B || style="background-color: #E69138;" | M.S || style="background-color: #8E7CC3;" | J.B || style="background-color: #8E7CC3;" | J.S || style="background-color: #FFD966;" | Mer.B || style="background-color: #FFD966;" | Mer.S || style="background-color: #6FA8DC;" | Er.B || style="background-color: #6FA8DC;" | Er.S | |||
|- | |- | ||
|} | |} | ||
Revision as of 16:19, 16 December 2019
This Page is Under Construction There are many items that can be bought, sold, stolen, and found.
| Trading Guide | Size | Gem | Earth | Mars | Jupiter | Mercury | Eris | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commodity | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Acetylene Tanks | M | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Anti-Gravity Components | L | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Black Ice Shards | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Commercial Grade Mod Frame | M | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Compacted Iron Ore | L | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Disrupter Cartridges | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Empty Gas Cylinders | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Empty Shipping Containers | XL | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Energy Cell | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Eris Ice | XL | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| General Purpose Scanner | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| General Trade Goods | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Heavy Titanium | XL | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Heavy Water | M | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Hydrogen | XL | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Iron Ore | M | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Jupiter Gas | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Maintenance Kit | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Martian Foods | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Martian Rocks | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Medical Supplies | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Mercurium | XL | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Micro Shield Generators | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Military Grade Mod Frame | M | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Mining Grenade | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Miscellaneous Garbage | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Packaged Supercharged Fuel Cell | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Polished Diamond | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Radiation Suits | M | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Sensor Packs | M | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Silica Gem | M | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
| Small Helium Canister | S | G.B | G.S | E.B | E.S | M.B | M.S | J.B | J.S | Mer.B | Mer.S | Er.B | Er.S |
