Galactic Market: Difference between revisions
No edit summary |
No edit summary |
||
| Line 88: | Line 88: | ||
| style="background-color: #B6D7A8;" | <!--E.S--> | | style="background-color: #B6D7A8;" | <!--E.S--> | ||
| style="background-color: #F9CB9C;" | <!--M.B--> | | style="background-color: #F9CB9C;" | <!--M.B--> | ||
| style="background-color: #F9CB9C;" | ''' | | style="background-color: #F9CB9C;" | '''Removed''' | ||
| style="background-color: #B4A7D6;" | <!--J.B--> | | style="background-color: #B4A7D6;" | <!--J.B--> | ||
| style="background-color: #B4A7D6;" | <!--J.S--> | | style="background-color: #B4A7D6;" | <!--J.S--> | ||
Revision as of 00:31, 13 January 2020
There are many items that can be bought, sold, stolen, and found.
Please read the chart as follows;
You are buying a commodity from the location for the amount listed under "buy".
You are selling a commodity to the location for the amount listed under "sell".
Spaces left blank means the commodity is not bought/sold at the location.
These values are the default prices of each planet. Values can and do fluctuate, fairly significantly, based on available stock, so keep this in mind when traveling to a planet for planned cargo runs. The commodity values will default back to their original values upon reset.
* = May or may not have a buy and sell location.
| Galactic Market | Size | Gem | Earth | Mars | Jupiter | Mercury | Eris | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commodity | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Acetylene Tanks | M | $125 | $200 | ||||||||||
| Anti-Gravity Components | L | $5,000 | $6,500 | ||||||||||
| *Black Ice Shards | M | $50 | |||||||||||
| Commercial Grade Mod Frame | M | $7,500 | Removed | ||||||||||
| *Compacted Iron Ore | L | ||||||||||||
| *Disrupter Cartridges | S | ||||||||||||
| Empty Gas Cylinders | S | $25 | $750 | $50 | |||||||||
| Empty Shipping Containers | XL | $13,500 | $12,000 | $12,000 | $15,000 | ||||||||
| Energy Cell | S | $225 | $100 | $100 | $175 | $10 | $425 | ||||||
| *Eris Ice | XL | $1,000 | |||||||||||
| General Purpose Scanner | S | $105 | $75 | $115 | $100 | ||||||||
| General Trade Goods | S | $50 | $25 | $25 | $75 | $100 | |||||||
| *Heavy Titanium | XL | $1,250 | |||||||||||
| *Heavy Water | M | ||||||||||||
| Hydrogen | XL | $275 | $250 | ||||||||||
| *Iron Ore | M | $275 | |||||||||||
| Jupiter Gas | S | $500 | $1,000 | ||||||||||
| Maintenance Kit | S | $15 | $25 | ||||||||||
| Martian Foods | S | $100 | $100 | $50 | $200 | $200 | |||||||
| Martian Rocks | S | $10 | $5 | ||||||||||
| *Medical Supplies | S | $30 | |||||||||||
| *Mercurium | XL | $15,000 | |||||||||||
| *Micro Shield Generators | S | $125 | |||||||||||
| Military Grade Mod Frame | M | $7,650 | $7,500 | ||||||||||
| Mining Grenade | S | $125 | $500 | ||||||||||
| *Miscellaneous Garbage | S | $25 | |||||||||||
| *Packaged Supercharged Energy Cell | S | ||||||||||||
| *Polished Diamond | S | $1,500 | |||||||||||
| Radiation Suits | M | $50 | $75 | ||||||||||
| Sensor Packs | M | $250 | $275 | $250 | |||||||||
| *Silica Gem | M | $375 | |||||||||||
| Small Helium Canister | S | $300 | $100 | ||||||||||
| *Space Moth Traps | L | $13,000 | $25,000 | ||||||||||
| *Supercharged Energy Cell | S | $10,000 | |||||||||||
| *Synthplast | S | $750 | |||||||||||
| Targeting Chips | S | $50 | $100 | ||||||||||
| *Titanium | L | $750 | |||||||||||
| *Tungsten Plate | S | $1,000 | |||||||||||
| Water | S | $100 | $50 | $100 | $175 | $200 | |||||||
Template:CommodityNavbox
Lua error in Module:Navbox at line 105: attempt to concatenate field 'title' (a nil value).