List of Missions by Difficulty: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
resultsheader = There are currently %TOTALPAGES% Very Easy missions.\n | resultsheader = There are currently %TOTALPAGES% Very Easy missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | ||
| Line 37: | Line 37: | ||
resultsheader = There are currently %TOTALPAGES% Easy missions.\n | resultsheader = There are currently %TOTALPAGES% Easy missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | ||
| Line 56: | Line 56: | ||
resultsheader = There are currently %TOTALPAGES% Standard missions.\n | resultsheader = There are currently %TOTALPAGES% Standard missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | ||
| Line 75: | Line 75: | ||
resultsheader = There are currently %TOTALPAGES% Moderate missions.\n | resultsheader = There are currently %TOTALPAGES% Moderate missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | ||
| Line 94: | Line 94: | ||
resultsheader = There are currently %TOTALPAGES% Hard missions.\n | resultsheader = There are currently %TOTALPAGES% Hard missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | ||
| Line 112: | Line 112: | ||
resultsheader = There are currently %TOTALPAGES% Very Hard missions.\n | resultsheader = There are currently %TOTALPAGES% Very Hard missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | ||
| Line 130: | Line 130: | ||
resultsheader = There are currently %TOTALPAGES% Impossible missions.\n | resultsheader = There are currently %TOTALPAGES% Impossible missions.\n | ||
order = ascending | order = ascending | ||
include = {Infobox Mission}:name:type,{Mission | include = {Infobox Mission}:name:type,{Infobox Mission}:difficulty,{Mission details}:length,{Infobox Mission}:level | ||
table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | table = width="100%" class="wikitable lighttable qc-active sortable autosort=1²{comma}²a" | ,-,Name,Type,Difficulty,Length,Level | ||
tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | tablerow = data-sort-value="²{#dplreplace:²{#dplreplace:²{#dplreplace:²{#urldecode:%PAGE%}²|A\s|}²|The\s|}²|^'|}²" |[[%PAGE%|%%]],²{#ifeq:%%|Yes|[[File:P2P icon.png|20px|link=Members]] %%| %%}²,data-sort-value="²{#switch:%%|Novice=1|Intermediate=2|Experienced=3|Master=4|Grandmaster=5|Special=6}²"|%%,data-sort-value="²{#switch:%%|Short=1|Short to Medium=2|Medium=3|Medium to Long=4|Long=5|Long to Very Long=6|Very Long=7|Very²{comma}² Very Long=8}²"|%% | ||
Revision as of 22:41, 22 March 2021
For a continious list of all missions, see Missions.
These are lists of missions by difficulty.
There are currently 7 Very Easy missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| JayCo - A Brief History Pt.1 | General | Very Easy | Short | 5 |
| Exporting Stones | Very Easy | Short | ||
| Special Delivery | General | Very Easy | Medium | 11 |
| Parched Martians | General | Very Easy | Short | |
| Expediated Terran Deliveries | General | Very Easy | Short | 2 |
| A Friendly Boost | General | Very Easy | Short | 5 or 6 |
| Canister Run | General | Very Easy | Short | 7 |
There are currently 3 Easy missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| JayCo - A Brief History Pt.2 | General | Easy | Short | 6 |
| Water to Eris | General | Easy | Short | 3 |
| Expedited Martian Deliveries | General | Easy | Short | 2 |
There are currently 14 Standard missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| Disrupted Trade Lines | General | Standard | Short | 3 |
| JayCo - A Brief History Pt.4 | Standard | Short | ||
| Theo's Grand Vision | Story | Standard | Long | 58 |
| Poor Infected Martians | General | Standard | Normal | |
| Peace Day | General | Standard | Short | 50 |
| Cease Fire Day | General | Standard | Short | 50 |
| Pirate Meatbags | General | Standard | Normal | 3 |
| And then there was Eris | General | Standard | Normal | 4 |
| Terran Intelligence | General | Standard | Normal | 5 |
| In the Service of N8 | General | Standard | Normal | 5 |
| Reckers: An Introduction | General | Standard | Normal | 5 |
| JayCo - A Brief History Pt.3 | General | Standard | Normal | 7 |
| Bring on the Chaos | General | Standard | unknown | unknown |
| Hungry Juppies | General | Standard | Short | 15 |
There are currently 8 Moderate missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| JayCo - A Brief History Pt.5 | Moderate | Short | 9 | |
| Repay Evil for Evil | General | Moderate | Medium | 5 |
| Reckers: Making Preparations | General | Moderate | Medium | 6 |
| JayCo - A Brief History Pt.6 | Moderate | Short | ||
| JayCo - A Brief History Pt.7 | Moderate | Short | ||
| JayCo - A Brief History Pt.8 | Moderate | Short | ||
| JayCo - A Brief History Pt.9 | Moderate | Short | ||
| Reckers: An Odd Component | General | Moderate | Medium | 7 |
There are currently 13 Hard missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| Pirate Meatbags | General | Hard | Long | 30 |
| Defender of the Weak | General | Hard | Unknown | 35 |
| JayCo - A Brief History Pt.10 | Hard | Medium | ||
| Pancake's Request | Assignment | Hard | unknown | 20 |
| A Totally Legit Mission from Jupiter | General | Hard | Long | 60 |
| A Totally Legit Mission from Earth | General | Hard | Long | 60 |
| A Totally Legit Mission from Mars | General | Hard | Long | 60 |
| The Order of Nine | General | Hard | Long | Unknown |
| The Best Listener | General | Hard | Long | Unknown |
| A Display of Commitment | General | Hard | Long | Unknown |
| A Virus for the Virus | General | Hard | Long | Unknown |
| Increased Damage | General | Hard | Long | 40 |
| The Pirate Menace | General | Hard | Long | Unknown |
There are currently 6 Very Hard missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| Love is for Sissies | General | Very Hard | Long | 40 |
| The Long Haul | General | Very Hard | Long | 10 |
| Can't we all just get along | General | Very Hard | Unknown | 40 |
| Codename: Blink | General | Very Hard | Short | None |
| One of Nine | General | Very Hard | Long | Unknown |
| Instigator | General | Very Hard | Medium | Unknown |
There are currently 1 Impossible missions.
| Name | Type | Difficulty | Length | Level |
|---|---|---|---|---|
| Allegiances | General | Impossible | Short | 40 |