Template:Show user with user points in table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Added EditCount |
||
| Line 14: | Line 14: | ||
! Score | ! Score | ||
! Contributions | ! Contributions | ||
! Edit Count | |||
{{#ask: [[User:+]] | {{#ask: [[User:+]] | ||
|?User edit count | |?User edit count | ||
| Line 29: | Line 30: | ||
|{{User points|User={{PAGENAME:{{{1|}}} }} |Hide footer=yes }} | |{{User points|User={{PAGENAME:{{{1|}}} }} |Hide footer=yes }} | ||
|[[Special:Contributions/{{PAGENAME:{{{1|}}} }}|Contributions by {{PAGENAME:{{{1|}}} }}]] | |[[Special:Contributions/{{PAGENAME:{{{1|}}} }}|Contributions by {{PAGENAME:{{{1|}}} }}]] | ||
|[[Special:EditCount/{{PAGENAME:{{{1|}}} }}]] | |||
</includeonly> | </includeonly> | ||
Revision as of 16:36, 18 March 2021
Template usage:
{{Show user with user points
|1=User page
}}
Call this from a SMW query, for example:
{| class="wikitable" style="max-width:500;"
! User
! Score
! Contributions
! Edit Count
{{#ask: [[User:+]]
|?User edit count
|sort=User edit count
|order=desc
|format=plainlist
|template=Show user with user points in table
|link=none
}}
|}