Acetylene Tanks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Updated Image Files |
||
| Line 11: | Line 11: | ||
'''<big>Imports</big>''' | '''<big>Imports</big>''' | ||
<br> | <br> | ||
[[File:Earth Icon.png| | [[File:Earth Icon.png|60px|link=]] [[Earth]] [[File:Mars Icon.png|60px|link=]] [[Mars]] [[File:Eris Icon.png|60px|link=]] [[Eris]] [[File:Gemini Icon.png|100px|link=]] [[Gemini Station]] | ||
<br> | <br> | ||
<br> | <br> | ||
'''<big>Exports</big>''' | '''<big>Exports</big>''' | ||
<br> | <br> | ||
[[File:Jupiter Icon.png| | [[File:Jupiter Icon.png|60px|link=]] [[Jupiter]] | ||
{{CommodityNavbox}} | {{CommodityNavbox}} | ||
[[Category:Commodity]] | [[Category:Commodity]] | ||
Revision as of 07:52, 22 December 2019
These canisters of combustible gas are produced by Jupiter and sold to Earth, Mars, Gemini Station, and Eris.
Size
| M |
Imports
Earth
Mars
Eris
Gemini Station
Exports
Jupiter