Template:User points: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m debugging |
||
| Line 47: | Line 47: | ||
|{{#ifexpr: {{#var: finalpoints}} < 5200 | <span style="color: #0B33CB; margin-left: 85%";">'''Blue: Tier 8'''</span> [[File:Tier 8 Blue.png|link=]] | |{{#ifexpr: {{#var: finalpoints}} < 5200 | <span style="color: #0B33CB; margin-left: 85%";">'''Blue: Tier 8'''</span> [[File:Tier 8 Blue.png|link=]] | ||
|{{#ifexpr: {{#var: finalpoints}} > 5400 | <span style="color: #0B33CB; margin-left: 85%";">'''Blue: Tier 9'''</span> [[File:Tier 9 Blue.png|link=]] | |{{#ifexpr: {{#var: finalpoints}} > 5400 | <span style="color: #0B33CB; margin-left: 85%";">'''Blue: Tier 9'''</span> [[File:Tier 9 Blue.png|link=]] | ||
|{{#ifexpr: {{#var: finalpoints}} < 5600 | <span style="color: #9702C6; margin-left: 85%";">'''Purple: Tier 1'''</span> [[File:Tier 1 Start.png|link=]] | |||
|{{#ifexpr: {{#var: finalpoints}} < 5800 | <span style="color: #9702C6; margin-left: 85%";">'''Purple: Tier 2'''</span> [[File:Tier 2 Purple.png|link=]] | |{{#ifexpr: {{#var: finalpoints}} < 5800 | <span style="color: #9702C6; margin-left: 85%";">'''Purple: Tier 2'''</span> [[File:Tier 2 Purple.png|link=]] | ||
|{{#ifexpr: {{#var: finalpoints}} < 6000 | <span style="color: #9702C6; margin-left: 85%";">'''Purple: Tier 3'''</span> [[File:Tier 3 Purple.png|link=]] | |{{#ifexpr: {{#var: finalpoints}} < 6000 | <span style="color: #9702C6; margin-left: 85%";">'''Purple: Tier 3'''</span> [[File:Tier 3 Purple.png|link=]] | ||
| Line 56: | Line 56: | ||
|{{#ifexpr: {{#var: finalpoints}} < 7000 | <span style="color: #9702C6; margin-left: 85%";">'''Purple: Tier 8'''</span> [[File:Tier 8 Purple.png|link=]] | |{{#ifexpr: {{#var: finalpoints}} < 7000 | <span style="color: #9702C6; margin-left: 85%";">'''Purple: Tier 8'''</span> [[File:Tier 8 Purple.png|link=]] | ||
|{{#ifexpr: {{#var: finalpoints}} < 7200 | <span style="color: #9702C6; margin-left: 85%";">'''Purple: Tier 9'''</span> [[File:Tier 9 Purple.png|link=]] | |{{#ifexpr: {{#var: finalpoints}} < 7200 | <span style="color: #9702C6; margin-left: 85%";">'''Purple: Tier 9'''</span> [[File:Tier 9 Purple.png|link=]] | ||
|{{#ifexpr: {{#var: finalpoints}} < 7400 | <span style="color: #FFA500; margin-left: 85%";">'''Orange: Tier 1'''</span> [[File:Tier 1 Start.png|link=]] | <!--|{{#ifexpr: {{#var: finalpoints}} < 7400 | <span style="color: #FFA500; margin-left: 85%";">'''Orange: Tier 1'''</span> [[File:Tier 1 Start.png|link=]] | ||
|{{#ifexpr: {{#var: finalpoints}} < 7600 | <span style="color: #FFA500; margin-left: 85%";">'''Orange: Tier 2'''</span> [[File:Tier 2 Orange.png|link=]] | |{{#ifexpr: {{#var: finalpoints}} < 7600 | <span style="color: #FFA500; margin-left: 85%";">'''Orange: Tier 2'''</span> [[File:Tier 2 Orange.png|link=]] | ||
|{{#ifexpr: {{#var: finalpoints}} < 7800 | <span style="color: #FFA500; margin-left: 85%";">'''Orange: Tier 3'''</span> [[File:Tier 3 Orange.png|link=]] | |{{#ifexpr: {{#var: finalpoints}} < 7800 | <span style="color: #FFA500; margin-left: 85%";">'''Orange: Tier 3'''</span> [[File:Tier 3 Orange.png|link=]] | ||
Revision as of 02:13, 16 February 2021
User points: User Level
Expression error: Unexpected < operator. points
Expression error: Unexpected < operator. }} }} }} }} }} }} }} }} }} }} }} }} }} }} }} }} }} }} Property "User points" (as page type) with input value "Expression error: Unexpected < operator." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.