Template:User points: Difference between revisions
Jump to navigation
Jump to search
Finalized Point Tiers |
mNo edit summary |
||
| Line 76: | Line 76: | ||
|{{#ifexpr: {{#var: finalpoints}} > 10800 | <span style="color: #D4AF37;">'''Gold: Tier 9'''</span> [[File:Gold Tier 9 Points.png|link=]] | |{{#ifexpr: {{#var: finalpoints}} > 10800 | <span style="color: #D4AF37;">'''Gold: Tier 9'''</span> [[File:Gold Tier 9 Points.png|link=]] | ||
|You have 0 points. | |You have 0 points. | ||
}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}} | }} | ||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
''How points are earned'' | ''How points are earned'' | ||
Revision as of 22:21, 15 February 2021
User Level
User points
Expression error: Unexpected < operator. points
Expression error: Unexpected < operator.
How points are earned
- 10 points for every page creation
- 2 point for every 10 page edits
- 5 points for each additional user who contributes to a page you created
Property "User points" (as page type) with input value "Expression error: Unexpected < operator." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.