Space Moth Traps: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Updated Icon Sizes |
||
| Line 1: | Line 1: | ||
[[File:Space Moth Trap.png|thumb|right|A Space Moth Trap]] | [[File:Space Moth Trap.png|thumb|right|A Space Moth Trap]] | ||
| Line 12: | Line 11: | ||
'''<big>Imports</big>''' | '''<big>Imports</big>''' | ||
<br> | <br> | ||
[[File:Earth Icon.png| | [[File:Earth Icon.png|60px|link=]] [[Earth]] [[File:Mars Icon.png|60px|link=]] [[Mars]] [[File:Jupiter Icon.png|60px|link=]] [[Jupiter]] [[File:Gemini Icon.png|100px|link=]] [[Gemini Station]] | ||
<br> | <br> | ||
<br> | <br> | ||
'''<big>Exports</big>''' | '''<big>Exports</big>''' | ||
<br> | <br> | ||
[[File:Eris Icon.png| | [[File:Eris Icon.png|60px|link=]] [[Eris]] | ||
{{CommodityNavbox}} | {{CommodityNavbox}} | ||
[[Category:Commodity]] | [[Category:Commodity]] | ||
Revision as of 18:49, 22 December 2019

Known as the scourage of space, Space Moths prey on unsuspecting ships, draining their power. These traps might help capture them.
Size
| L |
Imports
Earth
Mars
Jupiter
Gemini Station
Exports
Eris