Facilities: Difference between revisions

No edit summary
No edit summary
Line 23: Line 23:
| 1 || 0
| 1 || 0
|-
|-
| 2 || 1000
| 2 || 100
|-
|-
| 3 || 2000
| 3 || 200
|-
|-
| 4 || 3000
| 4 || 300
|-
|-
| 5 || 4000
| 5 || 400
|-
|-
| 6 || 5000
| 6 || 500
|-
|-
| 7 || 6000
| 7 || 600
|-
|-
| 8 || 7000
| 8 || 700
|-
|-
| 9 || 8000
| 9 || 800
|-
|-
| 10 || 9000
| 10 || 900
|}
|}