Achievements: Difference between revisions

No edit summary
m Rework, Overhauled
Tag: Replaced
Line 2: Line 2:
{{ToC|right}}
{{ToC|right}}
==General==
==General==
===Money===
<tabber>
{| class="mildtable"
Money = {{/Money}}
! style="font-size:100%;" |
|-|
! style="font-size:100%;" |
Pilot Skill = {{/Pilot Skill}}
! style="font-size:100%;" |
|-|
|-
Mods = {{/Mods}}
| style="font-size:100%;" | {{Achievement|G|Ka-Ching|Have $5,000 in your account}}
|-|
| style="font-size:100%;" | {{Achievement|G|Loaded|Have $10,000 in your account}}
Travel =  
| style="font-size:100%;" | {{Achievement|G|They Call Me 'Moneybags'|Have $25,000 in your account}}
{{#tag:tabber|
|-
Gemini Station = {{/Travel/Gemini Station}}
| style="font-size:100%;" | {{Achievement|G|That Guy From Monopoly|Have $100,000 in your account}}
{{!}}-{{!}}
| style="font-size:100%;" | {{Achievement|G|Fully Loaded|Have $250,000 in your account}}
Earth = {{/Travel/Earth}}
| style="font-size:100%;" | {{Achievement|G|Half Way to Happy|Have $500,000 in your account}}
{{!}}-{{!}}
|-
Mars = {{/Travel/Mars}}
| style="font-size:100%;" | {{Achievement|G|Got My Mind On My Money|Have $1,000,000 in your account}}
{{!}}-{{!}}
| style="font-size:100%;" | {{Achievement|G|Filthy Rich|Have $5,000,000 in your account}}
Jupiter = {{/Travel/Jupiter}}
| style="font-size:100%;" | {{Achievement|G|Scrooge McDuck|Have $10,000,000 in your account}}
{{!}}-{{!}}
|-
Eris = {{/Travel/Eris}}
| style="font-size:100%;" | {{Achievement|G|Fort Knox|Have $50,000,000 in your account}}
{{!}}-{{!}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
Mercury = {{/Travel/Mercury}}
| style="font-size:100%;" |
{{!}}-{{!}}
|}
}}
 
|-|
===Pilot Skill===
Trade =
 
{{#tag:tabber|
{| class="mildtable"
General Trade = {{/Trade/General Trade}}
! style="font-size:100%;" |
{{!}}-{{!}}
! style="font-size:100%;" |
Gemini Station = {{/Trade/Gemini Station}}
! style="font-size:100%;" |
{{!}}-{{!}}
|-
Earth = {{/Trade/Earth}}
| style="font-size:100%;" | {{Achievement|G|Level 2!|Reach level 2.}}
{{!}}-{{!}}
| style="font-size:100%;" | {{Achievement|G|Level 3!|Reach level 3.}}
Mars = {{/Trade/Mars}}
| style="font-size:100%;" | {{Achievement|G|Level 4!|Reach level 4.}}
{{!}}-{{!}}
|-
Jupiter = {{/Trade/Jupiter}}
| style="font-size:100%;" | {{Achievement|G|Level 5!|Reach level 5.}}
{{!}}-{{!}}
| style="font-size:100%;" | {{Achievement|G|Level 6!|Reach level 6.}}
Eris = {{/Trade/Eris}}
| style="font-size:100%;" | {{Achievement|G|Level 7!|Reach level 7.}}
{{!}}-{{!}}
|-
}}
| style="font-size:100%;" | {{Achievement|G|Level 8!|Reach level 8.}}
|-|
| style="font-size:100%;" | {{Achievement|G|Level 9!|Reach level 9.}}
Actions =  
| style="font-size:100%;" | {{Achievement|G|Level 10!|Reach level 10.}}
{{#tag:tabber|
|-
PVP = {{/Actions/PVP}}
| style="font-size:100%;" | {{Achievement|G|Level 11!|Reach level 11.}}
{{!}}-{{!}}
| style="font-size:100%;" | {{Achievement|G|Level 12!|Reach level 12.}}
NPC = {{/Actions/NPC}}
| style="font-size:100%;" | {{Achievement|G|Level 13!|Reach level 13.}}
{{!}}-{{!}}
|-
Encounters = {{/Actions/Encounters}}
| style="font-size:100%;" | {{Achievement|G|Level 14!|Reach level 14.}}
{{!}}-{{!}}
| style="font-size:100%;" | {{Achievement|G|Level 15!|Reach level 15.}}
}}
| style="font-size:100%;" | {{Achievement|G|Level 16!|Reach level 16.}}
|-|
|-
Hacking = {{/Hacking}}
| style="font-size:100%;" | {{Achievement|G|Level 17!|Reach level 17.}}
|-|
| style="font-size:100%;" | {{Achievement|G|Level 18!|Reach level 18.}}
Misc = {{/Misc}}
| style="font-size:100%;" | {{Achievement|G|Level 19!|Reach level 19.}}
</tabber>
|-
| style="font-size:100%;" | {{Achievement|G|Level 20!|Reach level 20.}}
| style="font-size:100%;" | {{Achievement|G|Level 21!|Reach level 21.}}
| style="font-size:100%;" | {{Achievement|G|Level 22!|Reach level 22.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 23!|Reach level 23.}}
| style="font-size:100%;" | {{Achievement|G|Level 24!|Reach level 24.}}
| style="font-size:100%;" | {{Achievement|G|Level 25!|Reach level 25.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 26!|Reach level 26.}}
| style="font-size:100%;" | {{Achievement|G|Level 27!|Reach level 27.}}
| style="font-size:100%;" | {{Achievement|G|Level 28!|Reach level 28.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 29!|Reach level 29.}}
| style="font-size:100%;" | {{Achievement|G|Level 30!|Reach level 30.}}
| style="font-size:100%;" | {{Achievement|G|Level 31!|Reach level 31.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 32!|Reach level 32.}}
| style="font-size:100%;" | {{Achievement|G|Level 33!|Reach level 33.}}
| style="font-size:100%;" | {{Achievement|G|Level 34!|Reach level 34.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 35!|Reach level 35.}}
| style="font-size:100%;" | {{Achievement|G|Level 36!|Reach level 36.}}
| style="font-size:100%;" | {{Achievement|G|Level 37!|Reach level 37.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 38!|Reach level 38.}}
| style="font-size:100%;" | {{Achievement|G|Level 39!|Reach level 39.}}
| style="font-size:100%;" | {{Achievement|G|Level 40!|Reach level 40.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 41!|Reach level 41.}}
| style="font-size:100%;" | {{Achievement|G|Level 42!|Reach level 42.}}
| style="font-size:100%;" | {{Achievement|G|Level 43!|Reach level 43.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 44!|Reach level 44.}}
| style="font-size:100%;" | {{Achievement|G|Level 45!|Reach level 45.}}
| style="font-size:100%;" | {{Achievement|G|Level 46!|Reach level 46.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 47!|Reach level 47.}}
| style="font-size:100%;" | {{Achievement|G|Level 48!|Reach level 48.}}
| style="font-size:100%;" | {{Achievement|G|Level 49!|Reach level 49.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 50!|Reach level 50.}}
| style="font-size:100%;" | {{Achievement|G|Level 51!|Reach level 51.}}
| style="font-size:100%;" | {{Achievement|G|Level 52!|Reach level 52.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 53!|Reach level 53.}}
| style="font-size:100%;" | {{Achievement|G|Level 54!|Reach level 54.}}
| style="font-size:100%;" | {{Achievement|G|Level 55!|Reach level 55.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 56!|Reach level 56.}}
| style="font-size:100%;" | {{Achievement|G|Level 57!|Reach level 57.}}
| style="font-size:100%;" | {{Achievement|G|Level 58!|Reach level 58.}}
|-
| style="font-size:100%;" | {{Achievement|G|Level 59!|Reach level 59.}}
| style="font-size:100%;" | {{Achievement|G|Level 60!|Reach level 60.}}
| style="font-size:100%;" |
|}
 
==Mods==
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|G|Special Modifications|Install your first mod.}}
| style="font-size:100%;" | {{Achievement|G|Customized|Achieve a mod score of at least 1,500.}}
| style="font-size:100%;" | {{Achievement|G|Solid Loadout|Achieve a mod score of at least 2,500.}}
|-
| style="font-size:100%;" | {{Achievement|G|Most Impressive|Achieve a mod score of at least 3,500.}}
| style="font-size:100%;" | {{Achievement|G|Gear Head|Achieve a mod score of at least 5,000.}}
| style="font-size:100%;" | {{Achievement|G|Mod Master|Achieve a mod score of at least 7,500.}}
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|Junk in the Trunk|Have a cargo hold of at least 20 units}}
| style="font-size:100%;" | {{Achievement|G|Room to Spare|Have a cargo hold of at least 50 units}}
|-
| style="font-size:100%;" | {{Achievement|G|Heavy Hauler|Have a cargo hold of at least 100 units}}
| style="font-size:100%;" |
| style="font-size:100%;" |
|}
 
==Travel==
===Gemini Station===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|Gemini Icon|Tenfold Traveler|Visit Gemini Station 10 times.}}
| style="font-size:100%;" | {{Achievement|Gemini Icon|A Score and Change|Visit Gemini Station 25 times.}}
| style="font-size:100%;" | {{Achievement|Gemini Icon|Gem Fitty|Visit Gemini Station 50 times.}}
|-
| style="font-size:100%;" | {{Achievement|Gemini Icon|Gemini Regular|Visit Gemini Station 100 times.}}
| style="font-size:100%;" | {{Achievement|Gemini Icon|I'll Let Myself In|Visit Gemini Station 250 times.}}
| style="font-size:100%;" | {{Achievement|Gemini Icon|I've Been Here Before|Visit Gemini Station 500 times.}}
|-
| style="font-size:100%;" | {{Achievement|Gemini Icon|No Place Like Gem|Visit Gemini Station 1,000 times.}}
| style="font-size:100%;" | {{Achievement|Gemini Icon|Just Call Me 'Mayor'|Visit Gemini Station 5,000 times.}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|}
 
===Earth===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|Earth Icon|Welcome to Earth!|Visit Earth for the first time.}}
| style="font-size:100%;" | {{Achievement|Earth Icon|Terran Tenner|Visit Earth 10 times.}}
| style="font-size:100%;" | {{Achievement|Earth Icon|Earth Bound|Visit Earth 25 times.}}
|-
| style="font-size:100%;" | {{Achievement|Earth Icon|50-50 Earth|Visit Earth 50 times.}}
| style="font-size:100%;" | {{Achievement|Earth Icon|Centennial Terran|Visit Earth 100 times.}}
| style="font-size:100%;" | {{Achievement|Earth Icon|I'll Just Let Myself In|Visit Earth 250 times.}}
|-
| style="font-size:100%;" | {{Achievement|Earth Icon|The Return Again|Visit Earth 500 times.}}
| style="font-size:100%;" | {{Achievement|Earth Icon|Well Traveled Terran|Visit Earth 1,000 times.}}
| style="font-size:100%;" | {{Achievement|Earth Icon|Captain Terra|Visit Earth 5,000 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" |
| style="font-size:100%;" |
|}
 
===Mars===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|Mars Icon|Not in Kansas Anymore|Visit Mars for the first time.}}
| style="font-size:100%;" | {{Achievement|Mars Icon|Mars Attracts|Visit Mars 10 times.}}
| style="font-size:100%;" | {{Achievement|Mars Icon|Don't Mind the Dust|Visit Mars 25 times.}}
|-
| style="font-size:100%;" | {{Achievement|Mars Icon|50-50 Mars|Visit Mars 50 times.}}
| style="font-size:100%;" | {{Achievement|Mars Icon|Mars Centennial|Visit Mars 100 times.}}
| style="font-size:100%;" | {{Achievement|Mars Icon|Dusty|Visit Mars 250 times.}}
|-
| style="font-size:100%;" | {{Achievement|Mars Icon|I Would Walk 500...|Visit Mars 500 times.}}
| style="font-size:100%;" | {{Achievement|Mars Icon|Well Traveled Martian|Visit Mars 1,000 times.}}
| style="font-size:100%;" | {{Achievement|Mars Icon|Keep Martian On|Visit Mars 5,000 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" |
| style="font-size:100%;" |
|}
 
===Jupiter===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Gas Station|Visit Jupiter for the first time.}}
| style="font-size:100%;" | {{Achievement|Jupiter Icon|All Gassed Up|Visit Jupiter 10 times.}}
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Regular|Visit Jupiter 25 times.}}
|-
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Extra Regular|Visit Jupiter 50 times.}}
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Gaseous Anomaly|Visit Jupiter 100 times.}}
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Gas Master|Visit Jupiter 250 times}}
|-
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Gas Home|Visit Jupiter 500 times.}}
| style="font-size:100%;" | {{Achievement|Jupiter Icon|So. Much. Gas|Visit Jupiter 1,000 times.}}
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Bond, Hydrogen Bond|Visit Jupiter 5,000 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" |
| style="font-size:100%;" |
|}
 
===Eris===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|Eris Icon|Into The Freezer|Visit Eris for the first time.}}
| style="font-size:100%;" | {{Achievement|Eris Icon|Ice, Ice, Baby|Visit Eris 10 times.}}
| style="font-size:100%;" | {{Achievement|Eris Icon|Mr. Freeze|Visit Eris 25 times.}}
|-
| style="font-size:100%;" | {{Achievement|Eris Icon|Eris on Ice|Visit Eris 50 times.}}
| style="font-size:100%;" | {{Achievement|Eris Icon|Ice Capades|Visit Eris 100 times.}}
| style="font-size:100%;" | {{Achievement|Eris Icon|Frozen Road|Visit Eris 250 times.}}
|-
| style="font-size:100%;" | {{Achievement|Eris Icon|Black Ice|Visit Eris 500 times.}}
| style="font-size:100%;" | {{Achievement|Eris Icon|Ice Aged|Visit Eris 1,000 times.}}
| style="font-size:100%;" | {{Achievement|Eris Icon|Dedicated to Loneliness|Visit Eris 5,000 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" |
| style="font-size:100%;" |
|}
 
===Mercury===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|Mercury Icon|Where Few Have Gone|Visit Mercury for the time.}}
| style="font-size:100%;" | {{Achievement|Mercury Icon|Mercury, So Hot Right Now|Visit Mercury 10 times.}}
| style="font-size:100%;" | {{Achievement|Mercury Icon|Burning Up!|Visit Mercury 25 times.}}
|-
| style="font-size:100%;" | {{Achievement|Mercury Icon|Hot Seat|Visit Mercury 50 times.}}
| style="font-size:100%;" | {{Achievement|Mercury Icon|Sol|Visit Mercury 100 times.}}
| style="font-size:100%;" | {{Achievement|Mercury Icon|Cooked|Visit Mercury 250 times.}}
|-
| style="font-size:100%;" | {{Achievement|Mercury Icon|Sunburned|Visit Mercury 500 times.}}
| style="font-size:100%;" | {{Achievement|Mercury Icon|I Crave Star Damage|Visit Mercury 1,000 times.}}
| style="font-size:100%;" | {{Achievement|Mercury Icon|The Sundance Kid|Visit Mercury 5,000 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" |
| style="font-size:100%;" |
|}
 
==Trade==
===General Trade===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|G|A Taste of Commerce|Purchase 5 Energy Cells.}}
| style="font-size:100%;" | {{Achievement|G|The Hunt Begins|Purchase a Space Moth Trap.}}
| style="font-size:100%;" | {{Achievement|G|Energized|Purchase 100 Energy Cells.}}
|-
| style="font-size:100%;" | {{Achievement|G|Electric Delivery|Sell 100 Energy Cells.}}
| style="font-size:100%;" | {{Achievement|G|General Store|Sell 100 general goods.}}
| style="font-size:100%;" | {{Achievement|G|Water Boy|Sell 100 units of Water.}}
|}
 
===Gemini Station===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|Gemini Icon|Garbage Man|Sell 50 units of Miscellaneous Garbage to Gemini Station.}}
| style="font-size:100%;" | {{Achievement|Gemini Icon|Take Out|Sell 50 Martion Foods to Gemini Station.}}
| style="font-size:100%;" | {{Achievement|GGemini Icon|Recharged|Sell 50 Energy Cells to Gemini Station.}}
|-
| style="font-size:100%;" | {{Achievement|Gemini Icon|Take Out the Trash|Sell 250 units of Miscelleous Garbage to Gemini Station.}}
| style="font-size:100%;" | {{Achievement|Gemini Icon|Over Eater|Sell 250 Martian Foods to Gemini Station.}}
| style="font-size:100%;" | {{Achievement|Gemini Icon|Charged Capacitors|Sell 250 Energy Cells to Gemini Station}}
|}
 
===Earth===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|Earth Icon|Soggy|Purchase 100 Water from Earth.}}
| style="font-size:100%;" | {{Achievement|Earth Icon|Chance of Rain|Purcahse 250 water from Earth.}}
| style="font-size:100%;" | {{Achievement|Earth Icon|Well, It Is Abundant...|Purchase 500 water from Earth.}}
|-
| style="font-size:100%;" | {{Achievement|Earth Icon|1k Water|Purchase 1,000 water from Earth.}}
| style="font-size:100%;" | {{Achievement|Earth Icon|H2 Oh My!|Purchase 2,500 water from Earth.}}
| style="font-size:100%;" | {{Achievement|Earth Icon|Let's Get to the Grub|Sell 500 Martian Foods to Earth.}}
|}
 
===Mars===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|Mars Icon|Martian Farmer|Purchase 100 Martian Foods from Mars.}}
| style="font-size:100%;" | {{Achievement|Mars Icon|Souvenir|Purchase a rock from Mars.}}
| style="font-size:100%;" | {{Achievement|Mars Icon|Foods|Purchase 250 Martian Foods from Mars.}}
|-
| style="font-size:100%;" | {{Achievement|Mars Icon|Agriculturalist|Purchase 500 Martian Foods from Mars.}}
| style="font-size:100%;" | {{Achievement|Mars Icon|Harvester|Purchase 1,000 Martian Foods from Mars.}}
| style="font-size:100%;" | {{Achievement|Mars Icon|Personal Silos|Purchase 2,500 Martian Foods from Mars.}}
|}
 
===Jupiter===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Gas Man|Purchase 100 cylinders of Jupiter Gas from Jupiter.}}
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Gas, Gas, Gas|Purchase 250 cylinders of Jupiter Gas from Jupiter.}}
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Gas Must Flow|Purchase 500 cylinders of Jupiter Gas from Jupiter.}}
|-
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Full Tanks|Purchase 1,000 cylinders of Jupiter Gas from Jupiter.}}
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Fuller Tanks|Purchase 2,500 cylinder of Jupiter Gas from Jupiter.}}
| style="font-size:100%;" | {{Achievement|Jupiter Icon|Topped Off|Purchase 5,000 cylinders of Jupiter Gas from Jupiter.}}
|}
 
===Eris===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|Eris Icon|A Girl's Best Friend|Purchase 1,000 Polished Diamonds from Eris.}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|Eris Icon|Dark and Sharp|Purchase 100 Black Ice Shards from Eris.}}
|}
 
==Actions==
===PVP===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|G|A Friendly Boost|Boost another player's ship.}}
| style="font-size:100%;" | {{Achievement|G|Big Booster|Boost another player's ship 25 times.}}
| style="font-size:100%;" | {{Achievement|G|Boosterrific|Boost another player's ship 50 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|Booster Terrik|Boost another player's ship 100 times.}}
| style="font-size:100%;" | {{Achievement|G|It's Better to Give...|Boost another player's ship 250 times.}}
| style="font-size:100%;" | {{Achievement|G|Benevolent Booster|Boost another player's ship 500 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|Please, After You|Boost another player's ship 1,000 times.}}
| style="font-size:100%;" | {{Achievement|G|Boosting Machine|Boost another player's ship 5,000 times.}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|-
| style="font-size:100%;" | {{Achievement|G|Don't Mind If I Do|Drain another player's engines.}}
| style="font-size:100%;" | {{Achievement|G|This Saves Time|Drain another player's engines 25 times.}}
| style="font-size:100%;" | {{Achievement|G|Drain Station|Drain another player's engines 50 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|Drainiac|Drain another player's engines 100 times.}}
| style="font-size:100%;" | {{Achievement|G|It's Better to Take...|Drain another player's engines 250 times.}}
| style="font-size:100%;" | {{Achievement|G|Can't Stop, Won't Stop|Drain another player's engines 500 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|Me First|Drain another player's engines 1,000 times.}}
| style="font-size:100%;" | {{Achievement|G|Drain Machina|Drain another player's engines 5,000 times.}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|}
 
===NPC===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|G|A Drone in Need|Boost a cargo drone's engines.}}
| style="font-size:100%;" | {{Achievement|G|Drones On Time|Boost a cargo drone's engines 25 times.}}
| style="font-size:100%;" | {{Achievement|G|The Economy Thanks You|Boost a cargo drone's engines 50 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|Digital Brother|Boost a cargo drone's engines 100 times.}}
| style="font-size:100%;" | {{Achievement|G|Plasma - Thicker Than Blood|Boost a cargo drone's engines 250 times.}}
| style="font-size:100%;" | {{Achievement|G|Friend of Metal|Boost a cargo drone's engines 500 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|Cargo Protectorate|Boost a cargo drone's engines 1,000 times.}}
| style="font-size:100%;" | {{Achievement|G|Dromino|Boost a cargo drone's engines 5,000 times.}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|-
| style="font-size:100%;" | {{Achievement|G|Circuit Breaker|Drain a cargo drone's engines.}}
| style="font-size:100%;" | {{Achievement|G|Low Power|Drain a cargo drone's engines 25 times.}}
| style="font-size:100%;" | {{Achievement|G|Shipment Delayed|Drain a cargo drone's engines 50 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|Lost in Transportation|Drain a cargo drone's engines 100 times.}}
| style="font-size:100%;" | {{Achievement|G|Drone's Spite|Drain a cargo drone's engines 250 times.}}
| style="font-size:100%;" | {{Achievement|G|No Friend of Metal|Drain a cargo drone's engines 500 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|Ob1111101000|Drain a cargo drone's engines 1,000 times.}}
| style="font-size:100%;" | {{Achievement|G|Motherboard Fodder|Drain a cargo drone's engines 5,000 times.}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|}
 
===Encounters===
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|G|Border Patrol|Successfully complete the 'Martian Smugglers' encounter.}}
| style="font-size:100%;" | {{Achievement|G|Spy Hunter|Successfully complete the 'Terran Spies' encounter.}}
| style="font-size:100%;" | {{Achievement|G|Walk the Plank|Successfully complete the 'Pirates!' encounter.}}
|-
| style="font-size:100%;" | {{Achievement|G|Assassin, Assassin|Successfully complete the 'Martian Assassins' encounter.}}
| style="font-size:100%;" | {{Achievement|G|Defender of Jupiter|Successfully complete the 'Corporate Spies' encounter.}}
| style="font-size:100%;" | {{Achievement|G|Dead Men Tell No Tales|Successfully complete the 'Pirate Squadron' encounter.}}
|-
| style="font-size:100%;" | {{Achievement|G|Martian Defender|Successfully complete the 'Terran Trader' encounter.}}
| style="font-size:100%;" | {{Achievement|G|Alliance Wrecker|Successfuly complete the 'Dark Alliances' encounter.}}
| style="font-size:100%;" | {{Achievement|G|Pirate Bane (Earth)|Successfully complete the 'Pirate Raiders (Earth)' encounter.}}
|-
| style="font-size:100%;" | {{Achievement|G|Pirate Bane (Mars)|Successfully complete the 'Pirate Raiders (Mars)' encounter.}}
| style="font-size:100%;" | {{Achievement|G|Assimilate This|Successfully complete the 'Allegiance Listener' encounter.}}
| style="font-size:100%;" |
|}
 
==Hacking==
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|G|Hack Attack|Successfully hack your first location.}}
| style="font-size:100%;" | {{Achievement|G|Standard Nerd|Hack a location 25 times.}}
| style="font-size:100%;" | {{Achievement|G|Hello, I.T|Hack a location 100 times.}}
|-
| style="font-size:100%;" | {{Achievement|G|The System is Down|Hack a location 500 times.}}
| style="font-size:100%;" | {{Achievement|G|Call me Napster|Hack a location 5,000 times.}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|-
| style="font-size:100%;" | {{Achievement|G|Blue Screen of Death|Fail to hack a location.}}
| style="font-size:100%;" | {{Achievement|G|Internet Explorer|Fail to hack a location 500 times.}}
| style="font-size:100%;" |
|}
 
==Misc==
{| class="mildtable"
! style="font-size:100%;" |
! style="font-size:100%;" |
! style="font-size:100%;" |
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|Sweet Ride|Upgrade to a class II ship.}}
| style="font-size:100%;" | {{Achievement|G|Major Upgrade|Upgrade to a class III ship.}}
|-
| style="font-size:100%;" | {{Achievement|G|The End... Or is it?|Complete Gemini Station's main story.}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|-
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
| style="font-size:100%;" | {{Achievement|G|LOCKED|Unknown}}
|}


{{Mechanics}}
{{Mechanics}}
[[Category:Achievements| ]]
[[Category:Achievements| ]]
[[Category:Mechanics]]
[[Category:Mechanics]]