General Purpose Scanner: Difference between revisions
Jump to navigation
Jump to search
Created New Item Page |
Added description, Imports, Exports and Size |
||
| Line 1: | Line 1: | ||
[[File:General Purpose Scanner.png|thumb|right|A General Purpose Scanner]] | [[File:General Purpose Scanner.png|thumb|right|A General Purpose Scanner]] | ||
These hand-held scanners can be purchased from Earth or Eris and are used across the system. | |||
'''<big>Size</big>''' | |||
{| class="wikitable" | |||
|- style="background-color: #6fe300;" | |||
| '''S''' | |||
|} | |||
'''<big>Imports</big>''' | |||
<br> | |||
[[File:Jupiter Icon.png|24px|link=]] [[Jupiter]] [[File:Eris Icon.png|24px|link=]] [[Eris]] [[File:Gemini Icon.png|24px|link=]] [[Gemini Station]] | |||
<br> | |||
<br> | |||
'''<big>Exports</big>''' | |||
<br> | |||
[[File:Earth Icon.png|24px|link=]] [[Earth]] [[File:Mars Icon.png|24px|link=]] [[Mars]] | |||
Revision as of 19:36, 17 December 2019

These hand-held scanners can be purchased from Earth or Eris and are used across the system.
Size
| S |
Imports
Jupiter
Eris
Gemini Station
Exports
Earth
Mars