Achievements: Difference between revisions

No edit summary
No edit summary
Line 150: Line 150:
| style="font-size:100%;" | {{Iconbox|No Place Like Gem|Visit Gemini Station 1,000 times.}}
| style="font-size:100%;" | {{Iconbox|No Place Like Gem|Visit Gemini Station 1,000 times.}}
| style="font-size:100%;" | {{Iconbox|Just Call Me 'Mayor'|Visit Gemini Station 5,000 times.}}
| style="font-size:100%;" | {{Iconbox|Just Call Me 'Mayor'|Visit Gemini Station 5,000 times.}}
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked}}
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked.}}
|}
|}


Line 159: Line 159:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" | {{Iconbox|Welcome to Earth!|Visit Earth for the first time}}
| style="font-size:100%;" | {{Iconbox|Welcome to Earth!|Visit Earth for the first time.}}
| style="font-size:100%;" | {{Iconbox|Terran Tenner|Visit Earth 10 times.}}
| style="font-size:100%;" | {{Iconbox|Terran Tenner|Visit Earth 10 times.}}
| style="font-size:100%;" | {{Iconbox|Earth Bound|Visit Earth 25 times.}}
| style="font-size:100%;" | {{Iconbox|Earth Bound|Visit Earth 25 times.}}
Line 171: Line 171:
| style="font-size:100%;" | {{Iconbox|Captain Terra|Visit Earth 5,000 times.}}
| style="font-size:100%;" | {{Iconbox|Captain Terra|Visit Earth 5,000 times.}}
|-
|-
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked}}
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked.}}
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
Line 194: Line 194:
| style="font-size:100%;" | {{Iconbox|Keep Martian On|Visit Mars 5,000 times.}}
| style="font-size:100%;" | {{Iconbox|Keep Martian On|Visit Mars 5,000 times.}}
|-
|-
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked}}
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked.}}
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
Line 205: Line 205:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Gas Station|Visit Jupiter for the first time.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|All Gassed Up|Visit Jupiter 10 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Regular|Visit Jupiter 25 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Extra Regular|Visit Jupiter 50 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Gaseous Anomaly|Visit Jupiter 100 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Gas Master|Visit Jupiter 250 times}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Gas Home|Visit Jupiter 500 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|So. Much. Gas|Visit Jupiter 1,000 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Bond, Hydrogen Bond|Visit Jupiter 5,000 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked}}
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
Line 228: Line 228:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Into The Freezer|Visit Eris for the first time.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Ice, Ice, Baby|Visit Eris 10 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Mr.Freeze|Visit Eris 25 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Eris on Ice|Visit Eris 50 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Ice Capades|Visit Eris 100 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Frozen Road|Visit Eris 250 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Black Ice|Visit Eris 500 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Ige Aged|Visit Eris 1,000 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Dedicated to Loneliness|Visit Eris 5,000 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked.}}
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
Line 251: Line 251:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Where Few Have Gone|Visit Mercury for the time.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Mercury, So Hot Right Now|Visit Mercury 10 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Burning Up!|Visit Mercury 25 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Hot Seat|Visit Mercury 50 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Sol|Visit Mercury 100 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Cooked|Visit Mercury 250 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Sunburned|Visit Mercury 500 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|I Crave Star Damage|Visit Mercury 1,000 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|The Sundance Kid|Visit Mercury 5,000 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked.}}
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
Line 275: Line 275:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|A Taste of Commerce|Purchase 5 Energy Cells.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|The Hunt Begins|Purchase a Space Moth Trap.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Energized|Purchase 100 Energy Cells.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Electric Delivery|Sell 100 Energy Cells.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|General Store|Sell 100 general goods.}}
| style="font-size:100%;" |
| style="font-size:100%;" | {{Iconbox|Water Boy|Sell 100 units of Water.}}
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |
|}
|}


Line 298: Line 290:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Garbage man|Sell 50 units of Miscellaneous Garbage to Gemini Station.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Take Out|Sell 50 Martion Foods to Gemini Station.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Recharged|Sell 50 Energy Cells to Gemini Station.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Take Out the Trash|Sell 250 units of Miscelleous Garbage to Gemini Station.}}
| style="font-size:100%;" |
| style="font-size:100%;" | {{Iconbox|Over Eater|Sell 250 Martian Foods to Gemini Station.}}
| style="font-size:100%;" |
| style="font-size:100%;" | {{Iconbox|Charged Capacitors|Sell 250 Energy Cells to Gemini Station}}
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
|}
|}


Line 321: Line 305:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Soggy|Purchase 100 Water from Earth.}}
| style="font-size:100%;" |
| style="font-size:100%;" | {{Iconbox|Chance of Rain|Purcahse 250 water from Earth.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Well, It Is Abundant...|Purchase 500 water from Earth.}}
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|1k Water|Purchase 1,000 water from Earth.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|H2 Oh My!|Purchase 2,500 water from Earth.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Let's Get to the Grub|Sell 500 Martian Foods to Earth.}}
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
|}
|}


Line 344: Line 320:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Martian Farmer|Purchase 100 Martian Foods from Mars.}}
| style="font-size:100%;" |
| style="font-size:100%;" | {{Iconbox|Souvenir|Purchase a rock from Mars.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Foods|Purchase 250 Martian Foods from Mars.}}
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Agriculturalist|Purchase 500 Martian Foods from Mars.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Harvester|Purchase 1,000 Martian Foods from Mars.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Personal Silos|Purchase 2,500 Martian Foods from Mars.}}
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
|}
|}


Line 367: Line 335:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Gas Man|Purchase 100 cylinders of Jupiter Gas from Jupiter.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Gas, Gas, Gas|Purchase 250 cylinders of Jupiter Gas from Jupiter.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Gas Must Flow|Purchase 500 cylinders of Jupiter Gas from Jupiter.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Full Tanks|Purchase 1,000 cylinders of Jupiter Gas from Jupiter.}}
| style="font-size:100%;" |
| style="font-size:100%;" | {{Iconbox|Fuller Tanks|Purchase 2,500 cylinder of Jupiter Gas from Jupiter.}}
| style="font-size:100%;" |
| style="font-size:100%;" | {{Iconbox|Topped Off|Purchase 5,000 cylinders of Jupiter Gas from Jupiter.}}
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
|}
|}


Line 390: Line 350:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|A Girl's Best Friend|Purchase 1,000 Polished Diamonds from Eris.}}
| style="font-size:100%;" |
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked.}}
| style="font-size:100%;" |
| style="font-size:100%;" | {{Iconbox|Dark and Sharp|Purchase 100 Black Ice Shards from Eris.}}
|-
| style="font-size:100%;" |
| style="font-size:100%;" |
| style="font-size:100%;" |
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |  
|-
| style="font-size:100%;" |  
| style="font-size:100%;" |  
| style="font-size:100%;" |
|}
|}


Line 414: Line 362:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|A Friendly Boost|Boost another player's ship.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Big Booster|Boost another player's ship 25 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Boosterrific|Boost another player's ship 50 times.}}
|-
| style="font-size:100%;" | {{Iconbox|Booster Terrik|Boost another player's ship 100 times.}}
| style="font-size:100%;" | {{Iconbox|It's Better to Give...|Boost another player's ship 250 times.}}
| style="font-size:100%;" | {{Iconbox|Benevolent Booster|Boost another player's ship 500 times.}}
|-
| style="font-size:100%;" | {{Iconbox|Please, After You|Boost another player's ship 1,000 times.}}
| style="font-size:100%;" | {{Iconbox|Boosting Machine|Boost another player's ship 5,000 times.}}
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Don't Mind If I Do|Drain another player's engines.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|This Saves Time|Drain another player's engines 25 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Drain Station|Drain another player's engines 50 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Drainiac|Drain another player's engines 100 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|It's Better to Take...|Drain another player's engines 250 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Can't Stop, Won't Stop|Drain another player's engines 500 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Me First|Drain another player's engines 1,000 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Drain Machina|Drain another player's engines 5,000 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked}}
|}
|}


Line 437: Line 393:
! style="font-size:100%;" |  
! style="font-size:100%;" |  
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|A Drone in Need|Boost a cargo drone's engines.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Drones On Time|Boost a cargo drone's engines 25 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|The Economy Thanks You|Boost a cargo drone's engines 50 times.}}
|-
| style="font-size:100%;" | {{Iconbox|Digital Brother|Boost a cargo drone's engines 100 times.}}
| style="font-size:100%;" | {{Iconbox|Plasma: Thicker Than Blood|Boost a cargo drone's engines 250 times.}}
| style="font-size:100%;" | {{Iconbox|Friend of Metal|Boost a cargo drone's engines 500 times.}}
|-
| style="font-size:100%;" | {{Iconbox|Cargo Protectorate|Boost a cargo drone's engines 1,000 times.}}
| style="font-size:100%;" | {{Iconbox|Dromino|Boost a cargo drone's engines 5,000 times.}}
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Circuit Breaker|Drain a cargo drone's engines.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Low Power|Drain a cargo drone's engines 25 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Shipment Delayed|Drain a cargo drone's engines 50 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Lost in Transportation|Drain a cargo drone's engines 100 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Drone's Spite|Drain a cargo drone's engines 250 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|No Friend of Metal|Drain a cargo drone's engines 500 times.}}
|-
|-
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Ob1111101000|Drain a cargo drone's engines 1,000 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Motherboard Fodder|Drain a cargo drone's engines 5,000 times.}}
| style="font-size:100%;" |  
| style="font-size:100%;" | {{Iconbox|Achievement Locked|Achievement Locked.}}
|}
|}