Update:Patch Notes (2 November 2018): Difference between revisions
Jump to navigation
Jump to search
Created page with "==0.0.2 Travel, Scanning, Trade & Boost/Drain== * Sensor sweep mechanics added ** Drain engines feature added. (increase target arrival time, decrease player's arrival time.)..." |
Oscillator (talk | contribs) m reworked to new styling and category |
||
| Line 1: | Line 1: | ||
{{Patch Notes|qpr=https://www.geministation.com/patch-notes|date=02 November 2018}} | |||
==0.0.2 Travel, Scanning, Trade & Boost/Drain== | ==0.0.2 Travel, Scanning, Trade & Boost/Drain== | ||
=== Sensor sweep mechanics added === | |||
* Drain engines feature added. (increase target arrival time, decrease player's arrival time.) | |||
* Boost engines feature added (decrease target arrival time, increase player's arrival time.) | |||
=== Energy recharge added === | |||
* energy will recharge by 1 every minute. | |||
===Import/export system added === | |||
===Real-time travel system activated=== | |||
=== Player inventory added=== | |||
[[Category:Patch Notes| ]] | |||
[[Category: | [[Category:2018 updates]] | ||
Revision as of 02:09, 19 June 2020
These official Patch Notes are copied verbatim from this news post of the Gemini Station website. It is copyrighted by The Developer.
These Patch Notes were announced on 2 November 2018.
These Patch Notes were announced on 2 November 2018.
0.0.2 Travel, Scanning, Trade & Boost/Drain
Sensor sweep mechanics added
- Drain engines feature added. (increase target arrival time, decrease player's arrival time.)
- Boost engines feature added (decrease target arrival time, increase player's arrival time.)
Energy recharge added
- energy will recharge by 1 every minute.