|
|
| (6 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| {{Under Construction}}
| |
| ===Overview=== | | ===Overview=== |
| <!----CONTENT SUMMARY---->
| | |
| Attributes are the stats that affect how ships behave and interact. Attributes can be increased or decreased using [[Mods]]. Ships inherently come with base attributes and differ from each other. There are currently 22 attributes in the game and four planned future attributes not included on this list; Shield Boost, Threat Boost, Threat Drain, and Armor Penetration. | | Attributes are the stats that affect how ships behave and interact. Attributes can be increased or decreased using [[Mods]]. Ships inherently come with base attributes and differ from each other. There are currently 21 attributes in the game and three planned future attributes not included on this list; Threat Boost, Threat Drain, and Armor Penetration. |
| <div style="display: flex; justify-content: center; flex-flow: row wrap; margin-top: -0.8em;">{{/toc-item|Attribute:Armor|Armor}}{{/toc-item|Attribute:Shield|Shield}}{{/toc-item|Attribute:Damage|Damage}}{{/toc-item|Attribute:Engine Efficiency|Engine Efficiency}}{{/toc-item|Attribute:Sensor Scan Results|Sensor Scan Results}}{{/toc-item|Attribute:Cargo Space|Cargo Space}}{{/toc-item|Attribute:Attack|Attack}}{{/toc-item|Attribute:Defense|Defense}}{{/toc-item|Attribute:Evasion|Evasion}}{{/toc-item|Attribute:Targeting|Targeting}}{{/toc-item|Attribute:Heat Resistance|Heat Resistance}}{{/toc-item|Attribute:Shield Recharge|Shield Recharge}}{{/toc-item|Attribute:Cargo Salvage|Cargo Salvage}}{{/toc-item|Attribute:Salvage Chance|Salvage Chance}}{{/toc-item|Attribute:Cargo Scanner|Cargo Scanner}}{{/toc-item|Attribute:Intel|Intel}}{{/toc-item|Attribute:Damage Reflected|Damage Reflected}}{{/toc-item|Attribute:Damage Reduction|Damage Reduction}}{{/toc-item|Attribute:Weapon Recharge|Weapon Recharge}}{{/toc-item|Attribute:Shield Boost|Shield Boost}} | | <div style="display: flex; justify-content: center; flex-flow: row wrap; margin-top: -0.8em;">{{/toc-item|Attribute:Armor|Armor}}{{/toc-item|Attribute:Shield|Shield}}{{/toc-item|Attribute:Damage|Damage}}{{/toc-item|Attribute:Engine Efficiency|Engine Efficiency}}{{/toc-item|Attribute:Sensor Strength|Sensor Strength}}{{/toc-item|Attribute:Cargo Space|Cargo Space}}{{/toc-item|Attribute:Attack|Attack}}{{/toc-item|Attribute:Defense|Defense}}{{/toc-item|Attribute:Evasion|Evasion}}{{/toc-item|Attribute:Targeting|Targeting}}{{/toc-item|Attribute:Heat Resistance|Heat Resistance}}{{/toc-item|Attribute:Shield Recharge|Shield Recharge}}{{/toc-item|Attribute:Salvage Chance|Salvage Chance}}{{/toc-item|Attribute:Intel|Intel}}{{/toc-item|Attribute:Damage Reflection|Damage Reflection}}{{/toc-item|Attribute:Damage Reduction|Damage Reduction}}{{/toc-item|Attribute:Hack Rating|Hack Rating}}{{/toc-item|Attribute:Shield Boost|Shield Boost}}{{/toc-item|Attribute:Crit Chance|Crit Chance}}{{/toc-item|Attribute:Cargo Shielding|Cargo Shielding}}{{/toc-item|Attribute:Threat|Threat}} |
| </div> | | </div> |
| <!--{{box wrapper|align-items= stretch|justify-content=center}}
| |
| {{displaybox
| |
| |title=Attributes
| |
| |content=
| |
| * [[File:G.png|36px|link=]] [[Attribute:Armor|Armor]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Shield|Shield]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Damage|Damage]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Engine Efficiency|Engine Efficiency]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Sensor Scan Results|Sensor Scan Results]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Cargo Space|Cargo Space]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Attack|Attack]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Defense|Defense]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Evasion|Evasion]]
| |
|
| |
| * [[File:G.png|36px|link=]] [[Attribute:Targeting|Targeting]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Heat Resistance|Heat Resistance]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Shield Recharge|Shield Recharge]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Cargo Salvage|Cargo Salvage]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Salvage Chance|Salvage Chance]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Cargo Scanner|Cargo Scanner]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Intel|Intel]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Damage Reflected|Damage Reflected]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Damage Reduction|Damage Reduction]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Weapon Recharge|Weapon Recharge]]
| |
| * [[File:G.png|36px|link=]] [[Attribute:Shield Boost|Shield Boost]]
| |
| }}
| |
| {{end box wrapper}}-->
| |
|
| |
| <!--
| |
| '''Armor'''<br>
| |
| Armor is your ship's hit points.<br>
| |
| [[Armor Attribute|Armor Details]].
| |
|
| |
| '''Shield'''<br>
| |
| Shields act as your first line of defense; absorbing damage that would other-wise be dealt to your armor.<br>
| |
| [[Shield Attribute|Shield Details]]
| |
|
| |
| '''Damage'''<br>
| |
| Damage is the the amount of hurty-ness done to a ship's shields and armor.<br>
| |
| [[Damage Attribute|Damage Details]]
| |
|
| |
| '''Engine Efficiency'''<br>
| |
| Engine efficiency (EE) value is a % reducing the travel time of your flight.<br>
| |
| [[Engine Efficiency Attribute|Engine Efficiency Details]]
| |
|
| |
| '''Sensor Scan Results'''<br>
| |
| Sensor Scan Results is added to the number of ships you can see after a sensor sweep.<br>
| |
| [[Sensor Scan Results Attribute|Sensor Scan Results Details]]
| |
|
| |
| '''Cargo Space'''<br>
| |
| Cargo Space allows your ship to carry more goods.<br>
| |
| [[Cargo Space Attribute|Cargo Space Details]]
| |
|
| |
| '''Attack'''<br>
| |
| Text<br>
| |
| [[Attack Attribute|Attack Details]]
| |
|
| |
| '''Defense'''<br>
| |
| Text<br>
| |
| [[Defense Attribute|Defense Details]]
| |
|
| |
| '''Evasion'''<br>
| |
| Text<br>
| |
| [[Evasion Attribute|Evasion Details]]
| |
|
| |
| '''Targeting'''<br>
| |
| Text<br>
| |
| [[Targeting Attribute|Targeting Details]]
| |
|
| |
|
| |
| '''Threat'''<br>
| |
| The threat mechanic is used in encounters only. <br>
| |
| [[Threat Attribute|Threat Details]]
| |
|
| |
| '''Heat Resistance'''<br>
| |
| Heat Resistance allows your ship to visit Mercury.<br>
| |
| [[Heat Resistance Attribute|Heat Resistance Details]]
| |
|
| |
| '''Hacking Defense'''<br>
| |
| Text<br>
| |
| [[Hacking Defense Attribute|Hacking Defense Details]]
| |
|
| |
| '''Hacking Offense'''<br>
| |
| Text<br>
| |
| [[Hacking Offense Attribute|Hacking Offense Details]]
| |
|
| |
| '''Shield Recharge'''<br>
| |
| Shield Recharge allows for your shields to replenish per turn.<br>
| |
| [[Shield Recharge Attribute|Shield Recharge Details]]
| |
|
| |
| '''Cargo Salvage'''<br>
| |
| Text<br>
| |
| [[Cargo Salvage Attribute|Cargo Salvage Details]]
| |
|
| |
| '''Salvage Chance'''<br>
| |
| Text<br>
| |
| [[Salvage Chance Attribute|Salvage Chance Details]]
| |
|
| |
| '''Cargo Scanner'''<br>
| |
| Text<br>
| |
| [[Cargo Scanner Attribute|Salvage Chance Details]]
| |
|
| |
| '''Damage Reflected'''<br>
| |
| Damage Reflected allows for a % of damage done to you to be reflected to your opponent.<br>
| |
| [[Damage Reflected Attribute|Damage Reflected Details]]
| |
|
| |
| '''Damage Reduction'''<br>
| |
| Damage Reduction allows for a % of damage done to you to be reduced.<br>
| |
| [[Damage Reduction Attribute|Damage Reduction Details]]
| |
|
| |
| '''Cargo Shielding'''<br>
| |
| Cargo Shielding protects your carried goods from being stolen or jettisoned.<br>
| |
| [[Cargo Shielding Attribute|Cargo Shielding Details]]
| |
|
| |
|
| '''Weapon Recharge'''<br>
| |
| Text<br>
| |
| [[Weapon Recharge Attribute|Weapon Recharge Details]]
| |
|
| |
|
| '''Intel'''<br>
| |
| Text<br>
| |
| [[Intel Attribute|Intel Details]]
| |
| -->
| |
|
| |
|
| {{Attributes}} | | {{Attributes}} |
| {{Mechanics}} | | {{Mechanics}} |
| [[Category:Game info]] | | [[Category:Game info]] |