Game Interface/Earth/Mods: Difference between revisions
mNo edit summary |
Oscillator (talk | contribs) m fixed formatting and pic |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
<includeonly>[[Game Interface/Earth/Mods|View page for Mod Store List]]</includeonly> | <includeonly>[[Game Interface/Earth/Mods|View page for Mod Store List]]</includeonly> | ||
<noinclude>Below is a full list of the Mods available to purchase in the in-game Earth Mod Store. | <noinclude>Below is a full list of the Mods available to purchase in the in-game Earth Mod Store. | ||
==== | |||
==== Armor mods ==== | |||
{{Spoiler|Header= List of mods |Text= | {{Spoiler|Header= List of mods |Text= | ||
{{Modbox | {{Modbox | ||
|Name= Terran Reductive Hull Plating | |Name= Terran Reductive Hull Plating | ||
|Image= armorReflect_2_green.png | |Image= armorReflect_2_green.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 2 | |ReqLevel= 2 | ||
|ItemLevel= 215 | |ItemLevel= 215 | ||
|ID= 44 | |ID= 44 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 31: | Line 32: | ||
|Name= Armored Terran Plating | |Name= Armored Terran Plating | ||
|Image= armorReflect_2_green.png | |Image= armorReflect_2_green.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 4 | |ReqLevel= 4 | ||
|ItemLevel= 215 | |ItemLevel= 215 | ||
|ID= 460 | |ID= 460 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 50: | Line 51: | ||
|Name= Terran Defensive Plating | |Name= Terran Defensive Plating | ||
|Image= armorReflect_2_green.png | |Image= armorReflect_2_green.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 5 | |ReqLevel= 5 | ||
|ItemLevel= 215 | |ItemLevel= 215 | ||
|ID= 459 | |ID= 459 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 69: | Line 70: | ||
|Name= Sensor Dampened Panels | |Name= Sensor Dampened Panels | ||
|Image= armorReflect_2_green.png | |Image= armorReflect_2_green.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 7 | |ReqLevel= 7 | ||
|ItemLevel= 215 | |ItemLevel= 215 | ||
|ID= 461 | |ID= 461 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 82: | Line 83: | ||
|Cost= $1,750 | |Cost= $1,750 | ||
|Rep= 600 | |Rep= 600 | ||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Terran Trade Armor | |||
|Image= armor_1_blue.png | |||
|Location= Armor | |||
|ReqLevel= 10 | |||
|ItemLevel= 330 | |||
|ID= 21384 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Cargo Space | |||
* +1 Cargo Shielding | |||
}} | |||
|Desc= Info: | |||
|Cost= $30,000 | |||
|Rep= 1,000 | |||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
| Line 88: | Line 109: | ||
|Name= Basic Terran Plating | |Name= Basic Terran Plating | ||
|Image= armor_1_green.png | |Image= armor_1_green.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 10 | |ReqLevel= 10 | ||
|ItemLevel= 215 | |ItemLevel= 215 | ||
|ID= 20987 | |ID= 20987 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 105: | Line 126: | ||
{{Modbox | {{Modbox | ||
|Name= | |Name= Arkon's Blocker | ||
|Image= | |Image= armor_1_purple.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 11 | |ReqLevel= 11 | ||
|ItemLevel= | |ItemLevel= 345 | ||
|ID= | |ID= 21253 | ||
|Multi= | |Multi= No<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +2 Defense | ||
* + | * +200 Armor | ||
* +1% Damage Reduction | |||
}} | }} | ||
|Desc= Info: Increases your ship's armor and reduces incoming damage. | |Desc= Info: Increases your ability to not get hit. | ||
|Cost= $55,000 | |||
|Rep= 15,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Reductive Shielding | |||
|Image= armor_1_green.png | |||
|Location= Armor | |||
|ReqLevel= 11 | |||
|ItemLevel= 230 | |||
|ID= 20998 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +150 Armor | |||
* +.25% Damage Reduction | |||
}} | |||
|Desc= Info: Increases your ship's armor and reduces incoming damage. | |||
|Cost= $11,000 | |Cost= $11,000 | ||
|Rep= 750 | |Rep= 750 | ||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Arkon's Pointy Blocker | |||
|Image= armor_1_purple.png | |||
|Location= Armor | |||
|ReqLevel= 11 | |||
|ItemLevel= 345 | |||
|ID= 21254 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2 Defense | |||
* +200 Armor | |||
* +1% Damage Reflection | |||
}} | |||
|Desc= Info: Increases your ability to not get hit. | |||
|Cost= $55,000 | |||
|Rep= 15,000 | |||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
| Line 127: | Line 190: | ||
|Name= Oversized Scanning Panels | |Name= Oversized Scanning Panels | ||
|Image= armor_2_green.png | |Image= armor_2_green.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 12 | |ReqLevel= 12 | ||
|ItemLevel= 230 | |ItemLevel= 230 | ||
|ID= 21006 | |ID= 21006 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 145: | Line 208: | ||
{{Modbox | {{Modbox | ||
|Name= Improved Terran Reflective Armor | |Name= Basic Terran Reductive Trade Panel | ||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 13 | |||
|ItemLevel= 330 | |||
|ID= 21386 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Cargo Shielding | |||
* +.25% Damage Reduction | |||
}} | |||
|Desc= Info: This basic mod increases your ship's cargo shielding capabilities as well as reducing incoming damage. | |||
|Cost= $36,000 | |||
|Rep= 1,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Terran Cargo Shielding | |||
|Image= shield_1_blue.png | |||
|Location= Armor | |||
|ReqLevel= 14 | |||
|ItemLevel= 330 | |||
|ID= 21387 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Cargo Shielding | |||
* +75 Shields | |||
}} | |||
|Desc= Info: This mod increases cargo shielding. | |||
|Cost= $38,000 | |||
|Rep= 1,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Improved Terran Reflective Armor | |||
|Image= armorReflect_2_green.png | |Image= armorReflect_2_green.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 15 | |ReqLevel= 15 | ||
|ItemLevel= 215 | |ItemLevel= 215 | ||
|ID= 45 | |ID= 45 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 166: | Line 269: | ||
|Name= Expanded Terran Plating | |Name= Expanded Terran Plating | ||
|Image= armor_1_green.png | |Image= armor_1_green.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 18 | |ReqLevel= 18 | ||
|ItemLevel= 230 | |ItemLevel= 230 | ||
|ID= 20995 | |ID= 20995 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 186: | Line 289: | ||
|Name= Water-Filled Armor Panels | |Name= Water-Filled Armor Panels | ||
|Image= armor_2_blue.png | |Image= armor_2_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 20 | |ReqLevel= 20 | ||
|ItemLevel= 330 | |ItemLevel= 330 | ||
|ID= 20655 | |ID= 20655 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 206: | Line 309: | ||
|Name= Terran Defensive Shield Panels | |Name= Terran Defensive Shield Panels | ||
|Image= armor_4_blue.png | |Image= armor_4_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 20 | |ReqLevel= 20 | ||
|ItemLevel= 330 | |ItemLevel= 330 | ||
|ID= 20656 | |ID= 20656 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 226: | Line 329: | ||
|Name= Defender's Wall | |Name= Defender's Wall | ||
|Image= armor_4_blue.png | |Image= armor_4_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 20 | |ReqLevel= 20 | ||
|ItemLevel= 315 | |ItemLevel= 315 | ||
|ID= 20657 | |ID= 20657 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 239: | Line 342: | ||
|Cost= $35,000 | |Cost= $35,000 | ||
|Rep= 5,000 | |Rep= 5,000 | ||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Citizen's Armor | |||
|Image= armor_1_blue.png | |||
|Location= Armor | |||
|ReqLevel= 21 | |||
|ItemLevel= 315 | |||
|ID= 21279 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +400 Armor | |||
}} | |||
|Desc= Info: Developed as a response to increased Martian and pirate aggression, this mod is issued to citizens of Earth for their protection. | |||
|Cost= $52,000 | |||
|Rep= 10,000 | |||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
| Line 245: | Line 367: | ||
|Name= Terran Evasion Panels | |Name= Terran Evasion Panels | ||
|Image= armorReflect_2_blue.png | |Image= armorReflect_2_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 22 | |ReqLevel= 22 | ||
|ItemLevel= 315 | |ItemLevel= 315 | ||
|ID= 20974 | |ID= 20974 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 264: | Line 386: | ||
|Name= Dampening Panels | |Name= Dampening Panels | ||
|Image= armor_2_blue.png | |Image= armor_2_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= 25 | |ReqLevel= 25 | ||
|ItemLevel= 315 | |ItemLevel= 315 | ||
|ID= 417 | |ID= 417 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
| Line 281: | Line 403: | ||
{{Modbox | {{Modbox | ||
|Name= Terran | |Name= Terran Citizen's Dampening Panels | ||
|Image= | |Image= armor_2_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= | |ReqLevel= 29 | ||
|ItemLevel= | |ItemLevel= 315 | ||
|ID= | |ID= 21287 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +3% Damage Reduction | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: Developed as a response to increased Martian and pirate aggression, this mod is issued to citizens of Earth for their protection. | ||
|Cost= $ | |Cost= $68,000 | ||
|Rep= | |Rep= 12,500 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= Terran | |Name= Terran Patroller's Panels | ||
|Image= | |Image= armor_2_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= | |ReqLevel= 32 | ||
|ItemLevel= 315 | |||
|ID= 21291 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +600 Armor | |||
}} | |||
|Desc= Info: Standard mods for Terran patrol craft. | |||
|Cost= $74,000 | |||
|Rep= 15,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Defender's Bulwark | |||
|Image= armor_3_purple.png | |||
|Location= Armor | |||
|ReqLevel= 40 | |||
|ItemLevel= 430 | |ItemLevel= 430 | ||
|ID= | |ID= 47 | ||
|Multi= | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +6% Damage Reflect | ||
* | * +60 Damage | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: Reflects 6% of all damage taken back to attacker's shields. Attacker's armor is unaffected. | ||
|Cost= $ | |Cost= $250,000 | ||
|Rep= | |Rep= 50,000 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= | |Name= Terran Officer's Armor | ||
|Image= armor_2_blue.png | |Image= armor_2_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= | |ReqLevel= 40 | ||
|ItemLevel= 315 | |ItemLevel= 315 | ||
|ID= | |ID= 21299 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +800 Armor | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: This mod is part of the Terran officers's advanced suite of mods. | ||
|Cost= $ | |Cost= $90,000 | ||
|Rep= | |Rep= 20,000 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= Terran | |Name= Advanced Terran Officer's Armor | ||
|Image= | |Image= seBlack_1_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= | |ReqLevel= 43 | ||
|ItemLevel= 330 | |ItemLevel= 330 | ||
|ID= | |ID= 21302 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +400 Armor | ||
* + | * +3% Damage Reduction | ||
}} | }} | ||
|Desc= Info: This | |Desc= Info: This mod is part of the Terran officers's advanced suite of mods. | ||
|Cost= $ | |Cost= $96,000 | ||
|Rep= | |Rep= 20,000 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= Terran | |Name= Terran Cargo Plate | ||
|Image= | |Image= armor_2_purple.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= | |ReqLevel= 50 | ||
|ItemLevel= | |ItemLevel= 430 | ||
|ID= | |ID= 21096 | ||
|Multi= No | |Multi= No<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +25 Cargo Space | ||
* | * -200 Armor | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: Per Terran Trade Regulation #1007095 subparagraph B, these cargo plates allow for greater cargo space at this level in exchange for armor. | ||
|Cost= $ | |Cost= $350,000 | ||
|Rep= | |Rep= 75,000 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= | |Name= Advanced Dampening Panels | ||
|Image= armor_2_blue.png | |Image= armor_2_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= | |ReqLevel= 50 | ||
|ItemLevel= 315 | |ItemLevel= 315 | ||
|ID= | |ID= 418 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +45 Evasion Rating | ||
}} | }} | ||
|Desc= Info: These armor panels | |Desc= Info: These armor panels offer no additional armor hit points, but greatly increase your evasion. | ||
|Cost= $ | |Cost= $75,000 | ||
|Rep= | |Rep= 30,000 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= Terran | |Name= Terran Defender's Charged Plating | ||
|Image= | |Image= armor_2_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= | |ReqLevel= 51 | ||
|ItemLevel= | |ItemLevel= 330 | ||
|ID= | |ID= 21099 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +6 Damage Reduction | ||
* +500 Armor | |||
}} | }} | ||
|Desc= Info: | |Desc= Info: This charged plating increases your armor and damage reduction. | ||
|Cost= $ | |Cost= $111,000 | ||
|Rep= | |Rep= 25,000 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= | |Name= Terran Commander's Defensive Armor | ||
|Image= | |Image= armor_2_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= | |ReqLevel= 54 | ||
|ItemLevel= | |ItemLevel= 315 | ||
|ID= | |ID= 21309 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +15 Defense | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: This mod is part of the Terran commander's advanced suite of mods. | ||
|Cost= $ | |Cost= $110,000 | ||
|Rep= | |Rep= 25,000 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= | |Name= Terran Legionnaire's Plating | ||
|Image= | |Image= armor_4_gold.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= | |ReqLevel= 60 | ||
|ItemLevel= | |ItemLevel= 545 | ||
|ID= | |ID= 48 | ||
|Multi= | |Multi= No<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +10% Damage Reflect | ||
* +50 | * +50 Damage | ||
* | * +20 Defense | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: Reflects 10% of all damage taken back to attacker's shields. Attacker's armor is unaffected. | ||
|Cost= $ | |Cost= $5,000,000 | ||
|Rep= | |Rep= 100,000 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= Terran | |Name= Terran Evasive Hull Plates | ||
|Image= | |Image= armor_2_blue.png | ||
|Location= | |Location= Armor | ||
|ReqLevel= | |ReqLevel= 60 | ||
|ItemLevel= | |ItemLevel= 315 | ||
|ID= | |ID= 419 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* +50 | * +50 Evasion Rating | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: These armor panels make it nearly impossible for you to be targeted. | ||
|Cost= $ | |Cost= $125,000 | ||
|Rep= | |Rep= 100,000 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Top}} | |||
}} | |||
==== Shields mods ==== | |||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | {{Modbox | ||
|Name= | |Name= Terran Basic Shield Generator | ||
|Image= shield_1_green.png | |Image= shield_1_green.png | ||
|Location= Shields | |Location= Shields | ||
|ReqLevel= | |ReqLevel= 2 | ||
|ItemLevel= | |ItemLevel= 215 | ||
|ID= | |ID= 38 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +3 Shield HP / Turn | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: Generates 1 shield hit points per turn. | ||
|Cost= $ | |Cost= $1,000 | ||
|Rep= | |Rep= 0 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= | |Name= Antiquated Shield Generator | ||
|Image= | |Image= shield_1_white.png | ||
|Location= Shields | |Location= Shields | ||
|ReqLevel= | |ReqLevel= 2 | ||
|ItemLevel= | |ItemLevel= 115 | ||
|ID= | |ID= 478 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +1 Shield Recharge | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: It's old. Really old. | ||
|Cost= $ | |Cost= $250 | ||
|Rep= | |Rep= 500 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= Terran | |Name= Improved Terran Shield Generator | ||
|Image= | |Image= shield_2_green.png | ||
|Location= Shields | |Location= Shields | ||
|ReqLevel= | |ReqLevel= 5 | ||
|ItemLevel= | |ItemLevel= 245 | ||
|ID= | |ID= 58 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +2 Shield HP / Turn | ||
* +50 Shield | |||
* -1 Attack | |||
}} | }} | ||
|Desc= Info: | |Desc= Info: Improves shield capacity and performance at the expense of offense. | ||
|Cost= $ | |Cost= $1,500 | ||
|Rep= | |Rep= 500 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= Terran Shield | |Name= Terran Shield Generator | ||
|Image= | |Image= shield_1_green.png | ||
|Location= Shields | |Location= Shields | ||
|ReqLevel= | |ReqLevel= 5 | ||
|ItemLevel= | |ItemLevel= 215 | ||
|ID= | |ID= 462 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +50 Shields | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: Increases your shields by 50. | ||
|Cost= $ | |Cost= $1,500 | ||
|Rep= | |Rep= 500 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= | |Name= Salvage Shielding | ||
|Image= | |Image= shield_1_green.png | ||
|Location= Shields | |Location= Shields | ||
|ReqLevel= | |ReqLevel= 16 | ||
|ItemLevel= | |ItemLevel= 230 | ||
|ID= | |ID= 21010 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +1 Cargo Shielding | ||
* +2.5% Salvage Chance | |||
}} | }} | ||
|Desc= Info: | |Desc= Info: This shield generator increases your cargo shielding and just so happens to boost your salvage scanner! | ||
|Cost= $ | |Cost= $16,000 | ||
|Rep= | |Rep= 750 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | |||
|Name= Terran Citizen's Shields | |||
|Image= shield_1_blue.png | |||
|Location= Shields | |||
|ReqLevel= 20 | |||
{{Modbox | |ItemLevel= 315 | ||
|Name= Terran | |ID= 21278 | ||
|Image= | |Multi= Yes<br>Ship Class: Any | ||
|Location= | |||
|ReqLevel= | |||
|ItemLevel= | |||
|ID= | |||
|Multi= Yes | |||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +400 Shields | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: Developed as a response to increased Martian and pirate aggression, this mod is issued to citizens of Earth for their protection. | ||
|Cost= $ | |Cost= $50,000 | ||
|Rep= | |Rep= 10,000 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= | |Name= Terran Shields | ||
|Image= | |Image= shield_2_blue.png | ||
|Location= | |Location= Shields | ||
|ReqLevel= | |ReqLevel= 20 | ||
|ItemLevel= | |ItemLevel= 315 | ||
|ID= | |ID= 20658 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +400 Shields | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: No frills, just a reliable "Made on Earth" shield generator. | ||
|Cost= $ | |Cost= $25,000 | ||
|Rep= | |Rep= 5,250 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= | |Name= Terran Shields Regenerator | ||
|Image= | |Image= shield_2_blue.png | ||
|Location= | |Location= Shields | ||
|ReqLevel= | |ReqLevel= 20 | ||
|ItemLevel= | |ItemLevel= 315 | ||
|ID= | |ID= 20659 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +30 Shield Recharge | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: No frills, just a reliable "Made on Earth" shield regenerator. | ||
|Cost= $ | |Cost= $25,000 | ||
|Rep= | |Rep= 5,500 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= | |Name= Terran Shield Package | ||
|Image= | |Image= shield_2_blue.png | ||
|Location= | |Location= Shields | ||
|ReqLevel= | |ReqLevel= 20 | ||
|ItemLevel= | |ItemLevel= 330 | ||
|ID= | |ID= 20660 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +15 Shield Recharge | ||
* +300 Shields | |||
}} | }} | ||
|Desc= Info: | |Desc= Info: Combines Terran tech to both boost and recharge your shields. | ||
|Cost= $ | |Cost= $45,000 | ||
|Rep= | |Rep= 5,650 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= Terran | |Name= Terran Patroller's Shield Emitter | ||
|Image= | |Image= sensor_1_blue.png | ||
|Location= | |Location= Shields | ||
|ReqLevel= | |ReqLevel= 31 | ||
|ItemLevel= | |ItemLevel= 315 | ||
|ID= | |ID= 21290 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
{{Plainlist| | {{Plainlist| | ||
* + | * +600 Shields | ||
}} | }} | ||
|Desc= Info: | |Desc= Info: Standard mods for Terran patrol craft. | ||
|Cost= $ | |Cost= $72,000 | ||
|Rep= | |Rep= 15,000 | ||
|MatsReq= | |MatsReq= | ||
}} | }} | ||
{{Modbox | {{Modbox | ||
|Name= Terran | |Name= Terran Officer's Dampener | ||
|Image= | |Image= seBlack_1_blue.png | ||
|Location= | |Location= Shields | ||
|ReqLevel= | |ReqLevel= 42 | ||
|ItemLevel= 315 | |ItemLevel= 315 | ||
|ID= | |ID= 21301 | ||
|Multi= Yes | |Multi= Yes<br>Ship Class: Any | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= | |Attr= | ||
