Game Interface/Earth/Mods: Difference between revisions
mNo edit summary |
Oscillator (talk | contribs) m fixed formatting and pic |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>This page is a subcategory of [[Game Interface]].</noinclude> | <noinclude>This page is a subcategory of [[Game Interface]].</noinclude> | ||
{{ToC|right}} | |||
===Earth Mods=== | ===Earth Mods=== | ||
[[File:Earth Mods.png|500x500px]] | [[File:Earth Mods.png|500x500px]] | ||
===Mod Store=== | ===Mod Store=== | ||
Below is a full list of the Mods available to purchase in the in-game Earth Mod Store. | <includeonly>[[Game Interface/Earth/Mods|View page for Mod Store List]]</includeonly> | ||
<noinclude>Below is a full list of the Mods available to purchase in the in-game Earth Mod Store. | |||
==== Armor mods ==== | |||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Terran Reductive Hull Plating | |||
|Image= armorReflect_2_green.png | |||
|Location= Armor | |||
|ReqLevel= 2 | |||
|ItemLevel= 215 | |||
|ID= 44 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* 1% Damage Reduction | |||
}} | |||
|Desc= Info: Reduces 1% of all damage taken. | |||
|Cost= $5,000 | |||
|Rep= 1,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Armored Terran Plating | |||
|Image= armorReflect_2_green.png | |||
|Location= Armor | |||
|ReqLevel= 4 | |||
|ItemLevel= 215 | |||
|ID= 460 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +75 Armor | |||
}} | |||
|Desc= Info: Increases armor by 75. | |||
|Cost= $1,250 | |||
|Rep= 550 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Defensive Plating | |||
|Image= armorReflect_2_green.png | |||
|Location= Armor | |||
|ReqLevel= 5 | |||
|ItemLevel= 215 | |||
|ID= 459 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Defense | |||
}} | |||
|Desc= Info: Increases defense by 1. | |||
|Cost= $1,500 | |||
|Rep= 550 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Sensor Dampened Panels | |||
|Image= armorReflect_2_green.png | |||
|Location= Armor | |||
|ReqLevel= 7 | |||
|ItemLevel= 215 | |||
|ID= 461 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2.5 Evasion Rating | |||
}} | |||
|Desc= Info: Increases evasion rating by 2.5 | |||
|Cost= $1,750 | |||
|Rep= 600 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Terran Trade Armor | |||
|Image= armor_1_blue.png | |||
|Location= Armor | |||
|ReqLevel= 10 | |||
|ItemLevel= 330 | |||
|ID= 21384 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Cargo Space | |||
* +1 Cargo Shielding | |||
}} | |||
|Desc= Info: | |||
|Cost= $30,000 | |||
|Rep= 1,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Terran Plating | |||
|Image= armor_1_green.png | |||
|Location= Armor | |||
|ReqLevel= 10 | |||
|ItemLevel= 215 | |||
|ID= 20987 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +150 Armor | |||
}} | |||
|Desc= Info: Increases your ship's armor...a little. | |||
|Cost= $10,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Arkon's Blocker | |||
|Image= armor_1_purple.png | |||
|Location= Armor | |||
|ReqLevel= 11 | |||
|ItemLevel= 345 | |||
|ID= 21253 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2 Defense | |||
* +200 Armor | |||
* +1% Damage Reduction | |||
}} | |||
|Desc= Info: Increases your ability to not get hit. | |||
|Cost= $55,000 | |||
|Rep= 15,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Reductive Shielding | |||
|Image= armor_1_green.png | |||
|Location= Armor | |||
|ReqLevel= 11 | |||
|ItemLevel= 230 | |||
|ID= 20998 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +150 Armor | |||
* +.25% Damage Reduction | |||
}} | |||
|Desc= Info: Increases your ship's armor and reduces incoming damage. | |||
|Cost= $11,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Arkon's Pointy Blocker | |||
|Image= armor_1_purple.png | |||
|Location= Armor | |||
|ReqLevel= 11 | |||
|ItemLevel= 345 | |||
|ID= 21254 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2 Defense | |||
* +200 Armor | |||
* +1% Damage Reflection | |||
}} | |||
|Desc= Info: Increases your ability to not get hit. | |||
|Cost= $55,000 | |||
|Rep= 15,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Oversized Scanning Panels | |||
|Image= armor_2_green.png | |||
|Location= Armor | |||
|ReqLevel= 12 | |||
|ItemLevel= 230 | |||
|ID= 21006 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +5% Salvage | |||
* -1 Cargo Space | |||
}} | |||
|Desc= Info: These charged, oversized armor panels take up valuable cargo space, but increase your salvage chance. | |||
|Cost= $12,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Terran Reductive Trade Panel | |||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 13 | |||
|ItemLevel= 330 | |||
|ID= 21386 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Cargo Shielding | |||
* +.25% Damage Reduction | |||
}} | |||
|Desc= Info: This basic mod increases your ship's cargo shielding capabilities as well as reducing incoming damage. | |||
|Cost= $36,000 | |||
|Rep= 1,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Terran Cargo Shielding | |||
|Image= shield_1_blue.png | |||
|Location= Armor | |||
|ReqLevel= 14 | |||
|ItemLevel= 330 | |||
|ID= 21387 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Cargo Shielding | |||
* +75 Shields | |||
}} | |||
|Desc= Info: This mod increases cargo shielding. | |||
|Cost= $38,000 | |||
|Rep= 1,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Improved Terran Reflective Armor | |||
|Image= armorReflect_2_green.png | |||
|Location= Armor | |||
|ReqLevel= 15 | |||
|ItemLevel= 215 | |||
|ID= 45 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1% Damage Reflect | |||
}} | |||
|Desc= Info: Reflects 1% of all damage taken back to attacker. | |||
|Cost= $20,000 | |||
|Rep= 1,500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Expanded Terran Plating | |||
|Image= armor_1_green.png | |||
|Location= Armor | |||
|ReqLevel= 18 | |||
|ItemLevel= 230 | |||
|ID= 20995 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Defense | |||
* +150 Armor | |||
}} | |||
|Desc= Info: These multi-layered armor panels increases your ship's armor and defense capabilities. | |||
|Cost= $18,000 | |||
|Rep= 1,100 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Water-Filled Armor Panels | |||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 20 | |||
|ItemLevel= 330 | |||
|ID= 20655 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +5% Damage Reduction | |||
* -3% Engine Efficiency | |||
}} | |||
|Desc= Info: These water-filled armor panels dissipate energy, reducing the damage you take, but flying in atmosphere with all that water sloshing around makes for a bumpy ride. | |||
|Cost= $25,000 | |||
|Rep= 5,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Defensive Shield Panels | |||
|Image= armor_4_blue.png | |||
|Location= Armor | |||
|ReqLevel= 20 | |||
|ItemLevel= 330 | |||
|ID= 20656 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +300 Armor | |||
* +200 Shields | |||
}} | |||
|Desc= Info: These armor panels have shield emitter chips installed and charged with energy cells, increasing both your armor and shields. | |||
|Cost= $25,000 | |||
|Rep= 5,500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Defender's Wall | |||
|Image= armor_4_blue.png | |||
|Location= Armor | |||
|ReqLevel= 20 | |||
|ItemLevel= 315 | |||
|ID= 20657 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +5 Defense | |||
}} | |||
|Desc= Info: These simple armor panels maximize your defense at for level 20. | |||
|Cost= $35,000 | |||
|Rep= 5,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Citizen's Armor | |||
|Image= armor_1_blue.png | |||
|Location= Armor | |||
|ReqLevel= 21 | |||
|ItemLevel= 315 | |||
|ID= 21279 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +400 Armor | |||
}} | |||
|Desc= Info: Developed as a response to increased Martian and pirate aggression, this mod is issued to citizens of Earth for their protection. | |||
|Cost= $52,000 | |||
|Rep= 10,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Evasion Panels | |||
|Image= armorReflect_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 22 | |||
|ItemLevel= 315 | |||
|ID= 20974 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15 Evasion | |||
}} | |||
|Desc= Info: These coated armor panels reduce the odds you'll be targeted. | |||
|Cost= $20,000 | |||
|Rep= 10,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Dampening Panels | |||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 25 | |||
|ItemLevel= 315 | |||
|ID= 417 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +20 Evasion Rating | |||
}} | |||
|Desc= Info: These armor panels offer no additional armor hit points, but greatly increase your evasion. | |||
|Cost= $25,000 | |||
|Rep= 10,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Citizen's Dampening Panels | |||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 29 | |||
|ItemLevel= 315 | |||
|ID= 21287 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +3% Damage Reduction | |||
}} | |||
|Desc= Info: Developed as a response to increased Martian and pirate aggression, this mod is issued to citizens of Earth for their protection. | |||
|Cost= $68,000 | |||
|Rep= 12,500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Patroller's Panels | |||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 32 | |||
|ItemLevel= 315 | |||
|ID= 21291 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +600 Armor | |||
}} | |||
|Desc= Info: Standard mods for Terran patrol craft. | |||
|Cost= $74,000 | |||
|Rep= 15,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Defender's Bulwark | |||
|Image= armor_3_purple.png | |||
|Location= Armor | |||
|ReqLevel= 40 | |||
|ItemLevel= 430 | |||
|ID= 47 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +6% Damage Reflect | |||
* +60 Damage | |||
}} | |||
|Desc= Info: Reflects 6% of all damage taken back to attacker's shields. Attacker's armor is unaffected. | |||
|Cost= $250,000 | |||
|Rep= 50,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Officer's Armor | |||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 40 | |||
|ItemLevel= 315 | |||
|ID= 21299 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +800 Armor | |||
}} | |||
|Desc= Info: This mod is part of the Terran officers's advanced suite of mods. | |||
|Cost= $90,000 | |||
|Rep= 20,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Advanced Terran Officer's Armor | |||
|Image= seBlack_1_blue.png | |||
|Location= Armor | |||
|ReqLevel= 43 | |||
|ItemLevel= 330 | |||
|ID= 21302 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +400 Armor | |||
* +3% Damage Reduction | |||
}} | |||
|Desc= Info: This mod is part of the Terran officers's advanced suite of mods. | |||
|Cost= $96,000 | |||
|Rep= 20,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Cargo Plate | |||
|Image= armor_2_purple.png | |||
|Location= Armor | |||
|ReqLevel= 50 | |||
|ItemLevel= 430 | |||
|ID= 21096 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +25 Cargo Space | |||
* -200 Armor | |||
}} | |||
|Desc= Info: Per Terran Trade Regulation #1007095 subparagraph B, these cargo plates allow for greater cargo space at this level in exchange for armor. | |||
|Cost= $350,000 | |||
|Rep= 75,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Advanced Dampening Panels | |||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 50 | |||
|ItemLevel= 315 | |||
|ID= 418 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +45 Evasion Rating | |||
}} | |||
|Desc= Info: These armor panels offer no additional armor hit points, but greatly increase your evasion. | |||
|Cost= $75,000 | |||
|Rep= 30,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Defender's Charged Plating | |||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 51 | |||
|ItemLevel= 330 | |||
|ID= 21099 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +6 Damage Reduction | |||
* +500 Armor | |||
}} | |||
|Desc= Info: This charged plating increases your armor and damage reduction. | |||
|Cost= $111,000 | |||
|Rep= 25,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Commander's Defensive Armor | |||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 54 | |||
|ItemLevel= 315 | |||
|ID= 21309 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15 Defense | |||
}} | |||
|Desc= Info: This mod is part of the Terran commander's advanced suite of mods. | |||
|Cost= $110,000 | |||
|Rep= 25,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Legionnaire's Plating | |||
|Image= armor_4_gold.png | |||
|Location= Armor | |||
|ReqLevel= 60 | |||
|ItemLevel= 545 | |||
|ID= 48 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +10% Damage Reflect | |||
* +50 Damage | |||
* +20 Defense | |||
}} | |||
|Desc= Info: Reflects 10% of all damage taken back to attacker's shields. Attacker's armor is unaffected. | |||
|Cost= $5,000,000 | |||
|Rep= 100,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Evasive Hull Plates | |||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 60 | |||
|ItemLevel= 315 | |||
|ID= 419 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +50 Evasion Rating | |||
}} | |||
|Desc= Info: These armor panels make it nearly impossible for you to be targeted. | |||
|Cost= $125,000 | |||
|Rep= 100,000 | |||
|MatsReq= | |||
}} | |||
{{Top}} | |||
}} | |||
==== Shields mods ==== | |||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Terran Basic Shield Generator | |||
|Image= shield_1_green.png | |||
|Location= Shields | |||
|ReqLevel= 2 | |||
|ItemLevel= 215 | |||
|ID= 38 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +3 Shield HP / Turn | |||
}} | |||
|Desc= Info: Generates 1 shield hit points per turn. | |||
|Cost= $1,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Antiquated Shield Generator | |||
|Image= shield_1_white.png | |||
|Location= Shields | |||
|ReqLevel= 2 | |||
|ItemLevel= 115 | |||
|ID= 478 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Shield Recharge | |||
}} | |||
|Desc= Info: It's old. Really old. | |||
|Cost= $250 | |||
|Rep= 500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Improved Terran Shield Generator | |||
|Image= shield_2_green.png | |||
|Location= Shields | |||
|ReqLevel= 5 | |||
|ItemLevel= 245 | |||
|ID= 58 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2 Shield HP / Turn | |||
* +50 Shield | |||
* -1 Attack | |||
}} | |||
|Desc= Info: Improves shield capacity and performance at the expense of offense. | |||
|Cost= $1,500 | |||
|Rep= 500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Shield Generator | |||
|Image= shield_1_green.png | |||
|Location= Shields | |||
|ReqLevel= 5 | |||
|ItemLevel= 215 | |||
|ID= 462 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +50 Shields | |||
}} | |||
|Desc= Info: Increases your shields by 50. | |||
|Cost= $1,500 | |||
|Rep= 500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Salvage Shielding | |||
|Image= shield_1_green.png | |||
|Location= Shields | |||
|ReqLevel= 16 | |||
|ItemLevel= 230 | |||
|ID= 21010 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Cargo Shielding | |||
* +2.5% Salvage Chance | |||
}} | |||
|Desc= Info: This shield generator increases your cargo shielding and just so happens to boost your salvage scanner! | |||
|Cost= $16,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Citizen's Shields | |||
|Image= shield_1_blue.png | |||
|Location= Shields | |||
|ReqLevel= 20 | |||
|ItemLevel= 315 | |||
|ID= 21278 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +400 Shields | |||
}} | |||
|Desc= Info: Developed as a response to increased Martian and pirate aggression, this mod is issued to citizens of Earth for their protection. | |||
|Cost= $50,000 | |||
|Rep= 10,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Shields | |||
|Image= shield_2_blue.png | |||
|Location= Shields | |||
|ReqLevel= 20 | |||
|ItemLevel= 315 | |||
|ID= 20658 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +400 Shields | |||
}} | |||
|Desc= Info: No frills, just a reliable "Made on Earth" shield generator. | |||
|Cost= $25,000 | |||
|Rep= 5,250 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Shields Regenerator | |||
|Image= shield_2_blue.png | |||
|Location= Shields | |||
|ReqLevel= 20 | |||
|ItemLevel= 315 | |||
|ID= 20659 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +30 Shield Recharge | |||
}} | |||
|Desc= Info: No frills, just a reliable "Made on Earth" shield regenerator. | |||
|Cost= $25,000 | |||
|Rep= 5,500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Shield Package | |||
|Image= shield_2_blue.png | |||
|Location= Shields | |||
|ReqLevel= 20 | |||
|ItemLevel= 330 | |||
|ID= 20660 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15 Shield Recharge | |||
* +300 Shields | |||
}} | |||
|Desc= Info: Combines Terran tech to both boost and recharge your shields. | |||
|Cost= $45,000 | |||
|Rep= 5,650 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Patroller's Shield Emitter | |||
|Image= sensor_1_blue.png | |||
|Location= Shields | |||
|ReqLevel= 31 | |||
|ItemLevel= 315 | |||
|ID= 21290 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +600 Shields | |||
}} | |||
|Desc= Info: Standard mods for Terran patrol craft. | |||
|Cost= $72,000 | |||
|Rep= 15,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Officer's Dampener | |||
|Image= seBlack_1_blue.png | |||
|Location= Shields | |||
|ReqLevel= 42 | |||
|ItemLevel= 315 | |||
|ID= 21301 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +6% Damage Reduction | |||
}} | |||
|Desc= Info: This mod is part of the Terran officers's advanced suite of mods. | |||
|Cost= $94,000 | |||
|Rep= 20,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Commander's Shields | |||
|Image= shield_2_blue.png | |||
|Location= Shields | |||
|ReqLevel= 53 | |||
|ItemLevel= 315 | |||
|ID= 21107 | |||
|Multi= Yes<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1000 Shields | |||
}} | |||
|Desc= Info: Nothing but a good ole fashioned made on Earth shield generator. | |||
|Cost= $113,000 | |||
|Rep= 25,000 | |||
|MatsReq= | |||
}} | |||
{{Top}} | |||
}} | |||
==== Weapon mods ==== | |||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Terran Blaster | |||
|Image= blaster_1_green.png | |||
|Location= Weapon | |||
|ReqLevel= 9 | |||
|ItemLevel= 215 | |||
|ID= 463 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Attack | |||
}} | |||
|Desc= Info: Not to be confused with the Martian’s more powerful “Terran Blaster” named for completely different reasons. | |||
|Cost= $1,500 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Static Terran Cannon | |||
|Image= blaster_1_green.png | |||
|Location= Weapon | |||
|ReqLevel= 10 | |||
|ItemLevel= 215 | |||
|ID= 20997 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Attack | |||
}} | |||
|Desc= Info: Increases ship attack by 1. | |||
|Cost= $10,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Terran Salvage Rods | |||
|Image= blaster_1_white.png | |||
|Location= Weapon | |||
|ReqLevel= 11 | |||
|ItemLevel= 230 | |||
|ID= 21005 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +5% Salvage | |||
* -1 Attack | |||
}} | |||
|Desc= Info: The firing chips have been all but removed from these cannons, replaced instead with salvage scanning components. | |||
|Cost= $11,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Terran Defensive Blaster | |||
|Image= blaster_1_green.png | |||
|Location= Weapon | |||
|ReqLevel= 11 | |||
|ItemLevel= 215 | |||
|ID= 20988 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Defense | |||
}} | |||
|Desc= Info: Somehow Terrans managed to create a weapon that fires defensively. | |||
|Cost= $11,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Targeting Cannon | |||
|Image= blaster_1_green.png | |||
|Location= Weapon | |||
|ReqLevel= 12 | |||
|ItemLevel= 215 | |||
|ID= 20999 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2.5 Target Rating | |||
}} | |||
|Desc= Info: Increases your ship's target rating by 2.5. | |||
|Cost= $12,000 | |||
|Rep= 750 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Defender's Cannon | |||
|Image= blaster_2_blue.png | |||
|Location= Weapon | |||
|ReqLevel= 20 | |||
|ItemLevel= 315 | |||
|ID= 20662 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +3 Attack | |||
}} | |||
|Desc= Info: A balanced offensive weapon. It's not the strongest weapon, but maximum strength is not always needed for deterrence. | |||
|Cost= $35,000 | |||
|Rep= 5,350 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Citizen's Blaster | |||
|Image= blaster_2_blue.png | |||
|Location= Weapon | |||
|ReqLevel= 22 | |||
|ItemLevel= 315 | |||
|ID= 21280 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +4 Attack | |||
}} | |||
|Desc= Info: Developed as a response to increased Martian and pirate aggression, this mod is issued to citizens of Earth for their protection. | |||
|Cost= $54,000 | |||
|Rep= 10,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Energy Lance | |||
|Image= blaster_2_blue.png | |||
|Location= Weapon | |||
|ReqLevel= 22 | |||
|ItemLevel= 315 | |||
|ID= 20661 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15 Damage | |||
}} | |||
|Desc= Info: A balanced offensive weapon. It's not the strongest weapon, but maximum strength is not always needed for deterrence. | |||
|Cost= $25,000 | |||
|Rep= 5,350 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Terran Patroller's Laser | |||
|Image= blaster_3_blue.png | |||
|Location= Weapon | |||
|ReqLevel= 33 | |||
|ItemLevel= 315 | |||
|ID= 21292 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +40 Damage | |||
}} | |||
|Desc= Info: Standard mods for Terran patrol craft | |||
|Cost= $76,000 | |||
|Rep= 15,000 | |||
|MatsReq= | |||
