Template:Shipbox/doc: Difference between revisions
Jump to navigation
Jump to search
Oscillator (talk | contribs) mNo edit summary |
Oscillator (talk | contribs) mNo edit summary |
||
| Line 75: | Line 75: | ||
|Threat= +1% | |Threat= +1% | ||
}} | }} | ||
<templatedata> | |||
{ | |||
"params": { | |||
"TR": {}, | |||
"Armor": {}, | |||
"Attack": {}, | |||
"Damage": {}, | |||
"DamageReflection": {}, | |||
"ShieldRecharge": {}, | |||
"CriticalChance": {}, | |||
"EE": {}, | |||
"Threat": {}, | |||
"CSS": {}, | |||
"EvasionRating": {}, | |||
"DamageReduction": {}, | |||
"Defense": {}, | |||
"HackRating": {}, | |||
"HR": {}, | |||
"Intel": {}, | |||
"Salvage": {}, | |||
"SensorScan": {}, | |||
"Shields": {}, | |||
"ShieldBoost": {} | |||
}, | |||
"description": "This template allows you to display information for a particular ship class in an easy to read table.", | |||
"format": "block" | |||
} | |||
</templatedata> | |||
Revision as of 03:05, 10 October 2020
This template allows you to display information for a particular ship class in an easy to read table.
Syntax
{{Shipbox
|TR= Value
|Armor= Value
|Attack= Value
|Damage= Value
|DamageReflection= Value%
|ShieldRecharge= Value / turn
|EE= Value%
|CriticalChance= Value%
|CSS= Value/Value
|ShieldBoost= Value%
|EvasionRating= Value
|DamageReduction= Value%
|Defense= Value
|HackRating= Value%
|HR= Value
|Intel= Value%
|Salvage= Value%
|SensorScan= Value
|Shields= Value
|Threat= +Value%
}}
Usage
Ship Information Box:
{{Shipbox
|TR= 75
|Armor= 200
|Attack= 0
|Damage= 5
|DamageReflection= 0%
|ShieldRecharge= 0 / turn
|EE= 0%
|CriticalChance= 0%
|CSS= 15/15
|ShieldBoost= 20%
|EvasionRating= 0
|DamageReduction= 0%
|Defense= 1
|HackRating= 10%
|HR= 0
|Intel= 0%
|Salvage= 0%
|SensorScan= 3
|Shields= 200
|Threat = +1%
}}
| Stat | Value |
|---|---|
| Target Rating | 75 |
| Armor | 200 |
| Attack | 0 |
| Damage | 5 |
| Damage Reflection | 0% |
| Shield Recharge | 0 / turn |
| Critical Chance | 0 |
| Base Speed | {{{BS}}} |
| Threat | +1% |
| Cargo Space / Shielding | 15/15 |
| Stat | Value |
|---|---|
| Evasion Rating | 0 |
| Damage Reduction | 0% |
| Defense | 1 |
| Hack Rating | 10% |
| Heat Resistance | 0 |
| Intel | 0% |
| Salvage | 0% |
| Sensor Scan | 3 |
| Shields | 200 |
| Shield Boost | 20% |
This template allows you to display information for a particular ship class in an easy to read table.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| TR | TR | no description | Unknown | optional |
| Armor | Armor | no description | Unknown | optional |
| Attack | Attack | no description | Unknown | optional |
| Damage | Damage | no description | Unknown | optional |
| DamageReflection | DamageReflection | no description | Unknown | optional |
| ShieldRecharge | ShieldRecharge | no description | Unknown | optional |
| CriticalChance | CriticalChance | no description | Unknown | optional |
| EE | EE | no description | Unknown | optional |
| Threat | Threat | no description | Unknown | optional |
| CSS | CSS | no description | Unknown | optional |
| EvasionRating | EvasionRating | no description | Unknown | optional |
| DamageReduction | DamageReduction | no description | Unknown | optional |
| Defense | Defense | no description | Unknown | optional |
| HackRating | HackRating | no description | Unknown | optional |
| HR | HR | no description | Unknown | optional |
| Intel | Intel | no description | Unknown | optional |
| Salvage | Salvage | no description | Unknown | optional |
| SensorScan | SensorScan | no description | Unknown | optional |
| Shields | Shields | no description | Unknown | optional |
| ShieldBoost | ShieldBoost | no description | Unknown | optional |
