Trade: Difference between revisions
Jump to navigation
Jump to search
Created page with "Buying and selling goods is at the heart of what Gemini Station is all about. == Buying == === Base Experience === Experience is awarded for each item sold, based on the ite..." |
No edit summary |
||
| Line 2: | Line 2: | ||
== Buying == | == Buying == | ||
=== Base Experience === | |||
Experience is awarded for each item purchased, based on the item's size. | |||
{| class="wikitable" | |||
|- | |||
! Size !! XP / Item | |||
|- | |||
| {{Cargo|S}} || 3 | |||
|- | |||
| {{Cargo|M}} || 5 | |||
|- | |||
| {{Cargo|L}} || 7 | |||
|- | |||
| {{Cargo|XL}} || 10 | |||
|} | |||
=== Travel Bonus === | |||
A bonus to experience is rewarded for trading with locations that are farther away. The breakdown is as follows: | |||
{| class="wikitable" | |||
|- | |||
! Location !! Bonus (%) | |||
|- | |||
| Gemini Station || - | |||
|- | |||
| Earth || - | |||
|- | |||
| Mars || - | |||
|- | |||
| Jupiter || +10% | |||
|- | |||
| Mercury || +20% | |||
|- | |||
| Eris || +20% | |||
|} | |||
=== Reputation === | |||
One (1) rep per item sold is awarded per item purchased. | |||
== Selling == | |||
=== Base Experience === | === Base Experience === | ||
Experience is awarded for each item sold, based on the item's size. | Experience is awarded for each item sold, based on the item's size. | ||
| Line 36: | Line 75: | ||
| Eris || +20% | | Eris || +20% | ||
|} | |} | ||
=== Reputation === | |||
One (1) rep per item sold is awarded per item sold. | |||
== Exceptions == | |||
* No experience is awarded for items purchased or sold to Gemini Station do to a possible exploit regarding the auction house. | |||
* Gemini Station does not reward reputation from buying and selling goods. | |||
Revision as of 13:39, 10 June 2020
Buying and selling goods is at the heart of what Gemini Station is all about.
Buying
Base Experience
Experience is awarded for each item purchased, based on the item's size.
| Size | XP / Item |
|---|---|
S
|
3 |
M
|
5 |
L
|
7 |
XL
|
10 |
Travel Bonus
A bonus to experience is rewarded for trading with locations that are farther away. The breakdown is as follows:
| Location | Bonus (%) |
|---|---|
| Gemini Station | - |
| Earth | - |
| Mars | - |
| Jupiter | +10% |
| Mercury | +20% |
| Eris | +20% |
Reputation
One (1) rep per item sold is awarded per item purchased.
Selling
Base Experience
Experience is awarded for each item sold, based on the item's size.
| Size | XP / Item |
|---|---|
S
|
3 |
M
|
5 |
L
|
7 |
XL
|
10 |
Travel Bonus
A bonus to experience is rewarded for trading with locations that are farther away. The breakdown is as follows:
| Location | Bonus (%) |
|---|---|
| Gemini Station | - |
| Earth | - |
| Mars | - |
| Jupiter | +10% |
| Mercury | +20% |
| Eris | +20% |
Reputation
One (1) rep per item sold is awarded per item sold.
Exceptions
- No experience is awarded for items purchased or sold to Gemini Station do to a possible exploit regarding the auction house.
- Gemini Station does not reward reputation from buying and selling goods.