Template:User points: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
<includeonly>{{#vardefine:pagecreations|{{#ask:[[Page creator::User:{{BASEPAGENAME}}]] |format=count}}}}<!--
<noinclude>
-->{{#vardefine:pageedits|{{#expr: {{formatnum:{{#show: User:{{BASEPAGENAME}} |?User edit count}}|R}} / 10}}}}<!--
 
-->{{#vardefine:pagecontributors|{{#ask:[[Page creator::User:{{BASEPAGENAME}}]] [[Page author::!User:{{BASEPAGENAME}}]] |format=count}}}}<!--
<pre>
{{User points
|User=(Defaults to {{BASEPAGENAME}} - should be used on user page_
|Creations=
|Edits=
|Contributors=
}}
</pre>
 
{{User points|User=Banri}}
 
</noinclude>
<includeonly>{{#vardefine:pagecreations|{{{Creations|{{#ask:[[Page creator::User:{{{User|{{BASEPAGENAME}}}}}]] |format=count}} }}} }}<!--
-->{{#vardefine:pageedits|{{#expr: {{{Edits|{{formatnum:{{#show: User:{{{User|{{BASEPAGENAME}}}}}|?User edit count|default=0}}|R}} }}} / 10 round 0}} }}<!--
-->{{#vardefine:pagecontributors|{{{Contributors|{{#ask:[[Page creator::User:{{{User|{{BASEPAGENAME}}}}}]] [[Page author::!User:{{{User|{{BASEPAGENAME}}}}}]] |format=count}} }}} }}<!--
  // counting contributions from other users on your pages
  // counting contributions from other users on your pages
  // currently each unique contributor adds counts for how many pages of yours they have edited
  // currently each unique contributor adds counts for how many pages of yours they have edited
-->{{#cadefine:$alleditors|{{#ask:[[Page creator::User:{{BASEPAGENAME}}]] [[Page author::!User:{{BASEPAGENAME}}]]  
-->{{#cadefine:$alleditors|{{#ask:[[Page creator::User:{{{User|{{BASEPAGENAME}}}}}]] [[Page author::!User:{{{User|{{BASEPAGENAME}}}}}]]  
|?Page author= |format=array
|?Page author= |format=array
|link=none  
|link=none  
Line 12: Line 26:
-->{{#vardefine:contributorcounts|0}}<!--
-->{{#vardefine:contributorcounts|0}}<!--
-->{{#camap:$alleditors|@@@
-->{{#camap:$alleditors|@@@
     |{{#ifeq: @@@|User:{{BASEPAGENAME}}||{{#vardefine:contributorcounts| {{#expr:{{#var:contributorcounts}}+1}} }} }}
     |{{#ifeq: @@@|User:{{{User|{{BASEPAGENAME}}}}}||{{#vardefine:contributorcounts| {{#expr:{{#var:contributorcounts}}+1}} }} }}
     ||}}<!--
     ||}}<!--
// old counter (doesnt work in MW1.35)
 
{{#vardefine:contributorcounts|{{#ask:[[Page creator::User:{{BASEPAGENAME}}]] [[Page author::!User:{{BASEPAGENAME}}]]
|?Page author |format=valuerank
|link=none
|headers=hide
|mainlabel=-
|searchlabel=... further results
|template=Template:Query Format/Author count
|introtemplate=Template:Query Format/Author count intro
|outrotemplate=Template:Query Format/Author count outro
|liststyle=none
|limit=999
}}}}
-->{{#vardefine:creationpoints |{{#expr: {{#var: pagecreations}} * 20}}}}<!--
-->{{#vardefine:creationpoints |{{#expr: {{#var: pagecreations}} * 20}}}}<!--
-->{{#vardefine:editpoints |{{#expr: trunc {{#var: pageedits}} * 5}}}}<!--
-->{{#vardefine:editpoints |{{#expr: trunc {{#var: pageedits}} * 5}}}}<!--
Line 67: Line 69:
|{{#ifexpr: {{#var: finalpoints}} < 6800 | <span style="color: #9702C6;">'''Purple: Tier 7'''</span> [[File:Tier 7 Purple.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 6800 | <span style="color: #9702C6;">'''Purple: Tier 7'''</span> [[File:Tier 7 Purple.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 7000 | <span style="color: #9702C6;">'''Purple: Tier 8'''</span> [[File:Tier 8 Purple.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 7000 | <span style="color: #9702C6;">'''Purple: Tier 8'''</span> [[File:Tier 8 Purple.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 7200 | <span style="color: #9702C6;">'''Purple: Tier 9'''</span> [[File:Tier 9 Purple.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 9200 | <span style="color: #D4AF37;">'''Gold: Tier 1'''</span> [[File:Tier 1 Start.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 7400 | <span style="color: #FFA500;">'''Orange: Tier 1'''</span> [[File:Tier 1 Start.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 7600 | <span style="color: #FFA500;">'''Orange: Tier 2'''</span> [[File:Tier 2 Orange.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} > 7800 | <span style="color: #FFA500;">'''Orange: Tier 3'''</span> [[File:Tier 3 Orange.png|link=]]
<!--|{{#ifexpr: {{#var: finalpoints}} < 8000 | <span style="color: #FFA500;">'''Orange: Tier 4'''</span> [[File:Tier 4 Orange.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 8200 | <span style="color: #FFA500;">'''Orange: Tier 5'''</span> [[File:Tier 5 Orange.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 8400 | <span style="color: #FFA500;">'''Orange: Tier 6'''</span> [[File:Tier 6 Orange.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 8600 | <span style="color: #FFA500;">'''Orange: Tier 7'''</span> [[File:Tier 7 Orange.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 8800 | <span style="color: #FFA500;">'''Orange: Tier 8'''</span> [[File:Tier 8 Orange.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 9000 | <span style="color: #FFA500;">'''Orange: Tier 9'''</span> [[File:Tier 9 Orange.png|link=]]
{{#ifexpr: {{#var: finalpoints}} < 9200 | <span style="color: #D4AF37;">'''Gold: Tier 1'''</span> [[File:Tier 1 Start.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 9400 | <span style="color: #D4AF37;">'''Gold: Tier 2'''</span> [[File:Tier 2 Gold.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 9400 | <span style="color: #D4AF37;">'''Gold: Tier 2'''</span> [[File:Tier 2 Gold.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 9600 | <span style="color: #D4AF37;">'''Gold: Tier 3'''</span> [[File:Tier 3 Gold.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 9600 | <span style="color: #D4AF37;">'''Gold: Tier 3'''</span> [[File:Tier 3 Gold.png|link=]]
Line 85: Line 77:
|{{#ifexpr: {{#var: finalpoints}} < 10400 | <span style="color: #D4AF37;">'''Gold: Tier 7'''</span> [[File:Tier 7 Gold.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 10400 | <span style="color: #D4AF37;">'''Gold: Tier 7'''</span> [[File:Tier 7 Gold.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 10600 | <span style="color: #D4AF37;">'''Gold: Tier 8'''</span> [[File:Tier 8 Gold.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} < 10600 | <span style="color: #D4AF37;">'''Gold: Tier 8'''</span> [[File:Tier 8 Gold.png|link=]]
|{{#ifexpr: {{#var: finalpoints}} > 10800 | <span style="color: #D4AF37;">'''Gold: Tier 9'''</span> [[File:Tier 9 Gold.png|link=]]-->
|{{#ifexpr: {{#var: finalpoints}} > 10800 | <span style="color: #D4AF37;">'''Gold: Tier 9'''</span> [[File:Tier 9 Gold.png|link=]]}}
|You have 0 points.
}}
}}
}}
}}
Line 114: Line 105:
}}
}}
}}
}}
}}
}}
}}
}}
}}
}}
}}
}}
}}
}}
}}
}}<span style ="color:#fff; text-align: center;"> ('''''{{#var: finalpoints}}''''' '' Wiki Points'')</span></div>
<div style="text-align: center;"><sup>([[Wiki Point System|<span style="color:blue;">'''WPS'''</span>]]</sup><sup> • [[Wiki Leaderboard|<span style="color:blue;">'''Leaderboard'''</span>]])</sup> To force an update, click [{{fullurl:{{FULLPAGENAME}}|action=purge}} '''here''']</div>
<!--
}}
}}
}}
}}
Line 143: Line 120:
}}
}}
}}
}}
}}<span style ="color:#fff; text-align: center;"> ('''''{{#var: finalpoints}}''''' '' Wiki Points'')</span></div>
<div style="text-align: center;"><sup>([[Wiki Point System|<span style="color:blue;">'''WPS'''</span>]]</sup><sup> • [[Wiki Leaderboard|<span style="color:blue;">'''Leaderboard'''</span>]])</sup> To force an update, click [{{fullurl:{{FULLPAGENAME}}|action=purge}} '''here''']</div>
<!--
-->
-->
{{#set:User points={{#var: finalpoints}}  }}</includeonly><noinclude>{{/doc}}[[Category: Templates]]</noinclude>
{{#set:User points={{#var: finalpoints}}  }}</includeonly>