Template:Shipbox/doc: Difference between revisions
Oscillator (talk | contribs) mNo edit summary |
Oscillator (talk | contribs) mNo edit summary |
||
| Line 75: | Line 75: | ||
|Threat= +1% | |Threat= +1% | ||
}} | }} | ||
<templatedata> | {{TemplateData|<templatedata> | ||
{ | { | ||
"params": { | "params": { | ||
"TR": {}, | "TR": { | ||
"Armor": {}, | "description": "Ships Target Rating", | ||
"Attack": {}, | "example": "TR= 75", | ||
"Damage": {}, | "type": "number", | ||
"DamageReflection": {}, | "required": true | ||
"ShieldRecharge": {}, | }, | ||
"CriticalChance": {}, | "Armor": { | ||
"EE": {}, | "description": "Ships Armor Rating", | ||
"Threat": {}, | "example": "Armor= 200", | ||
"CSS": {}, | "type": "number", | ||
"EvasionRating": {}, | "required": true | ||
"DamageReduction": {}, | }, | ||
"Defense": {}, | "Attack": { | ||
"HackRating": {}, | "description": "Ships Attack Rating", | ||
"HR": {}, | "example": "Attack= 0", | ||
"Intel": {}, | "type": "number", | ||
"Salvage": {}, | "required": true | ||
"SensorScan": {}, | }, | ||
"Shields": {}, | "Damage": { | ||
"ShieldBoost": {} | "description": "Ships Damage Rating", | ||
"example": "Damage= 5", | |||
"type": "number" | |||
}, | |||
"DamageReflection": { | |||
"description": "Ships Damage Reflection. Add %", | |||
"example": "DamageReflection= 0%", | |||
"type": "string" | |||
}, | |||
"ShieldRecharge": { | |||
"description": "Ships Shield Recharge - value / turn", | |||
"example": "ShieldRecharg= 0 / turn", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"CriticalChance": { | |||
"description": "Ships Critical Chance. Add %.", | |||
"example": "CriticalChance= 0%", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"EE": { | |||
"description": "Ships EE. Add %.", | |||
"example": "EE= 0%", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Threat": { | |||
"description": "Ships Threat Value, + or - and % required", | |||
"example": "Threat= +1%", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"CSS": { | |||
"description": "Ships Cargo Space / Shielded Cargo ", | |||
"example": "CSS= 15/15", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"EvasionRating": { | |||
"description": "Ships Evasion Rating", | |||
"example": "EvasionRating= 0", | |||
"type": "number" | |||
}, | |||
"DamageReduction": { | |||
"description": "Ships Damage Reduction. In %", | |||
"example": "DamageReduction= 0%", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Defense": { | |||
"description": "Ships Defense Rating", | |||
"example": "Defense= 1", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"HackRating": { | |||
"description": "Ships Hack Rating. In %", | |||
"example": "HackRating= 10%", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"HR": { | |||
"description": "Ships Heat Rating in %", | |||
"example": "HR= 10%", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Intel": { | |||
"description": "Ships Intel in %", | |||
"example": "Intel= 0%", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Salvage": { | |||
"description": "Ships Salvage Rating in %", | |||
"example": "Salvage= 0%", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"SensorScan": { | |||
"description": "Ships Sensor Scan Value", | |||
"example": "SensorScan= 3", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Shields": { | |||
"description": "Ships Shields Rating", | |||
"example": "Shields= 200", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"ShieldBoost": { | |||
"description": "Ships Shield Boost Rating in %", | |||
"example": "ShieldBoost= 20%", | |||
"type": "string", | |||
"required": true | |||
} | |||
}, | }, | ||
"description": "This template allows you to display information for a particular ship class in an easy to read table.", | "description": "This template allows you to display information for a particular ship class in an easy to read table.", | ||
"format": "block" | "format": "block" | ||
} | } | ||
</templatedata> | </templatedata>}} | ||
Revision as of 03:59, 10 October 2020
This template allows you to display information for a particular ship class in an easy to read table.
Syntax
{{Shipbox
|TR= Value
|Armor= Value
|Attack= Value
|Damage= Value
|DamageReflection= Value%
|ShieldRecharge= Value / turn
|EE= Value%
|CriticalChance= Value%
|CSS= Value/Value
|ShieldBoost= Value%
|EvasionRating= Value
|DamageReduction= Value%
|Defense= Value
|HackRating= Value%
|HR= Value
|Intel= Value%
|Salvage= Value%
|SensorScan= Value
|Shields= Value
|Threat= +Value%
}}
Usage
Ship Information Box:
{{Shipbox
|TR= 75
|Armor= 200
|Attack= 0
|Damage= 5
|DamageReflection= 0%
|ShieldRecharge= 0 / turn
|EE= 0%
|CriticalChance= 0%
|CSS= 15/15
|ShieldBoost= 20%
|EvasionRating= 0
|DamageReduction= 0%
|Defense= 1
|HackRating= 10%
|HR= 0
|Intel= 0%
|Salvage= 0%
|SensorScan= 3
|Shields= 200
|Threat = +1%
}}
| Stat | Value |
|---|---|
| Target Rating | 75 |
| Armor | 200 |
| Attack | 0 |
| Damage | 5 |
| Damage Reflection | 0% |
| Shield Recharge | 0 / turn |
| Critical Chance | 0 |
| Base Speed | {{{BS}}} |
| Threat | +1% |
| Cargo Space / Shielding | 15/15 |
| Stat | Value |
|---|---|
| Evasion Rating | 0 |
| Damage Reduction | 0% |
| Defense | 1 |
| Hack Rating | 10% |
| Heat Resistance | 0 |
| Intel | 0% |
| Salvage | 0% |
| Sensor Scan | 3 |
| Shields | 200 |
| Shield Boost | 20% |
Data
| Show/hide template's data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following information is used by extensions and applications, such as VisualEditor, to help users implement this template onto pages. Please ensure that it is up-to-date. This template allows you to display information for a particular ship class in an easy to read table.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
