User:Oscillator/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Oscillator (talk | contribs) No edit summary |
Oscillator (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Modbox | |||
|Name= Martian Atmospheric Booster | |||
|Image= engine_1_white.png | |||
|Location= Engines | |||
|ReqLevel= 2 | |||
|ItemLevel= 115 | |||
|ID= 1 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* 1% Engine Efficiency | |||
}} | |||
|Desc= Info: Only slightly better than the stock engines installed on most ships, yet still decreases travel time. | |||
|Cost= $500 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Martian Thrusters | |||
|Image= engine_1_green.png | |||
|Location= Engines | |||
|ReqLevel= 3 | |||
|ItemLevel= 215 | |||
|ID= 437 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1% Engine Efficiency | |||
}} | |||
|Desc= Info: Slightly better than the Martian Atmospheric Booster. | |||
|Cost= $1,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Busted Pirate Engine | |||
|Image= engine_1_white.png | |||
|Location= Engines | |||
|ReqLevel= 5 | |||
|ItemLevel= 115 | |||
|ID= 458 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1% Targeting | |||
}} | |||
|Desc= Info: Increases targeting by 1% | |||
|Cost= $250 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | }} | ||
| | |||
{{Modbox | |||
|Name= Basic Combat Thrusters | |||
|Image= engine_1_white.png | |||
|Location= Engines | |||
|ReqLevel= 7 | |||
|ItemLevel= 115 | |||
|ID= 457 | |||
{{ | |Multi= Yes | ||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1 Evasion Rating | |||
}} | |||
|Desc= Info: Increases evasion rating by 1. | |||
|Cost= $750 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | }} | ||
| | |||
{{Modbox | |||
|Name= MarSec Standard Targeting Drives | |||
|Image= engine_4_blue.png | |||
|Location= Engines | |||
|ReqLevel= 41 | |||
|ItemLevel= 315 | |||
|ID= 21016 | |||
{{ | |Multi= Yes | ||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +35 Target Rating | |||
}} | |||
|Desc= Info: Standard-issue targeting drives for MarSec ships. | |||
|Cost= $91,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | }} | ||
| | |||
{{Modbox | |||
|Name= Salvaged Martian Drives | |||
|Image= engine_1_blue.png | |||
|Location= Engines | |||
|ReqLevel= 42 | |||
|ItemLevel= 315 | |||
|ID= 21028 | |||
{{ | |Multi= Yes | ||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +16% Salvage Chance | |||
}} | |||
|Desc= Info: These drives have spent a lot of time in space. As a result, they've somehow become adept at locating other things in space. | |||
|Cost= $92,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | }} | ||
| | |||
{{Modbox | |||
|Name= MarSec Standard Attack Booster | |||
|Image= engine_3_blue.png | |||
|Location= Engines | |||
|ReqLevel= 46 | |||
|ItemLevel= 315 | |||
|ID= 21021 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +12 Attack | |||
}} | |||
|Desc= Info: This MarSec attack booster increases your attack by 12. | |||
|Cost= $100,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | }} | ||
{{Modbox | |||
{{ | |Name= Martian Salvager's Engine | ||
|Image= enginesblack_3_blue.png | |||
|Location= Engines | |||
|ReqLevel= 47 | |||
|ItemLevel= 315 | |||
|ID= 21035 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
{{ | * +17 Salvage Chance | ||
}} | |||
|Desc= Info: The salvage scanner system has been routed through this engine to help boost the salvage success rate. | |||
|Cost= $100,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | }} | ||
{{Modbox | |||
|Name= MarSec Intel Drives | |||
|Image= enginestealth_3_blue.png | |||
|Location= Engines | |||
|ReqLevel= 48 | |||
|ItemLevel= 315 | |||
|ID= 21047 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +17% Intel | |||
}} | |||
|Desc= Info: These engines have been lined with listening chips. | |||
|Cost= $100,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
Revision as of 16:17, 14 March 2020
Requires Level 2
Item Level 115
ID: 1
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 115
ID: 1
Install Multiple: Yes
Ship Class: Unknown edit
Martian Atmospheric Booster
Location: Engines
- 1% Engine Efficiency
Info: Only slightly better than the stock engines installed on most ships, yet still decreases travel time.
Cost: $500 | Reputation Required: 0
Requires Level 3
Item Level 215
ID: 437
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 215
ID: 437
Install Multiple: Yes
Ship Class: Unknown edit
Martian Thrusters
Location: Engines
- +1% Engine Efficiency
Info: Slightly better than the Martian Atmospheric Booster.
Cost: $1,000 | Reputation Required: 0
Requires Level 5
Item Level 115
ID: 458
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 115
ID: 458
Install Multiple: Yes
Ship Class: Unknown edit
Busted Pirate Engine
Location: Engines
- +1% Targeting
Info: Increases targeting by 1%
Cost: $250 | Reputation Required: 0
Requires Level 7
Item Level 115
ID: 457
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 115
ID: 457
Install Multiple: Yes
Ship Class: Unknown edit
Basic Combat Thrusters
Location: Engines
- +1 Evasion Rating
Info: Increases evasion rating by 1.
Cost: $750 | Reputation Required: 0
Requires Level 41
Item Level 315
ID: 21016
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 315
ID: 21016
Install Multiple: Yes
Ship Class: Unknown edit
MarSec Standard Targeting Drives
Location: Engines
- +35 Target Rating
Info: Standard-issue targeting drives for MarSec ships.
Cost: $91,000 | Reputation Required: 0
Requires Level 42
Item Level 315
ID: 21028
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 315
ID: 21028
Install Multiple: Yes
Ship Class: Unknown edit
Salvaged Martian Drives
Location: Engines
- +16% Salvage Chance
Info: These drives have spent a lot of time in space. As a result, they've somehow become adept at locating other things in space.
Cost: $92,000 | Reputation Required: 0
Requires Level 46
Item Level 315
ID: 21021
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 315
ID: 21021
Install Multiple: Yes
Ship Class: Unknown edit
MarSec Standard Attack Booster
Location: Engines
- +12 Attack
Info: This MarSec attack booster increases your attack by 12.
Cost: $100,000 | Reputation Required: 0
Requires Level 47
Item Level 315
ID: 21035
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 315
ID: 21035
Install Multiple: Yes
Ship Class: Unknown edit
Martian Salvager's Engine
Location: Engines
- +17 Salvage Chance
Info: The salvage scanner system has been routed through this engine to help boost the salvage success rate.
Cost: $100,000 | Reputation Required: 0
Requires Level 48
Item Level 315
ID: 21047
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 315
ID: 21047
Install Multiple: Yes
Ship Class: Unknown edit
MarSec Intel Drives
Location: Engines
- +17% Intel
Info: These engines have been lined with listening chips.
Cost: $100,000 | Reputation Required: 0