User:GambitVIXI/Sandbox: Difference between revisions
Jump to navigation
Jump to search
GambitVIXI (talk | contribs) No edit summary |
GambitVIXI (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Modbox | {{Modbox | ||
|Name= Hollowed Armor Panels | |Name= : Hollowed Armor Panels | ||
|Image= armorReflect_2_green.png | |Image= armorReflect_2_green.png | ||
|Location= Armor | |Location= Armor | ||
|ReqLevel= 10 | |ReqLevel= 10 | ||
|ItemLevel= 215 | |ItemLevel= 215 | ||
|ID= 113 | |ID= 113 | ||
|Multi= Yes | |Multi= Yes | ||
|Condition= 2 | |Condition= 2 | ||
|Attr= +1 | |Attr= +1 Cargo Space | ||
|Desc= Info: The bulk of this armor has been removed, allowing for cargo bay expansion. | |Desc= Info: The bulk of this armor has been removed, allowing for cargo bay expansion. | ||
|Cost= $1,000 | |Cost= $10,000 | ||
|Rep= | |Rep= 1,250 | ||
||MatsReq= | |MatsReq= | ||
}} | |||
{{Modbox | |||
|Name= : Hollowed Armor Panels MK II | |||
|Image= armorReflect_2_green.png | |||
|Location= Armor | |||
|ReqLevel= 15 | |||
|ItemLevel= 230 | |||
|ID= 114 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= +2 Cargo Space -50 Armor | |||
|Desc= Info: The bulk of this armor has been removed, allowing for cargo bay expansion. | |||
|Cost= $15,000 | |||
|Rep= 1,500 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= : Frost-Hardened Armor | |||
|Image= armorLines_3_blue.png | |||
|Location= Armor | |||
|ReqLevel= 20 | |||
|ItemLevel= 330 | |||
|ID= 73 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= +300 Armor +200 Shields | |||
|Desc= Info: | |||
|Cost= $25,000 | |||
|Rep= 2,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= : Hollowed Armor Panels MK III | |||
|Image= armorReflect_2_green.png | |||
|Location= Armor | |||
|ReqLevel= 20 | |||
|ItemLevel= 230 | |||
|ID= 115 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= +4 Cargo Space -150 Armor | |||
|Desc= Info: The bulk of this armor has been removed, allowing for cargo bay expansion. | |||
|Cost= $20,000 | |||
|Rep= 2,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= : Modified Scavenger's Panel | |||
|Image= armor_3_blue.png | |||
|Location= Armor | |||
|ReqLevel= 32 | |||
|ItemLevel= 345 | |||
|ID= 21083 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= +12.5 Evasion +200 Shields +1 Cargo Shielding | |||
|Desc= Info: This armor has been lined with reflective spacemoth wings to help increase energy shielding. | |||
|Cost= $74,000 | |||
|Rep= 15,000 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= : Eris Standard Salvage Plate | |||
|Image= armor_2_blue.png | |||
|Location= Armor | |||
|ReqLevel= 43 | |||
|ItemLevel= 330 | |||
|ID= 21094 | |||
|Multi= Yes | |||
|Condition= 2 | |||
|Attr= +10 Cargo Shielding -10 Defense | |||
|Desc= Info: Sacrifices defense for maximized cargo shielding. | |||
|Cost= $96,000 | |||
|Rep= 20,000 | |||
|MatsReq= | |||
}} | }} | ||
Revision as of 13:36, 12 March 2020
Requires Level 10
Item Level 215
ID: 113
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 215
ID: 113
Install Multiple: Yes
Ship Class: Unknown edit
: Hollowed Armor Panels
Location: Armor
+1 Cargo Space
+1 Cargo Space
Info: The bulk of this armor has been removed, allowing for cargo bay expansion.
Cost: $10,000 | Reputation Required: 1,250
Requires Level 15
Item Level 230
ID: 114
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 230
ID: 114
Install Multiple: Yes
Ship Class: Unknown edit
: Hollowed Armor Panels MK II
Location: Armor
+2 Cargo Space -50 Armor
+2 Cargo Space -50 Armor
Info: The bulk of this armor has been removed, allowing for cargo bay expansion.
Cost: $15,000 | Reputation Required: 1,500
Requires Level 20
Item Level 330
ID: 73
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 330
ID: 73
Install Multiple: Yes
Ship Class: Unknown edit
: Frost-Hardened Armor
Location: Armor
+300 Armor +200 Shields
+300 Armor +200 Shields
Info:
Cost: $25,000 | Reputation Required: 2,000
Requires Level 20
Item Level 230
ID: 115
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 230
ID: 115
Install Multiple: Yes
Ship Class: Unknown edit
: Hollowed Armor Panels MK III
Location: Armor
+4 Cargo Space -150 Armor
+4 Cargo Space -150 Armor
Info: The bulk of this armor has been removed, allowing for cargo bay expansion.
Cost: $20,000 | Reputation Required: 2,000
Requires Level 32
Item Level 345
ID: 21083
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 345
ID: 21083
Install Multiple: Yes
Ship Class: Unknown edit
: Modified Scavenger's Panel
Location: Armor
+12.5 Evasion +200 Shields +1 Cargo Shielding
+12.5 Evasion +200 Shields +1 Cargo Shielding
Info: This armor has been lined with reflective spacemoth wings to help increase energy shielding.
Cost: $74,000 | Reputation Required: 15,000
Requires Level 43
Item Level 330
ID: 21094
Install Multiple: Yes
Ship Class: Unknown edit
Item Level 330
ID: 21094
Install Multiple: Yes
Ship Class: Unknown edit
: Eris Standard Salvage Plate
Location: Armor
+10 Cargo Shielding -10 Defense
+10 Cargo Shielding -10 Defense
Info: Sacrifices defense for maximized cargo shielding.
Cost: $96,000 | Reputation Required: 20,000