Game Interface/Moon/Mods: Difference between revisions
Jump to navigation
Jump to search
↑ Back to top
↑ Back to top
↑ Back to top
↑ Back to top
↑ Back to top
↑ Back to top
Oscillator (talk | contribs) Created page with "{{InUse}} <noinclude>This page is a subcategory of Game Interface.</noinclude> {{ToC|right}} ===Moon Mods Page=== 500x500px ===Mod Store=== <incl..." |
mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>This page is a subcategory of [[Game Interface]].</noinclude> | <noinclude>This page is a subcategory of [[Game Interface]].</noinclude> | ||
{{ToC|right}} | {{ToC|right}} | ||
===Moon Mods Page=== | ===Moon Mods Page=== | ||
[[File: | [[File:Moon mods.png|500x500px]] | ||
===Mod Store=== | ===Mod Store=== | ||
<includeonly>[[Game Interface/Moon/Mods|View page for Mod Store List]]</includeonly> | <includeonly>[[Game Interface/Moon/Mods|View page for Mod Store List]]</includeonly> | ||
<noinclude>Below is a full list of the Mods available to purchase in the in-game | <noinclude>Below is a full list of the Mods available to purchase in the in-game Moon Mod Store. | ||
==== Armor mods ==== | ==== Armor mods ==== | ||
{{Spoiler|Header= List of mods |Text= | {{Spoiler|Header= List of mods |Text= | ||
| Line 127: | Line 127: | ||
}} | }} | ||
{{Top}} | {{Top}} | ||
}} | |||
==== Shield mods ==== | |||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Basic Lunar Shielding | |||
|Image= shield_4_purple.png | |||
|Location= Shields | |||
|ReqLevel= 10 | |||
|ItemLevel= 445 | |||
|ID= 21401 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +200 Shields | |||
* +2 Defense | |||
* +10% Shield Boost | |||
}} | |||
|Desc= Info: This shield generator is infused with lunar soil. | |||
|Cost= $55,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | }} | ||
==== Shield | {{Modbox | ||
|Name= Upgraded Lunar Shielding | |||
|Image= shield_4_purple.png | |||
|Location= Shields | |||
|ReqLevel= 20 | |||
|ItemLevel= 445 | |||
|ID= 21402 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +400 Shields | |||
* +5 Defense | |||
* +15% Shield Boost | |||
}} | |||
|Desc= Info: This shield generator is infused with lunar soil. | |||
|Cost= $75,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Advanced Lunar Shielding | |||
|Image= shield_4_purple.png | |||
|Location= Shields | |||
|ReqLevel= 30 | |||
|ItemLevel= 445 | |||
|ID= 21403 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +600 Shields | |||
* +7 Defense | |||
* +17% Shield Boost | |||
}} | |||
|Desc= Info: This shield generator is infused with lunar soil. | |||
|Cost= $100,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Superior Lunar Shielding | |||
|Image= shield_4_purple.png | |||
|Location= Shields | |||
|ReqLevel= 40 | |||
|ItemLevel= 445 | |||
|ID= 21404 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +800 Shields | |||
* +10 Defense | |||
* +20% Shield Boost | |||
}} | |||
|Desc= Info: This shield generator is infused with lunar soil | |||
|Cost= $250,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Experimental Lunar Shielding | |||
|Image= shield_4_purple.png | |||
|Location= Shields | |||
|ReqLevel= 50 | |||
|ItemLevel= 445 | |||
|ID= 21405 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1000 Shields | |||
* +15 Defense | |||
* +23% Shield Boost | |||
}} | |||
|Desc= Info: This shield generator is infused with lunar soil | |||
|Cost= $350,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Masterful Lunar Shielding | |||
|Image= shield_4_purple.png | |||
|Location= Shields | |||
|ReqLevel= 60 | |||
|ItemLevel= 445 | |||
|ID= 21406 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2000 Shields | |||
* +20 Defense | |||
* +25% Shield Boost | |||
}} | |||
|Desc= Info: This shield generator is infused with lunar soil | |||
|Cost= $500,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Top}} | |||
}} | |||
==== Weapon mods ==== | ==== Weapon mods ==== | ||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Basic Lunar Cannon | |||
|Image= blaster_1_purple.png | |||
|Location= Weapons | |||
|ReqLevel= 10 | |||
|ItemLevel= 445 | |||
|ID= 21413 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2 Attack | |||
* +5 Damage | |||
* +5 Targeting | |||
}} | |||
|Desc= Info: This blaster cannon fires supercharged bits of lunar rock. | |||
|Cost= $55,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Upgraded Lunar Cannon | |||
|Image= blaster_1_purple.png | |||
|Location= Weapons | |||
|ReqLevel= 20 | |||
|ItemLevel= 445 | |||
|ID= 21414 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +6 Attack | |||
* +20 Damage | |||
* +15 Targeting | |||
}} | |||
|Desc= Info: This blaster cannon fires supercharged bits of lunar rock. | |||
|Cost= $75,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Advanced Lunar Cannon | |||
|Image= blaster_1_purple.png | |||
|Location= Weapons | |||
|ReqLevel= 30 | |||
|ItemLevel= 445 | |||
|ID= 21415 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +7 Attack | |||
* +40 Damage | |||
* +25 Targeting | |||
}} | |||
|Desc= Info: This blaster cannon fires supercharged bits of lunar rock. | |||
|Cost= $100,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Superior Lunar Cannon | |||
|Image= blaster_1_purple.png | |||
|Location= Weapons | |||
|ReqLevel= 40 | |||
|ItemLevel= 445 | |||
|ID= 21416 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +10 Attack | |||
* +60 Damage | |||
* +35 Targeting | |||
}} | |||
|Desc= Info: This blaster cannon fires supercharged bits of lunar rock. | |||
|Cost= $250,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Experimental Lunar Cannon | |||
|Image= blaster_1_purple.png | |||
|Location= Weapons | |||
|ReqLevel= 50 | |||
|ItemLevel= 445 | |||
|ID= 21417 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15 Attack | |||
* +80 Damage | |||
* +45 Targeting | |||
}} | |||
|Desc= Info: This blaster cannon fires supercharged bits of lunar rock. | |||
|Cost= $350,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Masterful Lunar Cannon | |||
|Image= blaster_1_purple.png | |||
|Location= Weapons | |||
|ReqLevel= 60 | |||
|ItemLevel= 445 | |||
|ID= 21418 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +20 Attack | |||
* +100 Damage | |||
* +50 Targeting | |||
}} | |||
|Desc= Info: This blaster cannon fires supercharged bits of lunar rock. | |||
|Cost= $500,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Top}} | |||
}} | |||
==== Sensor mods ==== | ==== Sensor mods ==== | ||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Basic Lunar Sensor | |||
|Image= se_1_purple.png | |||
|Location= Sensors | |||
|ReqLevel= 10 | |||
|ItemLevel= 445 | |||
|ID= 21407 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +10% Salvage Chance | |||
* +10 Hacking | |||
* +1 Sensor Scan Result | |||
}} | |||
|Desc= Info: This sensor array is mostly filled with lunar rocks. | |||
|Cost= $55,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Upgraded Lunar Sensor | |||
|Image= se_1_purple.png | |||
|Location= Sensors | |||
|ReqLevel= 20 | |||
|ItemLevel= 445 | |||
|ID= 21408 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +12% Salvage Chance | |||
* +12 Hacking | |||
* +2 Sensor Scan Result | |||
}} | |||
|Desc= Info: This sensor array is mostly filled with lunar rocks. | |||
|Cost= $75,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Advanced Lunar Sensor | |||
|Image= se_1_purple.png | |||
|Location= Sensors | |||
|ReqLevel= 30 | |||
|ItemLevel= 445 | |||
|ID= 21409 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +14% Salvage Chance | |||
* +14 Hacking | |||
* +4 Sensor Scan Result | |||
}} | |||
|Desc= Info: This sensor array is mostly filled with lunar rocks. | |||
|Cost= $100,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Superior Lunar Sensor | |||
|Image= se_1_purple.png | |||
|Location= Sensors | |||
|ReqLevel= 40 | |||
|ItemLevel= 445 | |||
|ID= 21410 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +16% Salvage Chance | |||
* +16 Hacking | |||
* +6 Sensor Scan Result | |||
}} | |||
|Desc= Info: This sensor array is mostly filled with lunar rocks. | |||
|Cost= $250,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Experimental Lunar Sensor | |||
|Image= se_1_purple.png | |||
|Location= Sensors | |||
|ReqLevel= 50 | |||
|ItemLevel= 445 | |||
|ID= 21411 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +18% Salvage Chance | |||
* +18 Hacking | |||
* +8 Sensor Scan Result | |||
}} | |||
|Desc= Info: This sensor array is mostly filled with lunar rocks. | |||
|Cost= $350,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Masterful Lunar Sensor | |||
|Image= se_1_purple.png | |||
|Location= Sensors | |||
|ReqLevel= 60 | |||
|ItemLevel= 445 | |||
|ID= 21412 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +20% Salvage Chance | |||
* +20 Hacking | |||
* +10 Sensor Scan Result | |||
}} | |||
|Desc= Info: This sensor array is mostly filled with lunar rocks. | |||
|Cost= $500,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Top}} | |||
}} | |||
==== Engine mods ==== | ==== Engine mods ==== | ||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Basic Lunar Drives | |||
|Image= engine_1_purple.png | |||
|Location= Engines | |||
|ReqLevel= 10 | |||
|ItemLevel= 415 | |||
|ID= 21419 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +1.5% Engine Efficiency | |||
}} | |||
|Desc= Info: The engine housing of these drives are coated in hardened moon dust. | |||
|Cost= $55,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Upgraded Lunar Drives | |||
|Image= engine_1_purple.png | |||
|Location= Engines | |||
|ReqLevel= 20 | |||
|ItemLevel= 415 | |||
|ID= 21420 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +4.5% Engine Efficiency | |||
}} | |||
|Desc= Info: The engine housing of these drives are coated in hardened moon dust. | |||
|Cost= $75,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Advanced Lunar Drives | |||
|Image= engine_1_purple.png | |||
|Location= Engines | |||
|ReqLevel= 30 | |||
|ItemLevel= 415 | |||
|ID= 21421 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +7.5% Engine Efficiency | |||
}} | |||
|Desc= Info: The engine housing of these drives are coated in hardened moon dust. | |||
|Cost= $100,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Superior Lunar Drives | |||
|Image= engine_1_purple.png | |||
|Location= Engines | |||
|ReqLevel= 40 | |||
|ItemLevel= 415 | |||
|ID= 21422 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +10.5% Engine Efficiency | |||
}} | |||
|Desc= Info: The engine housing of these drives are coated in hardened moon dust. | |||
|Cost= $250,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Experimental Lunar Drives | |||
|Image= engine_1_purple.png | |||
|Location= Engines | |||
|ReqLevel= 50 | |||
|ItemLevel= 415 | |||
|ID= 21423 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +13.5% Engine Efficiency | |||
}} | |||
|Desc= Info: The engine housing of these drives are coated in hardened moon dust. | |||
|Cost= $350,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Masterful Lunar Drives | |||
|Image= engine_1_purple.png | |||
|Location= Engines | |||
|ReqLevel= 60 | |||
|ItemLevel= 415 | |||
|ID= 21424 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15% Engine Efficiency | |||
}} | |||
|Desc= Info: The engine housing of these drives are coated in hardened moon dust. | |||
|Cost= $500,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Top}} | |||
}} | |||
==== Utility mods ==== | ==== Utility mods ==== | ||
{{Spoiler|Header= List of mods |Text= | |||
{{Modbox | |||
|Name= Basic Lunar Shield Booster | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 10 | |||
|ItemLevel= 415 | |||
|ID= 21425 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +10% Shield Boost | |||
}} | |||
|Desc= Info: This subsystem increases the shield output when boosting other ship's shields in encounters. | |||
|Cost= $55,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Basic Lunar Scan Amplifier | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 10 | |||
|ItemLevel= 415 | |||
|ID= 21431 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +2 Sensor Strength | |||
}} | |||
|Desc= Info: This subsystem increases the output of your ship's scanners. | |||
|Cost= $55,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Upgraded Lunar Shield Booster | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 20 | |||
|ItemLevel= 415 | |||
|ID= 21426 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15% Shield Boost | |||
}} | |||
|Desc= Info: This subsystem increases the shield output when boosting other ship's shields in encounters. | |||
|Cost= $75,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{ | {{Modbox | ||
|Name= Upgraded Lunar Scan Amplifier | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 20 | |||
|ItemLevel= 415 | |||
|ID= 21432 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +4 Sensor Strength | |||
}} | |||
|Desc= Info: This subsystem increases the output of your ship's scanners. | |||
|Cost= $75,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Advanced Lunar Shield Booster | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 30 | |||
|ItemLevel= 415 | |||
|ID= 21427 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +17% Shield Boost | |||
}} | |||
|Desc= Info: This subsystem increases the shield output when boosting other ship's shields in encounters. | |||
|Cost= $100,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Advanced Lunar Scan Amplifier | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 30 | |||
|ItemLevel= 415 | |||
|ID= 21433 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +6 Sensor Strength | |||
}} | |||
|Desc= Info: This subsystem increases the output of your ship's scanners. | |||
|Cost= $100,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Superior Lunar Shield Booster | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 40 | |||
|ItemLevel= 415 | |||
|ID= 21428 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +20% Shield Boost | |||
}} | |||
|Desc= Info: This subsystem increases the shield output when boosting other ship's shields in encounters. | |||
|Cost= $250,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Superior Lunar Scan Amplifier | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 40 | |||
|ItemLevel= 415 | |||
|ID= 21434 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +8 Sensor Strength | |||
}} | |||
|Desc= Info: This subsystem increases the output of your ship's scanners. | |||
|Cost= $100,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Experimental Lunar Shield Booster | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 50 | |||
|ItemLevel= 415 | |||
|ID= 21429 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +23% Shield Boost | |||
}} | |||
|Desc= Info: This subsystem increases the shield output when boosting other ship's shields in encounters. | |||
|Cost= $350,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Experimental Lunar Scan Amplifier | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 50 | |||
|ItemLevel= 415 | |||
|ID= 21435 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +10 Sensor Strength | |||
}} | |||
|Desc= Info: This subsystem increases the output of your ship's scanners. | |||
|Cost= $350,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Masterful Lunar Shield Booster | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 60 | |||
|ItemLevel= 415 | |||
|ID= 21430 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +25% Shield Boost | |||
}} | |||
|Desc= Info: This subsystem increases the shield output when boosting other ship's shields in encounters. | |||
|Cost= $500,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Modbox | |||
|Name= Masterful Lunar Scan Amplifier | |||
|Image= circuitPlaineGreen_2_purple.png | |||
|Location= Utility | |||
|ReqLevel= 60 | |||
|ItemLevel= 415 | |||
|ID= 21436 | |||
|Multi= No<br>Ship Class: Any | |||
|Condition= 2 | |||
|Attr= | |||
{{Plainlist| | |||
* +15 Sensor Strength | |||
}} | |||
|Desc= Info: This subsystem increases the output of your ship's scanners. | |||
|Cost= $500,000 | |||
|Rep= 0 | |||
|MatsReq= | |||
}} | |||
{{Top}} | |||
}} | |||
{{Last updated|date=15 June 2020}} | |||
{{Mods}} | {{Mods}} | ||
Latest revision as of 15:09, 18 June 2020
This page is a subcategory of Game Interface.
Moon Mods Page
Mod Store
Below is a full list of the Mods available to purchase in the in-game Moon Mod Store.
Armor mods
List of mods
Requires Level 10
Item Level 415
ID: 21395
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 415
ID: 21395
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Basic Lunar Armor Panel
Location: Armor
- +300 Armor
Info: Created from lunar stone.
Cost: $55,000 | Reputation Required: 0
Requires Level 20
Item Level 415
ID: 21396
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 415
ID: 21396
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Upgraded Lunar Armor Panel
Location: Armor
- +600 Armor
Info: Created from lunar stone.
Cost: $75,000 | Reputation Required: 0
Requires Level 30
Item Level 430
ID: 21397
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 430
ID: 21397
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Advanced Lunar Armor Panel
Location: Armor
- +625 Armor
- +6 Defense
Info: Created from lunar stone.
Cost: $85,000 | Reputation Required: 0
Requires Level 40
Item Level 430
ID: 21398
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 430
ID: 21398
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Advanced Lunar Armor Panel
Location: Armor
- +1000 Armor
- +10 Defense
Info: Created from lunar stone.
Cost: $250,000 | Reputation Required: 0
Requires Level 50
Item Level 430
ID: 21399
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 430
ID: 21399
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Experimental Lunar Armor Panel
Location: Armor
- +1250 Armor
- +15 Defense
Info: Created from lunar stone.
Cost: $350,000 | Reputation Required: 0
Requires Level 60
Item Level 430
ID: 21400
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 430
ID: 21400
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Masterful Lunar Armor Panel
Location: Armor
- +2500 Armor
- +20 Defense
Info: Created from lunar stone.
Cost: $500,000 | Reputation Required: 0
Shield mods
List of mods
Requires Level 10
Item Level 445
ID: 21401
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 445
ID: 21401
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Basic Lunar Shielding
Location: Shields
- +200 Shields
- +2 Defense
- +10% Shield Boost
Info: This shield generator is infused with lunar soil.
Cost: $55,000 | Reputation Required: 0
Requires Level 20
Item Level 445
ID: 21402
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 445
ID: 21402
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Upgraded Lunar Shielding
Location: Shields
- +400 Shields
- +5 Defense
- +15% Shield Boost
Info: This shield generator is infused with lunar soil.
Cost: $75,000 | Reputation Required: 0
Requires Level 30
Item Level 445
ID: 21403
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 445
ID: 21403
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Advanced Lunar Shielding
Location: Shields
- +600 Shields
- +7 Defense
- +17% Shield Boost
Info: This shield generator is infused with lunar soil.
Cost: $100,000 | Reputation Required: 0
Requires Level 40
Item Level 445
ID: 21404
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 445
ID: 21404
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Superior Lunar Shielding
Location: Shields
- +800 Shields
- +10 Defense
- +20% Shield Boost
Info: This shield generator is infused with lunar soil
Cost: $250,000 | Reputation Required: 0
Requires Level 50
Item Level 445
ID: 21405
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 445
ID: 21405
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Experimental Lunar Shielding
Location: Shields
- +1000 Shields
- +15 Defense
- +23% Shield Boost
Info: This shield generator is infused with lunar soil
Cost: $350,000 | Reputation Required: 0
Requires Level 60
Item Level 445
ID: 21406
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 445
ID: 21406
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Masterful Lunar Shielding
Location: Shields
- +2000 Shields
- +20 Defense
- +25% Shield Boost
Info: This shield generator is infused with lunar soil
Cost: $500,000 | Reputation Required: 0
Weapon mods
List of mods
Requires Level 10
Item Level 445
ID: 21413
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 445
ID: 21413
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Basic Lunar Cannon
Location: Weapons
- +2 Attack
- +5 Damage
- +5 Targeting
Info: This blaster cannon fires supercharged bits of lunar rock.
Cost: $55,000 | Reputation Required: 0
Requires Level 20
Item Level 445
ID: 21414
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 445
ID: 21414
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Upgraded Lunar Cannon
Location: Weapons
- +6 Attack
- +20 Damage
- +15 Targeting
Info: This blaster cannon fires supercharged bits of lunar rock.
Cost: $75,000 | Reputation Required: 0
Requires Level 30
Item Level 445
ID: 21415
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 445
ID: 21415
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Advanced Lunar Cannon
Location: Weapons
- +7 Attack
- +40 Damage
- +25 Targeting
Info: This blaster cannon fires supercharged bits of lunar rock.
Cost: $100,000 | Reputation Required: 0
Requires Level 40
Item Level 445
ID: 21416
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 445
ID: 21416
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Superior Lunar Cannon
Location: Weapons
- +10 Attack
- +60 Damage
- +35 Targeting
Info: This blaster cannon fires supercharged bits of lunar rock.
Cost: $250,000 | Reputation Required: 0
Requires Level 50
Item Level 445
ID: 21417
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Item Level 445
ID: 21417
Install Multiple: No
Ship Class: Any
Ship Class: Unknown edit
Experimental Lunar Cannon
Location: Weapons
- +15 Attack
- +80 Damage
- +45 Targeting
Info: This blaster cannon fires supercharged bits of lunar rock.
Cost: $350,000 | Reputation Required: 0
Requires Level 60
