Mods: Difference between revisions
Added crafting mods explainer |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
There are six unique types of mods: | There are six unique types of mods: | ||
{| class="wikitable" | |||
|+Types of Mods | |||
|[[File:Weap full.png|thumb]] | |||
|[[File:Imagemodarmor.png|thumb]] | |||
|[[File:Imagefullengines.png|thumb]] | |||
|- | |||
|[[File:Imagefullshields.png|thumb]] | |||
|[[File:Imagefullsensor.png|thumb]] | |||
|[[File:Imagefulletility.png|thumb]] | |||
|} | |||
* [[Weapon Mods]] | * [[Weapon Mods]] | ||
* [[Armor Mods]] | * [[Armor Mods]] | ||
| Line 131: | Line 141: | ||
| '''Armor''' | | '''Armor''' | ||
| '''Engine Efficiency''' (%) | | '''Engine Efficiency''' (%) | ||
|'''Sensor Strength''' | |||
| '''Damage Reflect''' | | '''Damage Reflect''' | ||
| '''Shield Recharge''' | | '''Shield Recharge''' | ||
| Line 154: | Line 165: | ||
| 2000 | | 2000 | ||
| 10 | | 10 | ||
|15 | |||
| 10 | | 10 | ||
| 200 | | 200 | ||
| Line 177: | Line 189: | ||
| 1500 | | 1500 | ||
| - | | - | ||
|14 | |||
| 9 | | 9 | ||
| 100 | | 100 | ||
| Line 200: | Line 213: | ||
| 1000 | | 1000 | ||
| 9 | | 9 | ||
|13 | |||
| 8 | | 8 | ||
| 90 | | 90 | ||
| Line 223: | Line 237: | ||
| 900 | | 900 | ||
| 8 | | 8 | ||
|10 | |||
| 7 | | 7 | ||
| 80 | | 80 | ||
| Line 246: | Line 261: | ||
| 800 | | 800 | ||
| 7 | | 7 | ||
|9 | |||
| 6 | | 6 | ||
| 70 | | 70 | ||
| Line 269: | Line 285: | ||
| 700 | | 700 | ||
| 6 | | 6 | ||
|8 | |||
| 5 | | 5 | ||
| 60 | | 60 | ||
| Line 292: | Line 309: | ||
| 600 | | 600 | ||
| 5 | | 5 | ||
|7 | |||
| 4 | | 4 | ||
| 50 | | 50 | ||
| Line 315: | Line 333: | ||
| 500 | | 500 | ||
| 4 | | 4 | ||
|6 | |||
| 3 | | 3 | ||
| 40 | | 40 | ||
| Line 338: | Line 357: | ||
| 400 | | 400 | ||
| 3 | | 3 | ||
|5 | |||
| 2 | | 2 | ||
| 30 | | 30 | ||
| Line 361: | Line 381: | ||
| 300 | | 300 | ||
| 2 | | 2 | ||
|4 | |||
| 1 | | 1 | ||
| 20 | | 20 | ||
| Line 384: | Line 405: | ||
|200 | |200 | ||
|1 | |1 | ||
|3 | |||
|0.5 | |0.5 | ||
|10 | |10 | ||
| Line 407: | Line 429: | ||
|100 | |100 | ||
|1 | |1 | ||
|2 | |||
|0.5 | |0.5 | ||
|7 | |7 | ||
| Line 429: | Line 452: | ||
|50 | |50 | ||
|50 | |50 | ||
|1 | |||
|1 | |1 | ||
|0.5 | |0.5 | ||
Latest revision as of 18:44, 14 June 2022
Ship Modifications, or 'Mods', are the gear used to equip and customize your ship.
There are six unique types of mods:
Class III ships also have an additional mod slot called Wildcard. Any mod type can fit in a Wildcard slot.
Mod Structure
Mod Tier
Within each mod type, exist five tiers. The higher the tier, the more powerful the attributes. Both the mod tier and the number of attributes determines what the
| Tier | # Stats | 1st Stat | 2nd Stat | 3rd Stat |
| White (100) | 1 | .5x Level Max | N/A | N/A |
| 2 | N/A | N/A | N/A | |
| 3 | N/A | N/A | N/A | |
| Green (200) | 1 | .75x Level Max | N/A | N/A |
| 2 | .5 Level Max | .5 Level Max | N/A | |
| N/A | N/A | N/A | ||
| Blue (300) | 1 | 1x Level Max | N/A | N/A |
| 2 | .75x Level Max | .5 Level Max | N/A | |
| 3 | .5x Level Max | .25x Level Max | .25x Level Max | |
| Purple (400) | 1 | 1.5x Level Max | N/A | N/A |
| 2 | 1.25x Level Max | 1x Level Max | N/A | |
| 3 | 1x Level Max | 1x Level Max | 1x Level Max | |
| Orange (500) | 1 | 2x Level Max | N/A | N/A |
| 2 | 2x Level Max | 2x Level Max | N/A | |
| 3 | 2x Level Max | 2x Level Max | 2x Level Max | |
| Gold (600) | 1 | Anything! | N/A | N/A |
| 2 | Anything! | Anything! | N/A | |
| 3 | Anything! | Anything! | Anything! |
Level Max
Each mod's attributes has restrictions based on the mod level, tier, and number of attributes.
| Lvl | Attack | Attack (fighter) | Defense | Damage | Shields | Armor | Engine Efficiency (%) | Sensor Strength | Damage Reflect | Shield Recharge | Critical Chance (%) | Target (%) | Evasion (%) | Salvage (%) | Threat (%) | Shield Boost (%) | Intel (%) | Hacking (%) | Hacking (%) (Scouts) | Cargo Shield | Cargo Space | Cargo Space (freighter) |
| 60 | 20 | 21 | 20 | 100 | 2000 | 2000 | 10 | 15 | 10 | 200 | 10 | 50 | 50 | 20 | 10 | 25 | 50 | 20 | 23 | 10 | 20 | 25 |
| 55 | 17 | 18 | 17 | 90 | 1500 | 1500 | - | 14 | 9 | 100 | 9 | 48 | 48 | 19 | 9 | 24 | 48 | 19 | 22 | 9 | 15 | 20 |
| 50 | 15 | 17 | 15 | 80 | 1000 | 1000 | 9 | 13 | 8 | 90 | 8 | 45 | 45 | 18 | 8 | 23 | 45 | 18 | 21 | 8 | 13 | 15 |
| 45 | 12 | 13 | 12 | 70 | 900 | 900 | 8 | 10 | 7 | 80 | 7 | 40 | 40 | 17 | 7 | 22 | 40 | 17 | 20 | 7 | 12 | 13 |
| 40 | 10 | 11 | 10 | 60 | 800 | 800 | 7 | 9 | 6 | 70 | 6 | 35 | 35 | 16 | 6 | 20 | 35 | 16 | 19 | 6 | 10 | 12 |
| 35 | 8 | 9 | 8 | 50 | 700 | 700 | 6 | 8 | 5 | 60 | 5 | 30 | 30 | 15 | 5 | 18 | 30 | 15 | 18 | 5 | 8 | 10 |
| 30 | 7 | 8 | 7 | 40 | 600 | 600 | 5 | 7 | 4 | 50 | 4 | 25 | 25 | 14 | 4 | 17 | 25 | 14 | 17 | 4 | 7 | 8 |
| 25 | 6 | 7 | 6 | 30 | 500 | 500 | 4 | 6 | 3 | 40 | 3 | 20 | 20 | 13 | 3 | 16 | 20 | 13 | 16 | 3 | 5 | 7 |
| 20 | 5 | 6 | 5 | 20 | 400 | 400 | 3 | 5 | 2 | 30 | 2 | 15 | 15 | 12 | 2 | 15 | 15 | 12 | 15 | 2 | 4 | 5 |
| 15 | 3 | 4 | 3 | 10 | 300 | 300 | 2 | 4 | 1 | 20 | 1 | 10 | 10 | 11 | 1 | 13 | 10 | 11 | 14 | N/A | 2 | 3 |
| 10 | 2 | 3 | 2 | 5 | 200 | 200 | 1 | 3 | 0.5 | 10 | 0.5 | 5 | 5 | 10 | 0.5 | 10 | 5 | 10 | 13 | 1 | 1 | 2 |
| 5 | 1 | 2 | 1 | 4 | 100 | 100 | 1 | 2 | 0.5 | 7 | 0.5 | 4 | 4 | 7 | 0.5 | 7 | 4 | 7 | 1 | 1 | ||
| 2 | 1 | 1 | 0.5 | 3 | 50 | 50 | 1 | 1 | 0.5 | 5 | 0.5 | 3 | 3 | 5 | 0.5 | 5 | 3 | 5 | 1 | 1 |
Crafting Mods
Mods can be crafted using combinations of items. In almost every instance, a mod will require at least one mod component and a mod frame. When crafting a mod, the required materials will be removed from your personal warehouse when you craft it. All required items must be in your warehouse. Any items in your cargo hold, onboard drones, in mail, or in guild warehouse will not count.
Breaking Down Mods
Mods can be broken down into mod components on Gemini Station. Once a mod is broken down, the mod is destroyed and the components are transferred to your warehouse.
Selling Mods
Mods can be sold in several ways. The first is on the Mod Exchange, an auction house dedicated to mod trading. The second is via the mod resale store. Both are located on Gemini Station.
Bulk Mod Actions
Pilots may bulk breakdown or bulk sell unwanted mods on Gemini Station.
| Mod Types | |
| Mod Stores | |
Mechanics | |
|---|---|
| Combat | |
| Ships | |
| Economy | |
| Outlands | |
| General | |






