Attributes: Difference between revisions
Jump to navigation
Jump to search
Removed Cargo Salvage and Cargo Scanner |
Oscillator (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
===Overview=== | ===Overview=== | ||
Attributes are the stats that affect how ships behave and interact. Attributes can be increased or decreased using [[Mods]]. Ships inherently come with base attributes and differ from each other. There are currently | Attributes are the stats that affect how ships behave and interact. Attributes can be increased or decreased using [[Mods]]. Ships inherently come with base attributes and differ from each other. There are currently 21 attributes in the game and three planned future attributes not included on this list; Threat Boost, Threat Drain, and Armor Penetration. | ||
<div style="display: flex; justify-content: center; flex-flow: row wrap; margin-top: -0.8em;">{{/toc-item|Attribute:Armor|Armor}}{{/toc-item|Attribute:Shield|Shield}}{{/toc-item|Attribute:Damage|Damage}}{{/toc-item|Attribute:Engine Efficiency|Engine Efficiency}}{{/toc-item|Attribute:Sensor Strength|Sensor Strength}}{{/toc-item|Attribute:Cargo Space|Cargo Space}}{{/toc-item|Attribute:Attack|Attack}}{{/toc-item|Attribute:Defense|Defense}}{{/toc-item|Attribute:Evasion|Evasion}}{{/toc-item|Attribute:Targeting|Targeting}}{{/toc-item|Attribute:Heat Resistance|Heat Resistance}}{{/toc-item|Attribute:Shield Recharge|Shield Recharge}}{{/toc-item|Attribute:Salvage Chance|Salvage Chance}}{{/toc-item|Attribute:Intel|Intel}}{{/toc-item|Attribute:Damage | <div style="display: flex; justify-content: center; flex-flow: row wrap; margin-top: -0.8em;">{{/toc-item|Attribute:Armor|Armor}}{{/toc-item|Attribute:Shield|Shield}}{{/toc-item|Attribute:Damage|Damage}}{{/toc-item|Attribute:Engine Efficiency|Engine Efficiency}}{{/toc-item|Attribute:Sensor Strength|Sensor Strength}}{{/toc-item|Attribute:Cargo Space|Cargo Space}}{{/toc-item|Attribute:Attack|Attack}}{{/toc-item|Attribute:Defense|Defense}}{{/toc-item|Attribute:Evasion|Evasion}}{{/toc-item|Attribute:Targeting|Targeting}}{{/toc-item|Attribute:Heat Resistance|Heat Resistance}}{{/toc-item|Attribute:Shield Recharge|Shield Recharge}}{{/toc-item|Attribute:Salvage Chance|Salvage Chance}}{{/toc-item|Attribute:Intel|Intel}}{{/toc-item|Attribute:Damage Reflection|Damage Reflection}}{{/toc-item|Attribute:Damage Reduction|Damage Reduction}}{{/toc-item|Attribute:Hack Rating|Hack Rating}}{{/toc-item|Attribute:Shield Boost|Shield Boost}}{{/toc-item|Attribute:Crit Chance|Crit Chance}}{{/toc-item|Attribute:Cargo Shielding|Cargo Shielding}}{{/toc-item|Attribute:Threat|Threat}} | ||
</div> | </div> | ||
Latest revision as of 17:14, 17 February 2021
Overview
Attributes are the stats that affect how ships behave and interact. Attributes can be increased or decreased using Mods. Ships inherently come with base attributes and differ from each other. There are currently 21 attributes in the game and three planned future attributes not included on this list; Threat Boost, Threat Drain, and Armor Penetration.
Mechanics | |
|---|---|
| Combat | |
| Ships | |
| Economy | |
| Outlands | |
| General | |