Course Plotting: Difference between revisions
Jump to navigation
Jump to search
Oscillator (talk | contribs) m Added Screenshot |
Oscillator (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:Plot course.PNG|frame|Screenshot of Plot Course window.]] | [[File:Plot course.PNG|frame|Screenshot of Plot Course window.]] | ||
==Overview== | ==Overview== | ||
Course plotting is a supporter feature that allows pilots to travel to [[nodes]] up to 5 [[nodes]] away from your current location. | Course plotting is a supporter feature that allows pilots to travel to [[nodes]] up to 5 [[nodes]] away from your current location. | ||
== Usage == | == Usage == | ||
To plot a course, the pilot selects one [[Nodes|node]] connected to their current [[Nodes|node]] location. Enter that node ID number in the 'Node 1' field. Pilots can select up to five total nodes to plot a course. | To plot a course, the pilot selects one [[Nodes|node]] connected to their current [[Nodes|node]] location. Enter that node ID number in the 'Node 1' field. Pilots can select up to five total nodes to plot a course. | ||
| Line 10: | Line 9: | ||
* The pilot must have each node in the chain discovered. | * The pilot must have each node in the chain discovered. | ||
* Each connected node must have a discovered, connected space lane to the next node in sequence. | * Each connected node must have a discovered, connected space lane to the next node in sequence. | ||
* Since this mechanic is in the same vein as direct travel, this is a supporter feature. | * Since this mechanic is in the same vein as direct travel, this is a [[supporter]] only feature. | ||
Latest revision as of 19:10, 16 February 2021
Overview
Course plotting is a supporter feature that allows pilots to travel to nodes up to 5 nodes away from your current location.
Usage
To plot a course, the pilot selects one node connected to their current node location. Enter that node ID number in the 'Node 1' field. Pilots can select up to five total nodes to plot a course.
Travel Time
The travel time for each space lane is combined for a total travel time. Engine Efficiency mods will effect the total travel time.
Notes
- The pilot must have each node in the chain discovered.
- Each connected node must have a discovered, connected space lane to the next node in sequence.
- Since this mechanic is in the same vein as direct travel, this is a supporter only feature.