<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.geministation.com/index.php?action=history&amp;feed=atom&amp;title=Cartographer</id>
	<title>Cartographer - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.geministation.com/index.php?action=history&amp;feed=atom&amp;title=Cartographer"/>
	<link rel="alternate" type="text/html" href="https://wiki.geministation.com/index.php?title=Cartographer&amp;action=history"/>
	<updated>2026-06-04T04:09:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.geministation.com/index.php?title=Cartographer&amp;diff=9635&amp;oldid=prev</id>
		<title>Gnarl: /* Missions */Fixed race from unknown to human</title>
		<link rel="alternate" type="text/html" href="https://wiki.geministation.com/index.php?title=Cartographer&amp;diff=9635&amp;oldid=prev"/>
		<updated>2023-10-05T16:15:50Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Missions: &lt;/span&gt;Fixed race from unknown to human&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:15, 5 October 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|release =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|release =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|update =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|update =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|race =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|race = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Human&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|gender = Male&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|gender = Male&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|faction =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|faction =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Gnarl</name></author>
	</entry>
	<entry>
		<id>https://wiki.geministation.com/index.php?title=Cartographer&amp;diff=8048&amp;oldid=prev</id>
		<title>Oscillator: Created page with &quot;{{Title|Cartographer}} {{Infobox NPC |collapse = Yes |name = Cartographer |image = Cart_Full.png |release =  |update =  |race =  |gender = Male |faction =  |occupation = Recke...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.geministation.com/index.php?title=Cartographer&amp;diff=8048&amp;oldid=prev"/>
		<updated>2021-02-10T22:41:31Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Title|Cartographer}} {{Infobox NPC |collapse = Yes |name = Cartographer |image = Cart_Full.png |release =  |update =  |race =  |gender = Male |faction =  |occupation = Recke...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Title|Cartographer}}&lt;br /&gt;
{{Infobox NPC&lt;br /&gt;
|collapse = Yes&lt;br /&gt;
|name = Cartographer&lt;br /&gt;
|image = Cart_Full.png&lt;br /&gt;
|release = &lt;br /&gt;
|update = &lt;br /&gt;
|race = &lt;br /&gt;
|gender = Male&lt;br /&gt;
|faction = &lt;br /&gt;
|occupation = Recker&lt;br /&gt;
|mission = * Space for Reckers 1&lt;br /&gt;
* Space for Reckers 2&lt;br /&gt;
* Space for Reckers 3&lt;br /&gt;
* Space for Reckers 4&lt;br /&gt;
* Space for Reckers 5&lt;br /&gt;
* Space for Reckers 6&lt;br /&gt;
}}&lt;br /&gt;
[[File:Cart.png|thumb|right|Cartographers portrait]]&lt;br /&gt;
&lt;br /&gt;
== Missions ==&lt;br /&gt;
Featured in all the Space for Reckers Stories.&lt;br /&gt;
&lt;br /&gt;
== Trivia ==&lt;br /&gt;
* Real name is Maurice Moss&lt;br /&gt;
&lt;br /&gt;
== Update History ==&lt;br /&gt;
{{UH|&lt;br /&gt;
}}&lt;br /&gt;
{{Characters}}&lt;br /&gt;
[[Category:Characters]]&lt;/div&gt;</summary>
		<author><name>Oscillator</name></author>
	</entry>
</feed>